Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
#63 JOSH DUGAS
POS: D | Age: 37
Team | Devon Barons |
Hometown | Millet, Ab |
Shoots | Left |
Date of birth | Jun 30, 1988 |
EliteProspects | View Profile |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Devon BaronsDVB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Devon BaronsDVB | 14 | 2 | 5 | 7 | 0.5 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2023-2024 | Devon BaronsDVB | 9 | 3 | 5 | 8 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2022-2023 | Devon BaronsDVB | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 56 |
2021-2022 | Devon BaronsDVB | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2020 playoffs | Devon BaronsDVB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season | Devon BaronsDVB | 8 | 2 | 5 | 7 | 0.9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 41 |
2019 Playoffs | Devon BaronsDEV | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 regular season | Devon BaronsDVB | 14 | 4 | 1 | 5 | 0.4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 37 |
2018 Playoffs | Devon BaronsDVB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Regular Season | Devon BaronsDVB | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2016-2017 | Devon BaronsDVB | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
2015-2016 | Devon BaronsDVB | 9 | 3 | 6 | 9 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 47 |
2015 Playoffs | Devon BaronsBAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | Devon BaronsBAR | 6 | 1 | 5 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 |
Totals | 88 | 16 | 38 | 54 | 0.6 | -1 | 2 | 8 | 0 | 1 | 1 | 0 | 302 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: