TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
CAMROSE
WETASKIWIN
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Wetaskiwin | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
| Innisfail | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lacombe | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Stony Plai.. | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Westlock | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Tofield | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| Devon | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
| Morinville | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 22 |
| Bryce Wilson (LAC) | 20 |
| Thomas Beretta (LAC) | 16 |
| Zane Jones (WET) | 14 |
| Clay Hanus (WET) | 13 |
| Chad Hohmann (SPE) | 12 |
| Jake Mykitiuk (WET) | 12 |
| Coy Provost (WET) | 12 |
| Mike Marianchuk (INN) | 12 |
| Goalie | SV% |
|---|---|
| Brodan Salmond (LAC) | .922 |
| Allen York (CAM) | .918 |
| Curtis Skip (CAM) | .917 |
| Kolter Pawlick (DVB) | .895 |
Lacombe GeneralsRecord: 4w-3l-0t-0d-0otl 8ptsLast: 5-4 Loss at Daysland Northstars BOX |
| # | Player | POS | HT | WT | HAND | DOB | EliteProspects | Hometown |
|---|---|---|---|---|---|---|---|---|
| 7 | T Brown TJ Brown | D | 5'11 | 194 | Right | Feb 17, 1998 (27) | View Profile | Lacombe, Ab |
| 8 | C Walker Cale Walker | F | - | - | - | Aug 4, 1988 (37) | View Profile | Leslieville, Ab |
| 11 | B Wilson Bryce Wilson | F | 5'11 | 187 | Left | Jan 18, 1990 (35) | View Profile | Alix, Ab |
| 12 | B Rider Beaudon Rider | D | 6'2 | 192 | Left | Aug 11, 1999 (26) | View Profile | Lacombe, Ab |
| 13 | J Gyori RO Justin Gyori RO | F | 6'1" | 181 | Left | Aug 14, 2003 (22) | View Profile | Sylvan Lake, Ab |
| 16 | J Johnson Jamie Johnson | F | 6'0 | 181 | Left | Jan 16, 1992 (33) | View Profile | Edmonton, Ab |
| 17 | T Chavez Leech Tyler Chavez Leech | F | 6'5 | 236 | Left | Dec 11, 1996 (28) | View Profile | Red Deer, Alta |
| 19 | T Bourk Tyrell Bourk | F | 6'0 | 170 | Left | Oct 21, 1998 (27) | View Profile | Lethbridge, Ab |
| 19 | D Houston AF Dylan Houston AF | F | 6'0 | 181 | Right | Mar 14, 1996 (29) | View Profile | Stettler, Ab |
| 20 | L Coleman Luke Coleman | F | 6'2 | 209 | Left | Sep 9, 1998 (27) | View Profile | Red Deer, Ab |
| 24 | Z Scholing RO Zach Scholing RO | F | 6'0" | 176 | - | Jan 16, 2003 (22) | View Profile | Lacombe, Ab |
| 25 | J Rider Jackson Rider | D | 6'1 | 176 | Right | May 3, 2001 (24) | View Profile | Lacombe, Alta |
| 26 | T Beretta Thomas Beretta | F | 6'1 | 209 | Right | Apr 8, 1995 (30) | View Profile | Palmerston, Ont |
| 27 | K Wold Kody Wold | D | 6'0" | 185 | Left | Dec 27, 2000 (24) | View Profile | Sylvan Lake, Alta |
| 29 | D Playford Dayton Playford | D | 6'0 | 190 | - | Jan 29, 1999 (26) | View Profile | Red Deer, Ab |
| 30 | B Salmond Brodan Salmond | G | 5'11 | 196 | Left | Oct 8, 1998 (27) | View Profile | Calgary, Ab |
| 31 | M Engel Mackenzie Engel | G | 6'0 | 181 | Right | Mar 7, 1993 (32) | View Profile | Red Deer, Ab |
| 32 | L Schmidt Landon Schmidt | G | 6'3 | 185 | Left | Mar 15, 1990 (35) | View Profile | Red Deer, Ab |
| 32 | J Shearer RO James Shearer RO | D | 5'10" | 194 | Left | Jun 23, 1997 (28) | View Profile | Brandon, Mb |
| 35 | C Clark Chance Clark | G | 6'2 | 225 | Left | Mar 4, 1987 (38) | View Profile | Stettler, Ab |
| 41 | C Zimmer Colin Zimmer | F | 5'11 | 198 | Left | Mar 28, 1988 (37) | View Profile | Camrose, Ab |
| 43 | C Esposito Cody Esposito | F | 6'2 | 196 | Left | Feb 19, 1989 (36) | View Profile | Regina. Sask |
| 43 | C MacLeod RO Connor MacLeod RO | F | 6'3" | 216 | Left | Nov 3, 2002 (23) | View Profile | Lacombe, Ab |
| 44 | K Vandenhoven Kevin Vandenhoven | F | 6'7 | 220 | Right | Jan 21, 1993 (32) | View Profile | Rimbey, Ab |
| 47 | K Kingwell Keagan Kingwell | F | 5'10 | 176 | - | Aug 24, 1997 (28) | View Profile | Red Deer, Ab |
| 61 | P Martens Patrick Martens | F | 6'0 | 190 | Right | Dec 23, 1992 (32) | View Profile | Maple Ridge, BC |
| 63 | T Maclise Troy Maclise | F | 5'10 | 157 | Left | Aug 14, 1994 (31) | View Profile | Lacombe, Ab |
| 74 | J Williams Jared Williams | F | 5'11 | 176 | Right | Dec 10, 1991 (33) | View Profile | Lacombe, Ab |
| 77 | B McMullen Brad McMullen | F | 6'1 | 209 | - | Mar 26, 1993 (32) | View Profile | Grande Prairie, Ab |
| 86 | R Swier Ryan Swier | F | 5'11 | 180 | Left | Apr 12, 1996 (29) | View Profile | Morningside, Ab |
| 89 | T Mulder Taylor Mulder | F | 6'4 | 225 | Left | Feb 15, 1995 (30) | View Profile | Lacombe, Ab |
| 90 | K Garritty Kade Garritty | F | - | - | - | Aug 13, 1998 (27) | View Profile | Sylvan Lake, Ab |
| - | M Bignell RO AF Maddex Bignell RO AF | F | 5'11" | 168 | Right | Jul 15, 2004 (21) | View Profile | Red Deer, AB. |
| - | J Fletcher RO Josh Fletcher RO | F | 6'0" | 185 | Left | Jun 1, 1998 (27) | View Profile | Calgary, Ab |
| - | A Fyten RO Andrew Fyten RO | F | 6'1" | 184 | Right | Oct 13, 1998 (27) | View Profile | Sundre, Ab |
| - | T Gyori RO AF Tyler Gyori RO AF | F | 5'11 | 165 | Left | Mar 5, 2004 (21) | View Profile | Rimbey, AB. |
| - | B Harnack RO AF Brendon Harnack RO AF | F | 6'2" | 170 | - | Jul 23, 2005 (20) | a href= https://www.eliteprospects.com/player/1036671/brendon-harnack target=_blank>View Profile | Blackfalds, AB |
| - | H Motowylo RO AF Hayden Motowylo RO AF | F | 5'11" | 192 | Right | Jan 5, 2004 (21) | View Profile | Bluffton, AB. |
| - | C Rauckman Chris Rauckman | F | 6'0 | 185 | Left | Dec 7, 1994 (30) | View Profile | Red Deer, Ab |
| - | A Shaw RO AF Aydden Shaw RO AF | F | 5'10 | 161 | - | Apr 5, 2004 (21) | View Profile | Sylvan Lake, AB. |
| - | R Teulon RO AF Riley Teulon RO AF | F | 5'11" | 165 | Left | May 25, 2004 (21) | View Profile | Dubai, UAE. |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
