TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Stony Plai.. | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Lacombe | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Westlock | 13 | 3 | 9 | 0 | 0 | 1 | 7 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 27 |
| Thomas Beretta (LAC) | 23 |
| Blake Grainger (SPE) | 23 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Jake Mykitiuk (WET) | 20 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
Morinville KingsRecord: 0w-10l-0t-1d-0otl 0ptsLast: 3-1 Loss vs Red Deer Rustlers BOX |
| # | Player | POS | HT | WT | HAND | DOB | EliteProspects | Hometown |
|---|---|---|---|---|---|---|---|---|
| 3 | B Pysyk RO Braylen Pysyk RO | D | - | - | - | Jun 3, 2003 (22) | View Profile | Boyle AB |
| 4 | T Burant Troy Burant | F | - | - | - | Sep 23, 1995 (30) | View Profile | Edmonton, Ab |
| 6 | D Long Dylan Long | D | - | - | - | Apr 6, 2000 (25) | View Profile | Sturgeon County, Ab |
| 7 | B Alexis RO Bradley Alexis RO | D | 6'1" | 185 | Right | Oct 24, 2004 (21) | View Profile | Stony Plain, AB. |
| 8 | P Oystrek Parker Oystrek | F | - | - | - | Jun 7, 2004 (21) | View Profile | Fort Saskatchewan, Ab |
| 9 | M Nollski Maddux Nollski | F | 6'1 | 218 | Right | May 25, 2002 (23) | View Profile | St. Albert, Ab |
| 10 | W Gatza Jr Wayne Gatza Jr | F | 5'10 | 154 | Right | Jan 10, 1992 (33) | View Profile | Leduc, Ab |
| 12 | N Heimonen Nathan Heimonen | F | - | - | - | May 7, 1993 (32) | View Profile | Sault Ste. Marie, Ont |
| 14 | S Williams Seth Williams | F | - | - | - | Aug 19, 2002 (23) | View Profile | Lamont,Ab |
| 15 | L Schmautz Logan Schmautz | F | - | - | - | Sep 1, 2000 (25) | View Profile | - |
| 16 | B Hollet Brayden Hollet | F | - | - | - | Sep 16, 1997 (28) | View Profile | Sturgeon County, Ab |
| 17 | J Lopushinski RO Jonas Lopushinski RO | F | 5'11" | 150 | - | Apr 3, 1991 (34) | View Profile | Hilliard, AB |
| 18 | L Hollet Layne Hollet | F | - | - | - | Nov 26, 1999 (26) | View Profile | Sturgeon County, Ab |
| 19 | R Cardinal RO Ryley Cardinal RO | - | 6'0" | 185 | Left | Jan 10, 2000 (25) | View Profile | Edmonton, AB. |
| 20 | C Reid Carter Reid | F | 6'1 | 161 | Left | Apr 30, 2001 (24) | View Profile | St. Albert, Ab |
| 21 | E Schmidt RO Eric Schmidt RO | D | 5'7 | 141 | - | Apr 2, 2000 (25) | View Profile | Spruce Grove AB |
| 22 | H Ketsa RO Hudson Ketsa RO | F | 6'1 | 190 | Right | Sep 28, 2003 (22) | View Profile | St. Albert AB |
| 23 | C Stock Carter Stock | D | 6'6 | 175 | - | Sep 7, 2002 (23) | View Profile | St Albert, Ab |
| 24 | N Schmidt Nicholas Schmidt | D | 5'7 | 141 | - | Apr 2, 2000 (25) | View Profile | Spruce Grove, Ab |
| 27 | C Albrecht RO Carter Albrecht RO | F | 6'0 | 187 | Left | Feb 22, 2002 (23) | View Profile | St. Albert AB |
| 28 | F Coutts Fred Coutts | D | 5'10 | 159 | Right | Jul 20, 1994 (31) | View Profile | Bathurst, NB |
| 29 | C Gupta Cole Gupta | F | 5'11 | 161 | - | Apr 26, 2000 (25) | View Profile | St Albert, Ab |
| 30 | B Hallett RO Brendin Hallett RO | G | - | - | - | Dec 12, 2005 (20) | View Profile | Morinville AB |
| 30 | N McQueen RO Noah McQueen RO | G | 6'1" | 181 | - | Apr 12, 2004 (21) | View Profile | Edmonton AB |
| 30 | T Underhill Tyson Underhill | G | 6'3 | 205 | Left | Sep 23, 1995 (30) | View Profile | Fort McMurray, Ab |
| 31 | R Papirny Ryen Papirny | G | - | - | - | Jul 8, 1996 (29) | View Profile | Edmonton, Ab |
| 44 | C Kleparchuk Corey Kleparchuk | D | 5'8 | 141 | - | Aug 4, 1995 (30) | View Profile | Edmonton, Ab |
| 61 | D Alexis Dillion Alexis | - | - | - | - | - | - | - |
| 84 | J Matson Jayce Matson | F | 5’11” | 175 | Left | Nov 1, 1999 (26) | View Profile | Athabasca, Ab |
| 87 | A Witter Austin Witter | F | 5'9 | 172 | - | Nov 26, 1995 (30) | View Profile | Morinville, Ab |
| 91 | A Cardinal RO Austin Cardinal RO | F | 6'0" | 185 | Right | Jan 10, 2000 (25) | View Profile | Edmonton, AB. |
| 92 | M Laird Matt Laird | F | 6'1 | 165 | - | Apr 10, 1997 (28) | View Profile | St. Albert, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
