Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
Morinville KingsRecord: 0w-0l-0t-0d-0otl 0ptsLast: 3-1 Loss vs Red Deer Rustlers BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
3 | M Ducharme Mason Ducharme | D | 6'0 | 185 | - | Jul 27, 2000 (25) | Lac La Biche, Ab |
4 | T Burant Troy Burant | F | - | - | - | Sep 23, 1995 (29) | Edmonton, Ab |
6 | D Long Dylan Long | D | - | - | - | Apr 6, 2000 (25) | Sturgeon County, Ab |
8 | P Oystrek Parker Oystrek | F | - | - | - | Jun 7, 2004 (21) | Fort Saskatchewan, Ab |
9 | M Nollski Maddux Nollski | F | 6'1 | 218 | Right | May 25, 2002 (23) | St. Albert, Ab |
10 | W Gatza Jr Wayne Gatza Jr | F | 5'10 | 154 | Right | Jan 10, 1992 (33) | Leduc, Ab |
14 | S Williams Seth Williams | F | - | - | - | Aug 19, 2002 (23) | Lamont,Ab |
15 | L Schmautz Logan Schmautz | F | - | - | - | Sep 1, 2000 (25) | - |
16 | B Hollet Brayden Hollet | F | - | - | - | Sep 16, 1997 (27) | Sturgeon County, Ab |
17 | E Vargas Emil Vargas | F | 6'1 | 170 | Left | Apr 21, 1982 (43) | Calgary, Ab |
18 | L Hollet Layne Hollet | F | - | - | - | Nov 26, 1999 (25) | Sturgeon County, Ab |
19 | M Poirier Morgan Poirier | D | 6'0 | 220 | Right | Jun 10, 1998 (27) | Jasper, Ab |
20 | C Reid Carter Reid | F | 6'1 | 161 | Left | Apr 30, 2001 (24) | St. Albert, Ab |
22 | A Petten Aaron Petten | F | 5'3 | 130 | - | May 31, 1994 (31) | Ft McMurray, Ab |
23 | C Stock Carter Stock | D | 6'6 | 175 | - | Sep 7, 2002 (23) | St Albert, Ab |
24 | N Schmidt Nicholas Schmidt | D | 5'7 | 141 | - | Apr 2, 2000 (25) | Spruce Grove, Ab |
28 | F Coutts Fred Coutts | D | 5'10 | 159 | Right | Jul 20, 1994 (31) | Bathurst, NB |
29 | C Gupta Cole Gupta | F | 5'11 | 161 | - | Apr 26, 2000 (25) | St Albert, Ab |
30 | G Storms Garrett Storms | G | 6'5 | 181 | Left | Feb 1, 1995 (30) | Edmonton, Ab |
31 | R Papirny Ryen Papirny | G | - | - | - | Jul 8, 1996 (29) | Edmonton, Ab |
32 | N Heimonen Nathan Heimonen | F | - | - | - | May 7, 1993 (32) | Sault Ste. Marie, Ont |
35 | D Harvard Daniel Harvard | G | - | - | - | Apr 15, 1988 (37) | Edmonton, Ab |
44 | C Kleparchuk Corey Kleparchuk | D | 5'8 | 141 | - | Aug 4, 1995 (30) | Edmonton, Ab |
61 | M Offenberger Matt Offenberger | D | - | - | - | Mar 18, 2001 (24) | St. Albert, Ab |
84 | J Hite Jeremy Hite | F | 5’11 | 161 | - | Nov 25, 1999 (25) | Kelowna, BC |
87 | A Witter Austin Witter | F | 5'9 | 172 | - | Nov 26, 1995 (29) | Morinville, Ab |
91 | R Morrison C Romano Morrison C | F | 6'1 | 185 | Left | May 6, 1995 (30) | Edmonton, Ab |
92 | M Laird Matt Laird | F | 6'1 | 165 | - | Apr 10, 1997 (28) | St. Albert, Ab |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: