Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Wetaskiwin | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Stony Plai.. | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacombe | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Innisfail | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Devon | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jamie Johnson (LAC) | 8 |
Clay Hanus (WET) | 6 |
Dillan McCombie (CAM) | 6 |
RJ Reed (WET) | 5 |
Thomas Beretta (LAC) | 5 |
Kurtis Smythe (WET) | 5 |
Dave Nippard (INN) | 5 |
Blair Boulerice (WLW) | 4 |
Scott Ivey (WLW) | 4 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .923 |
Mackenzie Engel (LAC) | .923 |
Curtis Skip (CAM) | .913 |
Morinville KingsRecord: 0w-2l-0t-0d-0otl 0ptsLast: 3-1 Loss vs Red Deer Rustlers BOX |
# | Player | POS | HT | WT | HAND | DOB | EliteProspects | Hometown |
---|---|---|---|---|---|---|---|---|
4 | T Burant Troy Burant | F | - | - | - | Sep 23, 1995 (30) | View Profile | Edmonton, Ab |
6 | D Long Dylan Long | D | - | - | - | Apr 6, 2000 (25) | View Profile | Sturgeon County, Ab |
8 | P Oystrek Parker Oystrek | F | - | - | - | Jun 7, 2004 (21) | View Profile | Fort Saskatchewan, Ab |
9 | M Nollski Maddux Nollski | F | 6'1 | 218 | Right | May 25, 2002 (23) | View Profile | St. Albert, Ab |
10 | W Gatza Jr Wayne Gatza Jr | F | 5'10 | 154 | Right | Jan 10, 1992 (33) | View Profile | Leduc, Ab |
14 | S Williams Seth Williams | F | - | - | - | Aug 19, 2002 (23) | View Profile | Lamont,Ab |
15 | L Schmautz Logan Schmautz | F | - | - | - | Sep 1, 2000 (25) | View Profile | - |
16 | B Hollet Brayden Hollet | F | - | - | - | Sep 16, 1997 (28) | View Profile | Sturgeon County, Ab |
18 | L Hollet Layne Hollet | F | - | - | - | Nov 26, 1999 (25) | View Profile | Sturgeon County, Ab |
20 | C Reid Carter Reid | F | 6'1 | 161 | Left | Apr 30, 2001 (24) | View Profile | St. Albert, Ab |
21 | E Schmidt RO Eric Schmidt RO | D | 5'7 | 141 | - | Apr 2, 2000 (25) | View Profile | Spruce Grove AB |
22 | H Ketsa RO Hudson Ketsa RO | F | 6'1 | 190 | Right | Sep 28, 2003 (22) | View Profile | St. Albert AB |
23 | C Stock Carter Stock | D | 6'6 | 175 | - | Sep 7, 2002 (23) | View Profile | St Albert, Ab |
24 | N Schmidt Nicholas Schmidt | D | 5'7 | 141 | - | Apr 2, 2000 (25) | View Profile | Spruce Grove, Ab |
27 | C Albrecht RO Carter Albrecht RO | F | 6'0 | 187 | Left | Feb 22, 2002 (23) | View Profile | St. Albert AB |
28 | F Coutts Fred Coutts | D | 5'10 | 159 | Right | Jul 20, 1994 (31) | View Profile | Bathurst, NB |
29 | C Gupta Cole Gupta | F | 5'11 | 161 | - | Apr 26, 2000 (25) | View Profile | St Albert, Ab |
30 | N McQueen RO Noah McQueen RO | G | 6'1" | 181 | - | Apr 12, 2004 (21) | View Profile | Edmonton AB |
31 | R Papirny Ryen Papirny | G | - | - | - | Jul 8, 1996 (29) | View Profile | Edmonton, Ab |
44 | C Kleparchuk Corey Kleparchuk | D | 5'8 | 141 | - | Aug 4, 1995 (30) | View Profile | Edmonton, Ab |
87 | A Witter Austin Witter | F | 5'9 | 172 | - | Nov 26, 1995 (29) | View Profile | Morinville, Ab |
92 | M Laird Matt Laird | F | 6'1 | 165 | - | Apr 10, 1997 (28) | View Profile | St. Albert, Ab |
- | B Hallett RO Brendin Hallett RO | G | - | - | - | Dec 12, 2005 (19) | View Profile | Morinville AB |
- | T Grewal RO Tanvir Grewal RO | D | 6'0 | 161 | Right | Feb 21, 2002 (23) | View Profile | St. Albert AB |
- | B Pysyk RO Braylen Pysyk RO | D | - | - | - | Jun 3, 2003 (22) | View Profile | Boyle AB |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: