Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Bryce Wilson (LAC) | 13 |
Clay Hanus (WET) | 13 |
Dave Nippard (INN) | 12 |
Thomas Beretta (LAC) | 9 |
Mike Marianchuk (INN) | 8 |
Kurtis Smythe (WET) | 8 |
RJ Reed (WET) | 7 |
TJ Brown (LAC) | 7 |
Taylor Mulder (LAC) | 6 |
Goalie | SV% |
---|---|
Allen York (CAM) | .929 |
Brodan Salmond (LAC) | .922 |
Mackenzie Engel (LAC) | .919 |
Curtis Skip (CAM) | .913 |
Lacombe GeneralsRecord: 3w-1l-0t-0d-0otl 6ptsLast: 5-4 Loss at Daysland Northstars BOX |
Title | Name | Phone Number # | |
---|---|---|---|
President | Lori McCrea | (403) 318-6893 (h) | - |
Vice President | Justin Grabo | - | |
Treasurer | Donna Williams | - | |
Director | Boyd Williams | - | |
Director | Dyron Provost | - | |
Director | Michael Gouchie | - | |
Director | Jacquie Rider | - | |
Manager | Jared Williams | (403) 348-9568 (h) | SEND |
Head Coach | Travis Yonkman | - | |
Assistant Coach | Kent Wing | - | |
Assistant Coach | Blair Mulder | - | |
Assistant Coach | Landon Schmidt | - | |
Equipment Manager | Scott Grimwood | - | |
Trainer | Shannon Lynch | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: