Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Innisfail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morinville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stony Plai.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetaskiwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Arjun Atwal (DVB) | 0 |
Zane Avery (SPE) | 0 |
Zach Ayotte (WET) | 0 |
Chris Bailer (WET) | 0 |
Nash Bamford (WET) | 0 |
Brody Beaulieu (DVB) | 0 |
Gord Bell (WLW) | 0 |
Nick Bell (INN) | 0 |
Stuart Bell (INN) | 0 |
Goalie | SV% |
---|---|
Westin Cardwell (WLW) | - |
Jordon Cooke (DVB) | - |
Connor Dobberthien (CAM) | - |
Mackenzie Engel (LAC) | - |
Lacombe GeneralsRecord: 0w-0l-0t-0d-0otl 0ptsLast: 5-4 Loss at Daysland Northstars BOX |
Title | Name | Phone Number # | |
---|---|---|---|
President | Lori McCrea | (403) 318-6893 (h) | - |
Vice President | Justin Grabo | - | |
Treasurer | Donna Williams | - | |
Director | Boyd Williams | - | |
Director | Dyron Provost | - | |
Director | Michael Gouchie | - | |
Director | Jacquie Rider | - | |
Manager | Jared Williams | (403) 348-9568 (h) | SEND |
Head Coach | Travis Yonkman | - | |
Coach | Justin Morrical | - | |
Assistant Coach | Jagger Bowles | - | |
Assistant Coach | Brett Wold | - | |
Trainer | Morgan Manley | - | |
Equipment Manager | Scott Grimwood | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: