TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 11 | 9 | 0 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Lacombe | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 12 | 8 | 3 | 0 | 1 | 0 | 16 |
| Westlock | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| Tofield | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 11 | 0 | 10 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 27 |
| Thomas Beretta (LAC) | 23 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Chad Hohmann (SPE) | 21 |
| Jake Mykitiuk (WET) | 20 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Curtis Skip (CAM) | .921 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
Devon BaronsRecord: 2w-8l-0t-0d-2otl 6ptsLast: 5-0 Loss at Red Deer Rustlers BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President/ General Manager | Devon Winczura | (780) 220-0842 (c) | - |
| Vice President | Ryan Berry | (780) 991-0823 (c) | - |
| Secretary | Eric Deleeuw | - | |
| Treasurer | Josh Dugas | (780) 278-7903 (h) | - |
| Director | Doug McCarthy | (780) 982-1110 (c) | - |
| Director | Pat Beaulieu | - | |
| General Manager | Mike Walker | (780) 993-9428 (c) | - |
| Head Coach | Doug McCarthy | (780) 982-1110 (h) | - |
| Assistant Coach | Pat Beaulieu | - | |
| Assistant Coach | Darren Leew | - | |
| Trainer | Jess Haider | - | |
| Equipment Manager | Brock Stiksma | - | |
| Trainer | Arwyn Pennock | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
