TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 12 | 9 | 1 | 0 | 0 | 2 | 20 |
| Innisfail | 11 | 9 | 2 | 0 | 0 | 0 | 18 |
| Lacombe | 12 | 9 | 3 | 0 | 0 | 0 | 18 |
| Wetaskiwin | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| Stony Plai.. | 12 | 8 | 3 | 0 | 1 | 0 | 16 |
| Tofield | 13 | 5 | 8 | 0 | 0 | 0 | 10 |
| Westlock | 13 | 4 | 8 | 0 | 0 | 1 | 9 |
| Devon | 12 | 2 | 8 | 0 | 0 | 2 | 6 |
| Morinville | 12 | 0 | 11 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 30 |
| Colten Hayes (INN) | 29 |
| Bryce Wilson (LAC) | 28 |
| Thomas Beretta (LAC) | 27 |
| Tyler Berkholtz (INN) | 22 |
| Scott Glennie (SPE) | 22 |
| Blake Grainger (SPE) | 22 |
| Ty Yoder (TSAT) | 21 |
| Chad Hohmann (SPE) | 21 |
| Goalie | SV% |
|---|---|
| Spencer Welke (CAM) | .944 |
| Wade Waters (INN) | .918 |
| Brodan Salmond (LAC) | .915 |
| Curtis Skip (CAM) | .914 |
Morinville KingsRecord: 0w-11l-0t-1d-0otl 0ptsLast: 3-1 Loss vs Red Deer Rustlers BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President. Manager, Head Coach | Wayne Gatza | (780) 399-8912 (c) | - |
| Assistant Coach | Trevor Long | - | |
| Assistant Coach | Steve Gauthier | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
