Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
March 26th, 2022
8:00PM
FINAL
/OT
Max McLean Arena
Camrose
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Lacombe Generals LAC | 1 | 1 | 0 | 0 | 2 |
Camrose Crush CAM | 1 | 0 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lacombe Generals LAC | 44 (15-9-9-11) | 0/1 | 10 |
Camrose Crush CAM | 52 (6-15-14-17) | 0/3 | 6 |
|
#24
Landon Oslanski (1) Brett Njaa |
6:48 LAC 0, CAM 1 |
|
#88
Bryce Wilson (1) Kyle Maas, Brennan Romanovitch |
6:10 LAC 1, CAM 1 |
|
#11
Blair Mulder (1) Troy Maclise, Cam Maclise |
5:00 LAC 2, CAM 1 |
|
#36
Dillan McCombie (1) Brett Njaa |
10:24 LAC 2, CAM 2 |
|
#39
Brad Trautman (1) Zach Ayotte |
9:00 LAC 2, CAM 3 |
|
#88
Bryce Wilson Lacombe Generals LAC |
High Sticking 2 MinutesMins. 3:22 |
|
#21
Scott Maetche Lacombe Generals LAC |
High Sticking 2 MinutesMins. 11:17 |
|
#39
Brad Trautman Camrose Crush CAM |
Roughing 2 MinutesMins. 11:17 |
|
#19
Brennan Romanovitch Lacombe Generals LAC |
Roughing 2 MinutesMins. 7:12 |
|
#22
Scott Doucet Lacombe Generals LAC |
Roughing 2 MinutesMins. 10:00 |
|
#43
Colin Zimmer Lacombe Generals LAC |
Unsportsmanlike Conduct 2 MinutesMins. 8:44 |
|
#27
Dayton Murray Camrose Crush CAM |
Unsportsmanlike Conduct 2 MinutesMins. 8:44 |
|
#44
Cody Fiala Camrose Crush CAM |
Cross Checking 2 MinutesMins. 1:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | T. Brown TJ Brown | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Mulder Blair Mulder | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Maclise Cam Maclise | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Romanovitch Brennan Romanovitch | 0 | 1 | 1 | E | 0 | 2 |
21 | S. Maetche Scott Maetche | 0 | 0 | 0 | E | 0 | 2 |
22 | S. Doucet Scott Doucet | 0 | 0 | 0 | E | 0 | 2 |
26 | T. Maclise Troy Maclise | 0 | 1 | 1 | E | 0 | 0 |
27 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
43 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 2 |
44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
57 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
58 | K. Maas Kyle Maas | 0 | 1 | 1 | E | 0 | 0 |
65 | D. Scheunert Dylan Scheunert | 0 | 0 | 0 | E | 0 | 0 |
71 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 0 |
79 | T. Opdendries Taite Opdendries | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Wilson Bryce Wilson | 1 | 0 | 1 | E | 0 | 2 |
90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
38 | M. Engel ST L Mackenzie Engel ST L | 52 | 3 | 49 | .942 | 91:00 | 0 |
1 | S. Arthur Steven Arthur | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | R. Bennefield Ryley Bennefield | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Reum Dalton Reum | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Njaa Brett Njaa | 0 | 2 | 2 | E | 0 | 0 |
10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Heck JC Heck | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
17 | Z. Ayotte Zach Ayotte | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 0 |
21 | T. Korchinski Tanner Korchinski | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Oslanski Landon Oslanski | 1 | 0 | 1 | E | 0 | 0 |
27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 2 |
29 | D. Bennefield DJ Bennefield | 0 | 0 | 0 | E | 0 | 0 |
36 | D. McCombie Dillan McCombie | 1 | 0 | 1 | E | 0 | 0 |
39 | B. Trautman Brad Trautman | 1 | 0 | 1 | E | 0 | 2 |
44 | C. Fiala Cody Fiala | 0 | 0 | 0 | E | 0 | 2 |
71 | R. Reed RJ Reed | 0 | 0 | 0 | E | 0 | 0 |
75 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
91 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Dobberthien ST W Connor Dobberthien ST W | 44 | 2 | 42 | .955 | 91:00 | 0 |
30 | E. Klein-Fraser Ethan Klein-Fraser | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | G4 |
Attendance: | 900 |
Referee: | Stefan Brown |
Referee: | Craig Edhart |
Linesman: | Auston Doris |
Linesman: | Josh Binogotshi |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: