Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Crush CAM | 1 | 3 | 2 | 6 |
Devon Barons DVB | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Crush CAM | 27 (14-6-7) | 1/6 | 6 |
Devon Barons DVB | 28 (8-12-8) | 1/3 | 31 |
Connor Dobberthien #35 - Camrose Crush CAM |
1 | |
Ryley Bennefield #5 - Camrose Crush CAM |
2 | |
Mike Gudmandson #72 - Devon Barons DEV |
3 |
|
#5
Ryley Bennefield (1) DJ Bennefield |
11:19 CAM 1, DVB 0 |
|
#5
Ryley Bennefield (2) Josh Walsh |
11:00 CAM 2, DVB 0 |
|
#71
RJ Reed (1) Cody Fiala |
5:29 CAM 3, DVB 0 |
|
#20
Graydon Smith (1) Ryan Benn, Kyle Henderson |
PPG 2:07 CAM 3, DVB 1 |
|
#39
Brad Trautman (1) Dillan McCombie, Mathew Hillyers |
PPG 0:21 CAM 4, DVB 1 |
|
#5
Ryley Bennefield (3) Zaine Walker, Zach Ayotte |
8:56 CAM 5, DVB 1 |
|
#75
Zaine Walker (1) Ryley Bennefield |
2:42 CAM 6, DVB 1 |
|
#37
Austin Cunningham Devon Barons DVB |
Hooking 2 MinutesMins. 3:58 |
|
#20
Daniel Stollery Camrose Crush CAM |
Interference 2 MinutesMins. 3:34 |
|
#15
Rhett Dudley Camrose Crush CAM |
High Sticking 2 MinutesMins. 2:34 |
|
#91
Max McPeak Devon Barons DVB |
Instigator 2 MinutesMins. 1:58 |
|
#91
Max McPeak Devon Barons DVB |
Fighting 5 MinutesMins. 1:58 |
|
#91
Max McPeak Devon Barons DVB |
Game Misconduct: Fighting 10 MinutesMins. 1:58 |
|
#4
Kyle Henderson Devon Barons DVB |
Tripping 2 MinutesMins. 0:33 |
|
#4
Kyle Henderson Devon Barons DVB |
Misconduct 10 MinutesMins. 0:33 |
|
#27
Dayton Murray Camrose Crush CAM |
Holding 2 MinutesMins. 6:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Walsh Josh Walsh | 0 | 1 | 1 | E | 0 | 0 |
4 | D. Bennefield DJ Bennefield | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Bennefield Ryley Bennefield | 3 | 1 | 4 | E | 0 | 0 |
6 | D. Dion Dean Dion | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Dudley Rhett Dudley | 0 | 0 | 0 | E | 0 | 2 |
17 | Z. Ayotte Zach Ayotte | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 2 |
36 | D. McCombie Dillan McCombie | 0 | 1 | 1 | E | 0 | 0 |
39 | B. Trautman Brad Trautman | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Fiala Cody Fiala | 0 | 1 | 1 | E | 0 | 0 |
68 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 0 |
71 | R. Reed RJ Reed | 1 | 0 | 1 | E | 0 | 0 |
75 | Z. Walker Zaine Walker | 1 | 1 | 2 | E | 0 | 0 |
79 | M. Hillyers Mathew Hillyers | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Dobberthien ST W Connor Dobberthien ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
30 | E. Klein-Fraser Ethan Klein-Fraser | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Schinke Aric Schinke | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Fischer-Kobes Terix Fischer-Kobes | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Henderson Kyle Henderson | 0 | 1 | 1 | E | 0 | 12 |
5 | R. Zaft Riley Zaft | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Issler Cody Issler | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Benn Ryan Benn | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Carson James Carson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Coutu Brent Coutu | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Beaulieu Brody Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Smith Graydon Smith | 1 | 0 | 1 | E | 0 | 0 |
21 | E. Cox Evan Cox | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Hanson Scott Hanson | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Maetche Matt Maetche | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Cunningham Austin Cunningham | 0 | 0 | 0 | E | 0 | 2 |
83 | C. Malmas Chad Malmas | 0 | 0 | 0 | E | 0 | 0 |
89 | D. Winczura Devon Winczura | 0 | 0 | 0 | E | 0 | 0 |
91 | M. McPeak Max McPeak | 0 | 0 | 0 | E | 0 | 17 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | M. Gudmandson ST L Mike Gudmandson ST L | 27 | 6 | 21 | .778 | 60:00 | 0 |
35 | J. Whitton Jonathon Whitton | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | PO9 |
Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: