TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
INNISFAIL
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Innisfail | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 16 |
| RJ Reed (WET) | 15 |
| Clay Hanus (WET) | 13 |
| Thomas Beretta (LAC) | 12 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 11 |
| Zane Jones (WET) | 9 |
| Mike Marianchuk (INN) | 8 |
| Colten Hayes (INN) | 8 |
| Goalie | SV% |
|---|---|
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
| Devin Buffalo (WET) | .910 |
March 1st, 2020
3:00PM
FINAL
Morinville Leisure Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Rustlers RDR | 3 | 0 | 0 | 3 |
| Morinville Kings MNK | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Rustlers RDR | 36 (17-10-9) | 1/5 | 16 |
| Morinville Kings MNK | 31 (14-7-10) | 0/8 | 10 |
| Mike Salmon #31 - Red Deer Rustlers RED |
1 | |
| Ty Swabb #31 - Morinville Kings MOR |
2 | |
| Landon Kletke #93 - Red Deer Rustlers RED |
3 |
|
|
#93
Landon Kletke (1) Cory Kloss |
7:03 RDR 1, MNK 0 |
|
|
#93
Landon Kletke (2) Tucker Scantlebury, Blake Goehring |
6:09 RDR 2, MNK 0 |
|
|
#43
Tucker Scantlebury (1) Colton Bobyk, Connor Patchett |
PPG 3:35 RDR 3, MNK 0 |
| No Scoring |
|
|
#27
Chance Thomas (1) Mikey Mantello, Jamie Johnson |
14:21 RDR 3, MNK 1 |
|
|
#33
Blake Goehring Red Deer Rustlers RDR |
Holding 2 MinutesMins. 18:55 |
|
|
#93
Landon Kletke Red Deer Rustlers RDR |
Slashing 2 MinutesMins. 11:19 |
|
|
#87
Zach Eastcott Morinville Kings MNK |
Interference 2 MinutesMins. 4:43 |
|
|
#87
Zach Eastcott Morinville Kings MNK |
Holding 2 MinutesMins. 1:17 |
|
|
#28
Derek Pess Red Deer Rustlers RDR |
Hooking 2 MinutesMins. 18:00 |
|
|
#28
Derek Pess Red Deer Rustlers RDR |
Slashing 2 MinutesMins. 12:39 |
|
|
#44
Adam Wilson Morinville Kings MNK |
Boarding 2 MinutesMins. 8:36 |
|
|
#43
Tucker Scantlebury Red Deer Rustlers RDR |
Holding 2 MinutesMins. 8:16 |
|
|
#8
Taylor Lashyn Morinville Kings MNK |
Elbowing 2 MinutesMins. 4:36 |
|
|
#12
Tyler Thorburn Morinville Kings MNK |
Interference 2 MinutesMins. 3:26 |
|
|
#43
Tucker Scantlebury Red Deer Rustlers RDR |
Holding 2 MinutesMins. 1:45 |
|
|
#48
Colton Bobyk Red Deer Rustlers RDR |
Hooking 2 MinutesMins. 13:50 |
|
|
#41
Brody Kalinowski Red Deer Rustlers RDR |
Delay Of Game 2 MinutesMins. 9:55 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Dempster Mike Dempster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Pess Kyle Pess | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Smith Jaret Smith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Sincennes Tayler Sincennes | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Houston Dylan Houston | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Pess Derek Pess | 0 | 0 | 0 | E | 0 | 4 |
| 33 | B. Goehring Blake Goehring | 0 | 1 | 1 | E | 0 | 2 |
| 41 | B. Kalinowski Brody Kalinowski | 0 | 0 | 0 | E | 0 | 2 |
| 43 | T. Scantlebury Tucker Scantlebury | 1 | 1 | 2 | E | 0 | 4 |
| 44 | C. Kloss Cory Kloss | 0 | 1 | 1 | E | 0 | 0 |
| 46 | L. Sim Lane Sim | 0 | 0 | 0 | E | 0 | 0 |
| 48 | C. Bobyk Colton Bobyk | 0 | 1 | 1 | E | 0 | 2 |
| 75 | C. Patchett Connor Patchett | 0 | 1 | 1 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 0 | 0 | 0 | E | 0 | 0 |
| 93 | L. Kletke Landon Kletke | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Salmon ST W Mike Salmon ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
| 71 | K. Taplin Kade Taplin | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | T. Lashyn Taylor Lashyn | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Filice Matt Filice | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Thorburn Tyler Thorburn | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Johnson Jamie Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Thomas Jordan Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Mantello Mikey Mantello | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Harris Kyle Harris | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Maybroda Connor Maybroda | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Denesuik Jordan Denesuik | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Cavell Cole Cavell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Thomas Chance Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 28 | J. Pelletier Jordan Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Wilson Adam Wilson | 0 | 0 | 0 | E | 0 | 2 |
| 61 | T. Brennan Tom Brennan | 0 | 0 | 0 | E | 0 | 0 |
| 84 | B. Grainger Blake Grainger | 0 | 0 | 0 | E | 0 | 0 |
| 87 | Z. Eastcott Zach Eastcott | 0 | 0 | 0 | E | 0 | 4 |
| 92 | A. Pietersma Ashton Pietersma | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Swabb ST L Ty Swabb ST L | 36 | 3 | 33 | .917 | 58:20 | 0 |
| 35 | C. Mudryk Chase Mudryk | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | PO24 |
| Attendance: | - |
| Suspensions: |
- Derek Ryckman (RDR) |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
