Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Lacombe | 16 | 14 | 2 | 0 | 0 | 0 | 28 |
Wetaskiwin | 16 | 13 | 3 | 0 | 0 | 0 | 26 |
Innisfail | 16 | 11 | 4 | 0 | 0 | 1 | 23 |
Stony Plai.. | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Camrose | 16 | 8 | 7 | 0 | 0 | 1 | 17 |
Devon | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
Bonnyville | 16 | 6 | 10 | 0 | 0 | 0 | 12 |
Westlock | 16 | 2 | 11 | 0 | 0 | 3 | 7 |
Morinville | 16 | 1 | 15 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
Jake Mykitiuk (WET) | 31 |
RJ Reed (WET) | 30 |
Thomas Beretta (LAC) | 28 |
Troy Maclise (LAC) | 25 |
Colin Zimmer (LAC) | 24 |
Cam Maclise (LAC) | 23 |
Mike Marianchuk (INN) | 22 |
Kruise Reddick (SPE) | 21 |
Denis Cadrin (BVP) | 21 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .941 |
Devin Buffalo (WET) | .939 |
Kolter Pawlick (DVB) | .925 |
Wade Waters (INN) | .921 |
October 16th, 2021
8:15PM
FINAL
Jubilee Rec Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Westlock Warriors WSW | 0 | 0 | 0 | 0 |
Fort Saskatchewan Chiefs FSC | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Westlock Warriors WSW | 41 (11-12-18) | 0/6 | 10 |
Fort Saskatchewan Chiefs FSC | 28 (12-9-7) | 0/5 | 22 |
No Scoring |
|
#20
Ryan Kruper (1) Mason Younger |
16:01 WSW 0, FSC 1 |
No Scoring |
|
#10
Dyson Roy Fort Saskatchewan Chiefs FSC |
Hooking 2 MinutesMins. 9:27 |
|
#15
Joshua Kaliel Westlock Warriors WSW |
Holding 2 MinutesMins. 6:07 |
|
#26
Blair Boulerice Westlock Warriors WSW |
Roughing 2 MinutesMins. 1:48 |
|
#18
Brett Kampjes Westlock Warriors WSW |
Cross Checking 2 MinutesMins. 20:00 |
|
#3
Karmen Ward Westlock Warriors WSW |
Cross Checking 2 MinutesMins. 14:29 |
|
#17
Brandon Ralph Fort Saskatchewan Chiefs FSC |
Checking to the Head 2 MinutesMins. 10:51 |
|
#17
Brandon Ralph Fort Saskatchewan Chiefs FSC |
Game Misconduct 10 MinutesMins. 10:51 |
|
#26
Justin Ferris Fort Saskatchewan Chiefs FSC |
High Sticking 2 MinutesMins. 20:00 |
|
Eric Szudor Fort Saskatchewan Chiefs FSC |
Delay Of Game 2 MinutesMins. 18:36 |
|
#3
Mason Younger Fort Saskatchewan Chiefs FSC |
Cross Checking 2 MinutesMins. 18:36 |
|
#19
Cody Chikie Fort Saskatchewan Chiefs FSC |
Tripping 2 MinutesMins. 3:12 |
|
#8
Gerald Desjarlais Westlock Warriors WSW |
Slashing 2 MinutesMins. 3:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Kampjes Tyler Kampjes | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Desjarlais Gerald Desjarlais | 0 | 0 | 0 | E | 0 | 2 |
9 | S. Ivey Scott Ivey | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Dronyk Kyle Dronyk | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Borle Allen Borle | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Brand Christopher Brand | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 2 |
16 | A. Grundner Austin Grundner | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Heck Taylor Heck | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 2 |
19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Eisler Clayton Eisler | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Peddie Mathew Peddie | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Boulerice Blair Boulerice | 0 | 0 | 0 | E | 0 | 2 |
27 | R. Nelles Ryan Nelles | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Langdale ST L Chase Langdale ST L | 41 | 1 | 40 | .976 | 59:00 | 0 |
31 | J. Brand Jordan Brand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Younger Mason Younger | 0 | 1 | 1 | E | 0 | 2 |
8 | N. Scott Nick Scott | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Roy Dyson Roy | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Campbell Kyle Campbell | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Dubuc Brandon Dubuc | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Dubuc Brett Dubuc | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Ralph Brandon Ralph | 0 | 0 | 0 | E | 0 | 12 |
19 | C. Chikie Cody Chikie | 0 | 0 | 0 | E | 0 | 2 |
20 | R. Kruper Ryan Kruper | 1 | 0 | 1 | E | 0 | 0 |
21 | K. Teague Kyle Teague | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Ferris Justin Ferris | 0 | 0 | 0 | E | 0 | 2 |
27 | M. Bonneville Micah Bonneville | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Hauptman Jarid Hauptman | 0 | 0 | 0 | E | 0 | 0 |
55 | S. Makokis Silas Makokis | 0 | 0 | 0 | E | 0 | 0 |
70 | T. Romaniuk Trent Romaniuk | 0 | 0 | 0 | E | 0 | 0 |
74 | C. Wilson Chris Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Szudor ST W Eric Szudor ST W | 28 | 0 | 28 | 1.000 | 60:00 | 2 |
36 | C. Kucher Colton Kucher | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 8 |
Attendance: | - |
Referee: | J. Homeniuk |
Linesman: | H. Hutton |
Linesman: | A. Schleslinger |
Scorekeeper: | Scott Steele |
Timekeeper: | Clayton McClaflin |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: