TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 16 |
| RJ Reed (WET) | 15 |
| Clay Hanus (WET) | 13 |
| Thomas Beretta (LAC) | 12 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 11 |
| Zane Jones (WET) | 9 |
| Mike Marianchuk (INN) | 8 |
| Colten Hayes (INN) | 8 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
October 29th, 2021
8:15PM
FINAL
Jubilee Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Camrose Crush CAM | 1 | 3 | 2 | 6 |
| Fort Saskatchewan Chiefs FSC | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Camrose Crush CAM | 32 (12-11-9) | 4/7 | 10 |
| Fort Saskatchewan Chiefs FSC | 41 (9-18-14) | 3/5 | 17 |
| Landon Oslanski #24 - Camrose Crush CAM |
1 | |
| Devin Buffalo #30 - Camrose Crush CAM |
2 | |
| Adam Moghrabi #7 - Fort Saskatchewan Chiefs FOR |
3 |
|
|
#24
Landon Oslanski (1) RJ Reed |
PPG 0:30 CAM 1, FSC 0 |
|
|
#24
Landon Oslanski (2) Joren Johnson, Brad Trautman |
17:49 CAM 2, FSC 0 |
|
|
#44
Cody Fiala (1) Joren Johnson, Brad Trautman |
PPG 11:19 CAM 3, FSC 0 |
|
|
#44
Isaac Farrah (1) Brandon Dubuc |
10:44 CAM 3, FSC 1 |
|
|
#17
Zach Ayotte (1) Joren Johnson, Brad Trautman |
7:47 CAM 4, FSC 1 |
|
|
#19
Cody Chikie (1) Brett Dubuc, Jarid Hauptman |
PPG 2:03 CAM 4, FSC 2 |
|
|
#5
Ryley Bennefield (1) Zach Ayotte, JC Heck |
PPG 16:53 CAM 5, FSC 2 |
|
|
#24
Chevan Wilson (1) Adam Moghrabi, Kyle Campbell |
PPG 11:25 CAM 5, FSC 3 |
|
|
#44
Cody Fiala (2) Ryley Bennefield, Landon Oslanski |
PPG 9:34 CAM 6, FSC 3 |
|
|
#7
Adam Moghrabi (1) Chevan Wilson, Kyle Campbell |
PPG 6:01 CAM 6, FSC 4 |
|
|
#60
Lane Lightning Camrose Crush CAM |
High Sticking2 MinutesMins. 16:34 |
|
|
#96
Micah Bonneville Fort Saskatchewan Chiefs FSC |
Tripping2 MinutesMins. 1:05 |
|
|
#55
Silas Makokis Fort Saskatchewan Chiefs FSC |
Slashing2 MinutesMins. 13:50 |
|
|
#70
Trent Romaniuk Fort Saskatchewan Chiefs FSC |
Roughing2 MinutesMins. 13:15 |
|
|
#75
Zaine Walker Camrose Crush CAM |
Cross Checking2 MinutesMins. 2:39 |
|
|
#22
Tyler Kunz Fort Saskatchewan Chiefs FSC |
Cross Checking2 MinutesMins. 19:02 |
|
|
#11
Kyle Campbell Fort Saskatchewan Chiefs FSC |
High Sticking2 MinutesMins. 18:13 |
|
|
#60
Lane Lightning Camrose Crush CAM |
Boarding2 MinutesMins. 12:20 |
|
|
#11
Kyle Campbell Fort Saskatchewan Chiefs FSC |
Hooking2 MinutesMins. 10:44 |
|
|
#10
Dylan Wallace Camrose Crush CAM |
Hooking2 MinutesMins. 7:31 |
|
|
#36
Dillan McCombie Camrose Crush CAM |
Cross Checking2 MinutesMins. 3:54 |
|
|
#22
Tyler Kunz Fort Saskatchewan Chiefs FSC |
Slew Foot5 MinutesMins. 1:09 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Walsh Josh Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Bennefield Ryley Bennefield | 1 | 1 | 2 | E | 0 | 0 |
| 9 | T. Girard Taylor Girard | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Heck JC Heck | 0 | 1 | 1 | E | 0 | 0 |
| 17 | Z. Ayotte Zach Ayotte | 1 | 1 | 2 | E | 0 | 0 |
| 20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Johnson Joren Johnson | 0 | 3 | 3 | E | 0 | 0 |
| 24 | L. Oslanski Landon Oslanski | 2 | 1 | 3 | E | 0 | 0 |
| 27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 0 |
| 36 | D. McCombie Dillan McCombie | 0 | 0 | 0 | E | 0 | 2 |
| 39 | B. Trautman Brad Trautman | 0 | 3 | 3 | E | 0 | 0 |
| 44 | C. Fiala Cody Fiala | 2 | 0 | 2 | E | 0 | 0 |
| 49 | M. Hillyers Mathew Hillyers | 0 | 0 | 0 | E | 0 | 0 |
| 60 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 4 |
| 71 | R. Reed RJ Reed | 0 | 1 | 1 | E | 0 | 0 |
| 75 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 2 |
| 79 | C. Biron Coady Biron | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Buffalo ST W Devin Buffalo ST W | 41 | 4 | 37 | .902 | 60:00 | 0 |
| 30 | E. Klein-Fraser Ethan Klein-Fraser | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Moghrabi Adam Moghrabi | 1 | 1 | 2 | E | 0 | 0 |
| 10 | D. Roy Dyson Roy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Campbell Kyle Campbell | 0 | 2 | 2 | E | 0 | 4 |
| 13 | B. Dubuc Brandon Dubuc | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Dubuc Brett Dubuc | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Morrell Dawson Morrell | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Chikie Cody Chikie | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Teague Kyle Teague | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 7 |
| 24 | C. Wilson Chevan Wilson | 1 | 1 | 2 | E | 0 | 0 |
| 25 | D. Heino Dayton Heino | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Ferris Justin Ferris | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Hauptman Jarid Hauptman | 0 | 1 | 1 | E | 0 | 0 |
| 44 | I. Farrah Isaac Farrah | 1 | 0 | 1 | E | 0 | 0 |
| 55 | S. Makokis Silas Makokis | 0 | 0 | 0 | E | 0 | 2 |
| 70 | T. Romaniuk Trent Romaniuk | 0 | 0 | 0 | E | 0 | 2 |
| 96 | M. Bonneville Micah Bonneville | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Szudor ST L Eric Szudor ST L | 32 | 6 | 26 | .813 | 60:00 | 0 |
| 31 | G. Storms Garrett Storms | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 17 |
| Attendance: | - |
| Referee: | Lance Hyndman |
| Linesman: | Kristian Brown |
| Linesman: | A. Schleslinger |
| Scorekeeper: | Scott Steele |
| Timekeeper: | Clayton McClaflin |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
