TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
CAMROSE
WETASKIWIN
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 8 | 7 | 0 | 0 | 0 | 1 | 15 |
| Wetaskiwin | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
| Innisfail | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| Stony Plai.. | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| Lacombe | 8 | 5 | 3 | 0 | 0 | 0 | 10 |
| Westlock | 10 | 3 | 6 | 0 | 0 | 1 | 7 |
| Tofield | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
| Devon | 9 | 1 | 7 | 0 | 0 | 1 | 3 |
| Morinville | 7 | 0 | 6 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 23 |
| RJ Reed (WET) | 22 |
| Thomas Beretta (LAC) | 16 |
| Chad Hohmann (SPE) | 15 |
| Colten Hayes (INN) | 15 |
| Zane Jones (WET) | 14 |
| Blake Grainger (SPE) | 13 |
| Clay Hanus (WET) | 13 |
| Scott Ivey (WLW) | 13 |
| Goalie | SV% |
|---|---|
| Brodan Salmond (LAC) | .922 |
| Curtis Skip (CAM) | .917 |
| Wade Waters (INN) | .903 |
| Kolter Pawlick (DVB) | .895 |
October 23rd, 2021
7:30PM
FINAL
/OT
Penhold Multiplex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fort Saskatchewan Chiefs FSC | 0 | 3 | 1 | 0 | 4 |
| Red Deer Rustlers RDR | 0 | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Saskatchewan Chiefs FSC | 26 (8-10-8-0) | 1/6 | 18 |
| Red Deer Rustlers RDR | 39 (14-10-14-1) | 1/9 | 14 |
| Branden Bilodeau #31 - Red Deer Rustlers RED |
1 | |
| Eric Szudor #1 - Fort Saskatchewan Chiefs FOR |
2 | |
| Ryan Vandervlis #44 - Red Deer Rustlers RED |
3 |
| No Scoring |
|
|
#15
Brett Dubuc (1) Nick Scott, Silas Makokis |
PPG 9:00 FSC 1, RDR 0 |
|
|
#61
Trevor Posch (1) Arthur Gordon |
7:33 FSC 2, RDR 0 |
|
|
#92
Tyler Berkholtz (1) Ryan Vandervlis |
7:01 FSC 2, RDR 1 |
|
|
#4
Jonny Li (1) Landon Kletke, Kord Pankewicz |
PPG 1:42 FSC 2, RDR 2 |
|
|
#19
Cody Chikie (1) Brett Dubuc |
0:55 FSC 3, RDR 2 |
|
|
#44
Ryan Vandervlis (1) Derek Ryckman, Kyle Pess |
19:06 FSC 3, RDR 3 |
|
|
#11
Mike Dempster (1) Ty Mappin, Kyle Pess |
17:03 FSC 3, RDR 4 |
|
|
#10
Dyson Roy (1) Unassisted |
0:13 FSC 4, RDR 4 |
|
|
#88
Ty Mappin (1) Unassisted |
2:30 FSC 4, RDR 5 |
|
|
#41
Brody Kalinowski Red Deer Rustlers RDR |
Tripping2 MinutesMins. 11:06 |
|
|
#61
Trevor Posch Fort Saskatchewan Chiefs FSC |
Tripping2 MinutesMins. 6:44 |
|
|
#55
Silas Makokis Fort Saskatchewan Chiefs FSC |
Kneeing2 MinutesMins. 3:52 |
|
|
#55
Silas Makokis Fort Saskatchewan Chiefs FSC |
Kneeing2 MinutesMins. 1:52 |
|
|
#19
Cody Chikie Fort Saskatchewan Chiefs FSC |
High Sticking2 MinutesMins. 18:44 |
|
|
#7
Reid Pankewicz Red Deer Rustlers RDR |
Roughing2 MinutesMins. 14:25 |
|
|
#18
Sean Neumeier Red Deer Rustlers RDR |
Holding2 MinutesMins. 12:47 |
|
|
#61
Trevor Posch Fort Saskatchewan Chiefs FSC |
Tripping2 MinutesMins. 11:41 |
|
|
#41
Brody Kalinowski Red Deer Rustlers RDR |
Hooking2 MinutesMins. 9:12 |
|
|
#13
Brandon Dubuc Fort Saskatchewan Chiefs FSC |
Tripping2 MinutesMins. 3:20 |
|
|
#15
Brett Dubuc Fort Saskatchewan Chiefs FSC |
Roughing2 MinutesMins. 16:48 |
|
|
#4
Jonny Li Red Deer Rustlers RDR |
Cross Checking2 MinutesMins. 16:48 |
|
|
#86
Nick Bell Red Deer Rustlers RDR |
Tripping2 MinutesMins. 6:41 |
|
|
Payton McIsaac Fort Saskatchewan Chiefs FSC |
Holding2 MinutesMins. 4:51 |
|
|
#86
Nick Bell Red Deer Rustlers RDR |
Tripping2 MinutesMins. 2:09 |
|
|
#61
Trevor Posch Fort Saskatchewan Chiefs FSC |
High Sticking2 MinutesMins. 1:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Kimmett McConnell Kimmett | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Scott Nick Scott | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Roy Dyson Roy | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Dubuc Brandon Dubuc | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. Sturm Bryce Sturm | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Dubuc Brett Dubuc | 1 | 1 | 2 | E | 0 | 2 |
| 16 | D. Morrell Dawson Morrell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Gordon Arthur Gordon | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Chikie Cody Chikie | 1 | 0 | 1 | E | 0 | 2 |
| 20 | R. Kruper Ryan Kruper | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Makokis Silas Makokis | 0 | 1 | 1 | E | 0 | 4 |
| 61 | T. Posch Trevor Posch | 1 | 0 | 1 | E | 0 | 6 |
| 70 | T. Romaniuk Trent Romaniuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Bonneville Micah Bonneville | 0 | 0 | 0 | E | 0 | 0 |
| - | P. McIsaac Payton McIsaac | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Szudor ST L Eric Szudor ST L | 39 | 5 | 34 | .872 | 62:30 | 0 |
| 31 | G. Storms Garrett Storms | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Ryckman Derek Ryckman | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Li Jonny Li | 1 | 0 | 1 | E | 0 | 2 |
| 7 | R. Pankewicz Reid Pankewicz | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. Pankewicz Kord Pankewicz | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Dempster Mike Dempster | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Pess Kyle Pess | 0 | 2 | 2 | E | 0 | 0 |
| 16 | J. Smith Jaret Smith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Neurauter Anthony Neurauter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Neumeier Sean Neumeier | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Houston Dylan Houston | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Pritz Cory Pritz | 0 | 0 | 0 | E | 0 | 0 |
| 41 | B. Kalinowski Brody Kalinowski | 0 | 0 | 0 | E | 0 | 4 |
| 44 | R. Vandervlis Ryan Vandervlis | 1 | 1 | 2 | E | 0 | 0 |
| 46 | L. Sim Lane Sim | 0 | 0 | 0 | E | 0 | 0 |
| 86 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 4 |
| 88 | T. Mappin Ty Mappin | 1 | 1 | 2 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 1 | 0 | 1 | E | 0 | 0 |
| 93 | L. Kletke Landon Kletke | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bilodeau ST W Branden Bilodeau ST W | 26 | 4 | 22 | .846 | 62:30 | 0 |
| 1 | C. Gendreau Carter Gendreau | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 12 |
| Attendance: | - |
| Referee: | thomas Boulton |
| Linesman: | W Mulligan |
| Linesman: | Cory Phelps |
| Scorekeeper: | Ron Ferguson |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
