North Central Hockey League
Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Aitken Johnathon Aitken 56 D ′78 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
2 A Atwal Arjun Atwal 40 F ′99 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
3 Z Avery Zane Avery 47 F ′99 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
4 Z Ayotte Zach Ayotte 10 F ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
5 C Bailer Chris Bailer 33 D ′88 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
6 N Bamford Nash Bamford 68 F ′04 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
7 B Beattie Bryton Beattie ′95 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
8 B Beaulieu Brody Beaulieu 19 F ′03 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
9 G Bell Gord Bell 27 F - WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
10 N Bell Nick Bell 2 D ′90 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
11 S Bell Stuart Bell 22 D ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
12 R Benn Ryan Benn 9 F ′91 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
13 R Bennefield Ryley Bennefield 5 F ′94 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
14 T Beretta Thomas Beretta 26 F ′95 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
15 T Berkholtz Tyler Berkholtz 92 F ′92 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
16 R Berry Ryan Berry 12 D ′85 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
17 A Berthiaume Adam Berthiaume 4 F ′02 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
18 A Borle Allen Borle 11 F ′91 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
19 B Boulerice Blair Boulerice 26 F ′01 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
20 T Bourdages Tyler Bourdages 39 F ′02 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
21 B Bourke Brad Bourke 21 D ′89 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
22 B Bowler RO Braden Bowler RO ′04 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
23 N Brown Nathan Brown 21 F ′89 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
24 T Brown TJ Brown 7 D ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
25 C Buchta Coltan Buchta ′96 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
26 D Buffalo Dylan Buffalo 78 F ′87 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
27 B Burak Brayden Burak ′97 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
28 T Burant Troy Burant 4 F ′95 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
29 C Burton Carter Burton 10 F ′01 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
30 M Bushnell Mitchell Bushnell 6 D ′97 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
31 D Cadrin Denis Cadrin ′90 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
32 C Caron RO Chase Caron RO ′02 Inactive 0 0 0 0 0.0 0 0 0 0 0 0
33 J Ceh Jordan Ceh 16 F ′86 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
34 K Charchun Kobe Charchun 11 F ′03 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
35 T Chavez Leech Tyler Chavez Leech 17 F ′96 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
36 J Chizma Jake Chizma 14 F ′95 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
37 M Claffey Michael Claffey 22 D ′92 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
38 T Clay Ty Clay 93 F ′93 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
39 L Coleman Luke Coleman 20 F ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
40 A Coles Andrew Coles 37 D ′87 INNINN 0 0 0 0 0.0 0 0 0 0 0 0
41 R Conquergood Ryan Conquergood 28 F ′02 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
42 B Cornell Bo Cornell 13 D ′99 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
43 F Coutts Fred Coutts 28 D ′94 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
44 E Cox Evan Cox 21 F ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
45 B Crone Braden Crone 15 F ′93 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
46 A Cunningham Austin Cunningham 14 F ′96 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
47 J Davis James Davis 29 F ′99 CAMCAM 0 0 0 0 0.0 0 0 0 0 0 0
48 E Deleeuw Eric Deleeuw 10 F ′95 DVBDVB 0 0 0 0 0.0 0 0 0 0 0 0
49 R Denton Ryan Denton 17 D ′99 SPESPE 0 0 0 0 0.0 0 0 0 0 0 0
50 D Desjarlais Dallas Desjarlais ′95 Inactive 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations