2023-2024 Season
RED DEER RUSTLERS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G +/- PP SH GW SH SH% PIM
92 Tyler Berkholtz '92 F 9 4 4 8 0.9 0 0 1 0 0 0.0 12
19 Dylan Houston '96 F 7 3 4 7 1.0 0 0 1 0 0 0.0 8
11 Mike Dempster '86 F 8 3 3 6 0.8 0 1 0 0 0 0.0 4
20 Chris Rauckman '94 F 8 1 5 6 0.8 0 1 0 0 0 0.0 8
88 Tim Vanstone '96 F 6 1 4 5 0.8 0 0 0 0 0 0.0 10
27 Cory Pritz '88 D 8 0 5 5 0.6 0 0 0 0 0 0.0 0
48 Ryley Smith '97 F 6 2 2 4 0.7 0 0 0 1 0 0.0 4
44 Ryan Vandervlis '98 F 8 1 3 4 0.5 -1 1 0 0 0 0.0 2
3 Zachary Evans-Renaud '92 D 9 2 1 3 0.3 0 0 0 0 0 0.0 10
18 Nate Higgins '96 F 7 2 1 3 0.4 0 0 0 1 0 0.0 2
10 Dustin Claffey '84 F 9 1 1 2 0.2 0 0 0 1 0 0.0 4
86 Nick Bell '90 D 6 1 1 2 0.3 0 0 0 0 0 0.0 2
42 Gabe Bast '96 D 5 1 1 2 0.4 0 0 0 0 0 0.0 12
8 Cale Walker '88 F 9 1 0 1 0.1 0 1 0 0 1 100.0 16
93 Justin Moltzahn '93 D 6 1 0 1 0.2 0 0 0 0 0 0.0 0
9 Keagan Kingwell '97 F 5 1 0 1 0.2 0 0 0 1 0 0.0 2
4 Jonny Li '86 F 9 0 1 1 0.1 -1 0 0 0 0 0.0 37
33 Donovon Lumb '96 D 9 0 1 1 0.1 0 0 0 0 0 0.0 6
75 Peter Vandermeer '75 D 8 0 1 1 0.1 -1 0 0 0 1 0.0 10
64 Connor Patchett '92 F 6 0 1 1 0.2 0 0 0 0 0 0.0 6
41 Kyle Budvarson '00 D 7 0 0 0 0.0 0 0 0 0 0 0.0 2
28 Derek Pess '84 D 4 0 0 0 0.0 0 0 0 0 0 0.0 2
13 Kyle Pess '86 F 1 0 0 0 0.0 0 0 0 0 0 0.0 0
46 Lane Sim '97 F 1 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Andrew Chapman Affiliate Player '02 F 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Brandon Kalinowski Affiliate Player '02 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Porter Pennock Affiliate Player '04 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
TEAM TOTALS   25 39 64 - - 4 2 - 2 1250.0 159

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Kraymer Barnstable Rookie '90 0 0 0 0 0 0 0 0 0 0 0.00 - - -
0 Joshua Hilts Rookie Affiliate Player '03 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Brodan Salmond Rookie '98 7 4 3 0 0 0 0 1 416 19 2.74 252 233 .925
71 Adam Gingras '89 1 0 0 0 0 0 0 0 24 2 5.10 15 13 .867
31 Devon Carroll '00 2 0 2 0 0 0 0 0 96 14 8.74 59 45 .763

This report was printed on Saturday, April 27, 2024.