2023-2024 Season
RED DEER RUSTLERS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G +/- PP SH GW SH SH% PIM
92 Tyler Berkholtz '92 F 25 20 22 42 1.7 0 2 2 1 0 0.0 14
19 Dylan Houston '96 F 23 7 22 29 1.3 0 1 1 0 0 0.0 12
20 Chris Rauckman '94 F 16 11 11 22 1.4 0 1 0 1 0 0.0 20
27 Cory Pritz '88 D 22 4 17 21 1.0 3 2 0 1 0 0.0 20
42 Gabe Bast '96 D 18 9 9 18 1.0 0 1 0 4 1 900.0 56
11 Mike Dempster '86 F 20 6 8 14 0.7 0 1 0 1 1 600.0 12
88 Tim Vanstone '96 F 12 4 9 13 1.1 0 0 0 0 0 0.0 12
33 Donovon Lumb '96 D 24 4 7 11 0.5 0 1 0 0 0 0.0 14
86 Nick Bell '90 D 20 3 8 11 0.6 0 1 0 1 0 0.0 6
44 Ryan Vandervlis '98 F 12 4 5 9 0.8 -1 4 0 0 0 0.0 2
3 Zachary Evans-Renaud '92 D 22 4 4 8 0.4 0 0 0 0 0 0.0 18
48 Ryley Smith '97 F 11 4 3 7 0.6 0 0 0 1 0 0.0 12
18 Nate Higgins '96 F 18 4 2 6 0.3 0 0 0 1 0 0.0 4
93 Justin Moltzahn '93 D 16 4 2 6 0.4 0 0 0 0 0 0.0 2
8 Cale Walker '88 F 23 3 3 6 0.3 0 1 0 0 1 300.0 34
4 Jonny Li '86 F 24 1 5 6 0.3 -1 1 0 0 0 0.0 89
10 Dustin Claffey '84 F 17 2 3 5 0.3 0 1 0 2 0 0.0 10
46 Lane Sim '97 F 15 2 1 3 0.2 0 0 0 0 0 0.0 30
9 Keagan Kingwell '97 F 9 1 2 3 0.3 0 0 0 1 0 0.0 8
75 Peter Vandermeer '75 D 21 0 3 3 0.1 -1 0 0 0 1 0.0 42
64 Connor Patchett '92 F 19 0 3 3 0.2 0 0 0 0 0 0.0 10
13 Kyle Pess '86 F 6 0 2 2 0.3 0 0 0 0 0 0.0 2
41 Kyle Budvarson '00 D 13 0 0 0 0.0 0 0 0 0 0 0.0 2
28 Derek Pess '84 D 10 0 0 0 0.0 0 0 0 0 0 0.0 47
0 Andrew Chapman Affiliate Player '02 F 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Brandon Kalinowski Affiliate Player '02 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Porter Pennock Affiliate Player '04 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
TEAM TOTALS   97 151 248 - - 17 3 - 4 2425.0 478

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
0 Joshua Hilts Rookie Affiliate Player '03 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Brodan Salmond Rookie '98 18 12 6 0 0 0 0 2 1074 46 2.57 666 620 .931
31 Devon Carroll '00 6 2 4 0 0 1 0 0 335 28 5.01 221 193 .873
71 Adam Gingras '89 1 0 0 0 0 0 0 0 24 2 5.10 15 13 .867
1 Kraymer Barnstable Rookie '90 2 1 0 0 0 0 0 0 65 7 6.42 47 40 .851

This report was printed on Monday, May 6, 2024.