We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FEBRUARY 24
5

2

Final
FEBRUARY 25
3

5

Final
FEBRUARY 25
0

3

Final
MARCH 2
1

9

Final
MARCH 2
4

3

Final (OT)
MARCH 3
9

3

Final
MARCH 3
2

7

Final
MARCH 6
5

3

Final
MARCH 8
3

6

Final
MARCH 15
6

7

Final (OT)
MARCH 16
3

4

Final
MARCH 20
7

4

Final
MARCH 22
1

5

Final
MARCH 23
3

4

Final (OT)
Select seasons >>>
   North Central Hockey League: Individual Team Stats

Red Deer Rustlers
11w-5l-0t-0d-0otl  22pts
[Hide Team Photo]
Last Game: Home to Lacombe Generals (5-3 loss)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
Currently Viewing:
[Show Team Photo]
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME BY P GP G A PTS P/G +/- PP SH GW SH SH% PIM
92 Tyler Berkholtz '92 F 16 16 18 34 2.1 E 2 1 1 0 0.0 2
19 Dylan Houston '96 F 16 4 18 22 1.4 E 1 0 0 0 0.0 4
20 Chris Rauckman '94 F 8 10 6 16 2.0 E 0 0 1 0 0.0 12
42 Gabe Bast '96 D 13 8 8 16 1.2 E 1 0 4 1 800.0 44
27 Cory Pritz '88 D 14 4 12 16 1.1 3 2 0 1 0 0.0 20
33 Donovon Lumb '96 D 15 4 6 10 0.7 E 1 0 0 0 0.0 8
86 Nick Bell '90 D 14 2 7 9 0.6 E 1 0 1 0 0.0 4
88 Tim Vanstone '96 F 6 3 5 8 1.3 E 0 0 0 0 0.0 2
11 Mike Dempster '86 F 12 3 5 8 0.7 E 0 0 1 1 300.0 8
44 Ryan Vandervlis '98 F 4 3 2 5 1.3 E 3 0 0 0 0.0 0
93 Justin Moltzahn '93 D 10 3 2 5 0.5 E 0 0 0 0 0.0 2
3 Zachary Evans-Renaud '92 D 13 2 3 5 0.4 E 0 0 0 0 0.0 8
8 Cale Walker '88 F 14 2 3 5 0.4 E 0 0 0 0 0.0 18
4 Jonny Li '86 F 15 1 4 5 0.3 E 1 0 0 0 0.0 52
48 Ryley Smith '97 F 5 2 1 3 0.6 E 0 0 0 0 0.0 8
18 Nate Higgins '96 F 11 2 1 3 0.3 E 0 0 0 0 0.0 2
46 Lane Sim '97 F 14 2 1 3 0.2 E 0 0 0 0 0.0 30
10 Dustin Claffey '84 F 8 1 2 3 0.4 E 1 0 1 0 0.0 6
9 Keagan Kingwell '97 F 4 0 2 2 0.5 E 0 0 0 0 0.0 6
13 Kyle Pess '86 F 5 0 2 2 0.4 E 0 0 0 0 0.0 2
64 Connor Patchett '92 F 13 0 2 2 0.2 E 0 0 0 0 0.0 4
75 Peter Vandermeer '75 D 13 0 2 2 0.2 E 0 0 0 0 0.0 32
- Andrew Chapman '02 F 0 0 0 0 0.0 E 0 0 0 0 0.0 0
- Brandon Kalinowski '02 D 0 0 0 0 0.0 E 0 0 0 0 0.0 0
- Porter Pennock '04 D 0 0 0 0 0.0 E 0 0 0 0 0.0 0
41 Kyle Budvarson '00 D 6 0 0 0 0.0 E 0 0 0 0 0.0 0
28 Derek Pess '84 D 6 0 0 0 0.0 E 0 0 0 0 0.0 45
  TEAM TOTALS   72 112 184 - - 13 1 - 2 3600.0 319
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE BY GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
71 Adam Gingras '89 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
- Joshua Hilts '03 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
30 Brodan Salmond '98 11 8 3 0 0 0 0 1 658 27 2.46 18.43 414 387 .935
31 Devon Carroll '00 4 2 2 0 0 1 0 0 239 14 3.51 3.78 162 148 .914
1 Kraymer Barnstable '90 2 1 0 0 0 0 0 0 65 7 6.42 -1.84 47 40 .851
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
+/- = PLUS/MINUS
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 60 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played
PLAYER GP G A PTS
Jamie Johnson (LAC) 15 12 26 38
Tyler Berkholtz (RDR) 16 16 18 34
Coltan Buchta (BNP) 15 17 13 30
C. Van Os-Shaw (DVB) 13 13 17 30
Thomas Beretta (LAC) 12 15 14 29
PLAYER GP W GAA SV%
Kolter Pawlick (DVB) 2 1 0.75 .979
Lars Kaliel (WSW) 5 3 2.21 .941
Travis Yonkman (LAC) 5 3 2.24 .934
Brodan Salmond (RDR) 11 8 2.46 .935
Mike Gudmandson (DVB) 7 5 3.00 .926

Another Season in the Books

New Head Coach Announced in Camrose

Van Os-Shaw named Vanberg Cup MVP

Lacombe Generals Win Back to Back Vanberg Cup..

Vanberg Cup Finals Knotted at One Win Apiece

Vanberg Cup Finals Open this Weekend

Devon Barons are North Division Champs

Lacombe Generals are South Division Champs!

Win or Go Home Time for the Rustlers, Pontiac..

Barons Grab 2-0 lead, Generals/Rustlers Tied

TEAM GP W L T D OW OL TP
Devon 16 9 6 0 0 0 1 19
Westlock 16 9 7 0 0 1 0 18
Bonnyville 16 8 7 0 0 0 1 17
Morinville 16 1 13 0 1 0 1 3
TEAM GP W L T D OW OL TP
Red Deer 16 11 5 0 0 0 0 22
Lacombe 16 11 5 0 0 0 0 22
Wetaskiwin 16 10 6 0 0 0 0 20
Camrose 16 5 11 0 0 0 0 10