TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Innisfail | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
| Camrose | 14 | 11 | 1 | 0 | 0 | 2 | 24 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 14 | 9 | 4 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Tofield | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 34 |
| Bryce Wilson (LAC) | 33 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 28 |
| Erik Miller (CAM) | 26 |
| Tyler Berkholtz (INN) | 23 |
| Chad Hohmann (SPE) | 23 |
| Ty Yoder (TSAT) | 23 |
| Jake Mykitiuk (WET) | 23 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .925 |
| Wade Waters (INN) | .920 |
| Spencer Welke (CAM) | .919 |
| Curtis Skip (CAM) | .916 |
Devon BaronsRecord: 2w-9l-0t-0d-2otl 6ptsLast: 4-3 OT Loss at Lacombe Generals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Posch Trevor Posch | 9 | F | '96 | 12 | 6 | 6 | 12 | 1.0 | 0 | 3 | 0 | 0 | 0 | 6 | |
| D Heino Dayton Heino | 83 | F | '98 | 11 | 6 | 3 | 9 | 0.8 | 3 | 0 | 0 | 0 | 0 | 10 | |
| E Deleeuw Eric Deleeuw | 10 | F | '95 | 11 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 2 | 0 | 2 | |
| A Cunningham Austin Cunningham | 14 | F | '96 | 13 | 5 | 3 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 14 | |
| C Issler Cody Issler | 8 | F | '91 | 12 | 4 | 4 | 8 | 0.7 | 1 | 0 | 0 | 0 | 0 | 18 | |
| B Beaulieu Brody Beaulieu | 19 | F | '03 | 11 | 3 | 3 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Desjarlais RO Lucas Desjarlais RO | 91 | F | '04 | 13 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
| B Powlik Brandon Powlik | 26 | F | '92 | 7 | 1 | 5 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Dugas Josh Dugas | 63 | D | '88 | 11 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Winczura C Devon Winczura C | 11 | F | '87 | 11 | 3 | 2 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| E Cox Evan Cox | 21 | F | '95 | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 26 | |
| J Toll Jarrett Toll | 3 | D | '89 | 7 | 1 | 4 | 5 | 0.7 | 0 | 1 | 0 | 0 | 0 | 14 | |
| A Fedyk Aaron Fedyk | 22 | D | '90 | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 34 | |
| A Goudreau RO Alex Goudreau RO | 40 | F | '99 | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Joel Gage Joel | 23 | F | '96 | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Doucette Braiden Doucette | 4 | D | '95 | 11 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| R Zaft Riley Zaft | 5 | D | '95 | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M Maetche Matt Maetche | 27 | F | '95 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Vekved Terrell Vekved | 2 | D | '00 | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Kolle Ty Kolle | 17 | F | '00 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 18 | |
| M Stefanishion Matthew Stefanishion | 37 | F | '83 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 35 | |
| E Housworth RO Easton Housworth RO | 15 | F | '03 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Kelly Adam Kelly | 44 | F | '97 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Schinke Aric Schinke | 6 | D | '94 | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 43 | 68 | 111 | 8.5 | 5 | 7 | 1 | 2 | 0 | 243 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Nordstrom RO AF Rowan Nordstrom RO AF | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Zurowski RO Marcin Zurowski RO | 35 | '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Cooke Jordon Cooke | 32 | '93 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 2.42 | 99 | 88 | .889 | 0 | 2 | 0 | |
| K Pawlick Kolter Pawlick | 1 | '99 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 6 | 4.00 | 1.73 | 57 | 51 | .895 | 0 | 0 | 0 | |
| M Gudmandson Mike Gudmandson | 72 | '93 | 8 | 0 | 6 | 0 | 2 | 0 | 454 | 36 | 4.76 | 6.15 | 311 | 275 | .884 | 0 | 1 | 0 | |
| D McGrath RO Dayton McGrath RO | 32 | '03 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 2.95 | 66 | 60 | .909 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 9 | 0 | 2 | 0 | 784 | 59 | 4.52 | 13.25 | 533 | 474 | .889 | 0 | 3 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
