TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| Wetaskiwin | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| Lacombe | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Westlock | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
| Stony Plai.. | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Devon | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Tofield | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Morinville | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 20 |
| RJ Reed (WET) | 17 |
| Thomas Beretta (LAC) | 16 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 12 |
| Zane Jones (WET) | 12 |
| Scott Ivey (WLW) | 11 |
| Dillan McCombie (CAM) | 10 |
| Ty Yoder (TSAT) | 9 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
| Devin Buffalo (WET) | .920 |
Lacombe GeneralsRecord: 4w-2l-0t-0d-0otl 8ptsLast: 5-4 Loss at Daysland Northstars BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Johnson Jamie Johnson | 16 | F | '92 | 6 | 4 | 19 | 23 | 3.8 | 0 | 5 | 0 | 1 | 1 | 2 | |
| B Wilson Bryce Wilson | 11 | F | '90 | 6 | 10 | 10 | 20 | 3.3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| T Beretta Thomas Beretta | 26 | F | '95 | 5 | 7 | 9 | 16 | 3.2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| T Brown TJ Brown | 7 | D | '98 | 6 | 2 | 5 | 7 | 1.2 | 0 | 4 | 0 | 0 | 0 | 2 | |
| T Mulder Taylor Mulder | 89 | F | '95 | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Swier Ryan Swier | 86 | F | '96 | 6 | 2 | 3 | 5 | 0.8 | 1 | 0 | 0 | 1 | 1 | 12 | |
| T Maclise Troy Maclise | 63 | F | '94 | 5 | 0 | 5 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| C Zimmer Colin Zimmer | 41 | F | '88 | 6 | 4 | 0 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
| K Wold Kody Wold | 27 | D | '00 | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Gyori RO Justin Gyori RO | 42 | F | '03 | 6 | 2 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D Playford Dayton Playford | 29 | D | '99 | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J Williams Jared Williams | 74 | F | '91 | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Bourk Tyrell Bourk | 19 | F | '98 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Chavez Leech Tyler Chavez Leech | 17 | F | '96 | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Rider Jackson Rider | 25 | D | '01 | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Garritty Kade Garritty | 90 | F | '98 | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| L Coleman Luke Coleman | 20 | F | '98 | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Scholing RO Zach Scholing RO | 24 | F | '03 | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K Vandenhoven Kevin Vandenhoven | 44 | F | '93 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Rider Beaudon Rider | 12 | D | '99 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C MacLeod RO Connor MacLeod RO | 43 | F | '02 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B McMullen Brad McMullen | 77 | F | '93 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bignell RO AF Maddex Bignell RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Esposito Cody Esposito | 43 | F | '89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Fletcher RO Josh Fletcher RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Fyten RO Andrew Fyten RO | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Gyori RO AF Tyler Gyori RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Harnack RO AF Brendon Harnack RO AF | - | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Houston AF Dylan Houston AF | 19 | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Kingwell Keagan Kingwell | 47 | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Martens Patrick Martens | 61 | F | '92 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Motowylo RO AF Hayden Motowylo RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Rauckman Chris Rauckman | - | F | '94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Shaw RO AF Aydden Shaw RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Shearer RO James Shearer RO | - | D | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Teulon RO AF Riley Teulon RO AF | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Walker Cale Walker | 8 | F | '88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 43 | 66 | 109 | 18.2 | 8 | 14 | 2 | 2 | 4 | 54 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Schmidt Landon Schmidt | 32 | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| C Clark Chance Clark | 35 | '87 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 1.61 | 2.54 | 25 | 24 | .960 | 0 | 0 | 0 | |
| B Salmond Brodan Salmond | 30 | '98 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 4 | 2.00 | 3.22 | 51 | 47 | .922 | 0 | 1 | 0 | |
| M Engel Mackenzie Engel | 31 | '93 | 4 | 2 | 2 | 0 | 0 | 0 | 202 | 18 | 5.34 | 3.23 | 150 | 132 | .880 | 0 | 2 | 0 | |
| TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 360 | 23 | 3.84 | 8.99 | 226 | 203 | .898 | 0 | 3 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
