Exhibition Regular Season Playoff
North Central Hockey League STANDINGS
STANDINGS
Team GP W L T D OTL PTS W% OTW GF GA DIFF GF/G GA/G STR HOME AWAY L10
Lacombe GeneralsLAC 16 14 2 0 0 0 28 .875 2 114 56 +58 7.13 3.50 W1 7-1-0-0-0 7-1-0-0-0 9-1-0-0-0
Wetaskiwin LonghornsWET 16 13 3 0 0 0 26 .813 0 103 33 +70 6.44 2.06 W4 7-1-0-0-0 6-2-0-0-0 9-1-0-0-0
Innisfail EaglesINN 16 11 4 0 0 1 23 .719 0 92 54 +38 5.75 3.38 W2 5-3-0-0-0 6-1-0-1-0 7-2-0-1-0
Stony Plain EaglesSPE 16 11 5 0 0 0 22 .688 3 92 69 +23 5.75 4.31 W1 6-2-0-0-0 5-3-0-0-0 6-4-0-0-0
Camrose BruinsCAM 16 8 7 0 0 1 17 .531 0 77 65 +12 4.81 4.06 L1 5-3-0-0-0 3-4-0-1-0 5-4-0-1-0
Devon BaronsDVB 16 6 7 0 0 3 15 .469 1 72 67 +5 4.50 4.19 W1 4-2-0-2-0 2-5-0-1-0 3-5-0-2-0
Bonnyville PontiacsBVP 16 6 10 0 0 0 12 .375 2 66 86 -20 4.13 5.38 L1 4-4-0-0-0 2-6-0-0-0 5-5-0-0-0
Westlock WarriorsWLW 16 2 11 0 0 3 7 .219 1 45 101 -56 2.81 6.31 L10 1-6-0-1-0 1-5-0-2-0 0-7-0-3-0
Morinville KingsMVK 16 1 15 0 0 0 2 .063 0 37 167 -130 2.31 10.44 L15 0-8-0-0-0 1-7-0-0-0 0-10-0-0-0
Tiebreakers
TIE BREAKER DETAILS AS PER NCHL BY-LAWS:
1. Team with the most wins in the season
2. If still tied, the team with the most wins between the
teams.
3. If still tied, the team with the most goals scored
between the
teams.
4. If still tied, the team with the least goals allowed
between the teams.
5. If still tied, the team with the better season goals for/goals against differential as per the NCHL statistics.

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations