TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 16 |
| RJ Reed (WET) | 15 |
| Clay Hanus (WET) | 13 |
| Thomas Beretta (LAC) | 12 |
| Jake Mykitiuk (WET) | 11 |
| Zane Jones (WET) | 9 |
| Dillan McCombie (CAM) | 9 |
| Mike Marianchuk (INN) | 8 |
| Colten Hayes (INN) | 8 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
February 22nd, 2023
7:45PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Devon Barons DVB | 1 | 0 | 0 | 1 |
| Lacombe Generals LAC | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Devon Barons DVB | 18 (3-8-7) | 0/5 | 12 |
| Lacombe Generals LAC | 34 (11-18-5) | 2/5 | 12 |
| Jamie Johnson #16 - Lacombe Generals LAC |
1 | |
| Mike Gudmandson #72 - Devon Barons DEV |
2 | |
| Luke Coleman #20 - Lacombe Generals LAC |
3 |
|
|
#19
Brody Beaulieu (1) Austin Cunningham, Jamie Driedger |
14:15 DVB 1, LAC 0 |
|
|
#16
Bryce Wilson (1) Luke Coleman, Scott Maetche |
10:34 DVB 1, LAC 1 |
|
|
#53
Craig Gans (1) Jamie Johnson, Cam Maclise |
PPG 2:55 DVB 1, LAC 2 |
|
|
#26
Thomas Beretta (1) Jamie Johnson, Cam Maclise |
PPG 18:36 DVB 1, LAC 3 |
|
|
#20
Luke Coleman (1) Unassisted |
EN 1:10 DVB 1, LAC 4 |
|
|
#22
Tanner Erickson Lacombe Generals LAC |
Tripping2 MinutesMins. 10:23 |
|
|
#47
Dylan Scheunert Lacombe Generals LAC |
Hooking2 MinutesMins. 6:38 |
|
|
#21
Evan Cox Devon Barons DVB |
Slashing2 MinutesMins. 2:20 |
|
|
#27
Matt Maetche Devon Barons DVB |
Holding2 MinutesMins. 12:35 |
|
|
#22
Aaron Fedyk Devon Barons DVB |
Tripping2 MinutesMins. 10:16 |
|
|
#5
Blair Mulder Lacombe Generals LAC |
Interference2 MinutesMins. 4:59 |
|
|
#26
Brandon Powlik Devon Barons DVB |
High-sticking2 MinutesMins. 3:55 |
|
|
#16
Jamie Driedger Devon Barons DVB |
Roughing2 MinutesMins. 3:17 |
|
|
#22
Tanner Erickson Lacombe Generals LAC |
Roughing2 MinutesMins. 3:17 |
|
|
#83
Dayton Heino Devon Barons DVB |
Holding2 MinutesMins. 18:47 |
|
|
#53
Craig Gans Lacombe Generals LAC |
Tripping2 MinutesMins. 13:57 |
|
|
#22
Tanner Erickson Lacombe Generals LAC |
Cross-checking2 MinutesMins. 13:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Vekved Terrell Vekved | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Henderson Kyle Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Zaft Riley Zaft | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Issler Cody Issler | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Deleeuw Eric Deleeuw | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Winczura Devon Winczura | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Cunningham Austin Cunningham | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Driedger Jamie Driedger | 0 | 1 | 1 | E | 0 | 2 |
| 17 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Beaulieu Brody Beaulieu | 1 | 0 | 1 | E | 0 | 0 |
| 21 | E. Cox Evan Cox | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Fedyk Aaron Fedyk | 0 | 0 | 0 | E | 0 | 2 |
| 26 | B. Powlik Brandon Powlik | 0 | 0 | 0 | E | 0 | 2 |
| 27 | M. Maetche Matt Maetche | 0 | 0 | 0 | E | 0 | 2 |
| 44 | A. Kelly Adam Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 83 | D. Heino Dayton Heino | 0 | 0 | 0 | E | 0 | 2 |
| 91 | J. Carson James Carson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 72 | M. Gudmandson ST Mike Gudmandson ST | 34 | 3 | 31 | .912 | 57:40 | 0 |
| 35 | J. Whitton Jonathon Whitton | 0 | 0 | 0 | - | 1:10 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Johnson Jamie Johnson | 0 | 2 | 2 | E | 0 | 0 |
| 12 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Maclise Cam Maclise | 0 | 2 | 2 | E | 0 | 0 |
| 16 | B. Wilson Bryce Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Coleman Luke Coleman | 1 | 1 | 2 | E | 0 | 0 |
| 21 | S. Maetche Scott Maetche | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Erickson Tanner Erickson | 0 | 0 | 0 | E | 0 | 6 |
| 26 | T. Beretta Thomas Beretta | 1 | 0 | 1 | E | 0 | 0 |
| 29 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
| 47 | D. Scheunert Dylan Scheunert | 0 | 0 | 0 | E | 0 | 2 |
| 53 | C. Gans Craig Gans | 1 | 0 | 1 | E | 0 | 2 |
| 61 | P. Martens Patrick Martens | 0 | 0 | 0 | E | 0 | 0 |
| 74 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 0 |
| 89 | T. Mulder Taylor Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Engel ST W Mackenzie Engel ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 32 | L. Schmidt Landon Schmidt | - | - | 0 | - | 0:00 | 0 |
| Game Number: | PO13 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
