TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wetaskiwin | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Camrose | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Westlock | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morinville | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 13 |
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Jake Mykitiuk (WET) | 10 |
| Thomas Beretta (LAC) | 9 |
| Zane Jones (WET) | 9 |
| Quentin Greenwood (WET) | 8 |
| Mike Marianchuk (INN) | 8 |
| Goalie | SV% |
|---|---|
| Royce Watson (WLW) | .930 |
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
March 20th, 2022
3:30PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Camrose Crush CAM | 0 | 1 | 1 | 2 |
| Lacombe Generals LAC | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Camrose Crush CAM | 32 (9-13-10) | 0/2 | 4 |
| Lacombe Generals LAC | 35 (14-9-12) | 0/2 | 4 |
| Craig Gans #53 - Lacombe Generals LAC |
1 | |
| Mackenzie Engel #31 - Lacombe Generals LAC |
2 | |
| Connor Dobberthien #31 - Camrose Crush CAM |
3 |
|
|
#22
Scott Doucet (1) Patrick Martens, Jared Williams |
6:17 CAM 0, LAC 1 |
|
|
#15
Cam Maclise (1) Troy Maclise |
11:26 CAM 0, LAC 2 |
|
|
#16
Clay Lang (1) Dean Dion, Zaine Walker |
4:14 CAM 1, LAC 2 |
|
|
#57
Craig Gans (1) Scott Doucet |
13:51 CAM 1, LAC 3 |
|
|
#5
Ryley Bennefield (1) DJ Bennefield, Daniel Stollery |
3:29 CAM 2, LAC 3 |
|
|
#22
Rhett Dudley Camrose Crush CAM |
Holding 2 MinutesMins. 14:39 |
|
|
#21
Scott Maetche Lacombe Generals LAC |
Interference 2 MinutesMins. 17:22 |
|
|
#22
Scott Doucet Lacombe Generals LAC |
Holding 2 MinutesMins. 14:38 |
|
|
#39
Brad Trautman Camrose Crush CAM |
Hooking 2 MinutesMins. 10:28 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Bennefield Ryley Bennefield | 1 | 0 | 1 | E | 0 | 0 |
| 6 | D. Dion Dean Dion | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Heck JC Heck | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Lang Clay Lang | 1 | 0 | 1 | E | 0 | 0 |
| 17 | Z. Ayotte Zach Ayotte | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Stollery Daniel Stollery | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Dudley Rhett Dudley | 0 | 0 | 0 | E | 0 | 2 |
| 27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Bennefield DJ Bennefield | 0 | 1 | 1 | E | 0 | 0 |
| 39 | B. Trautman Brad Trautman | 0 | 0 | 0 | E | 0 | 2 |
| 44 | C. Fiala Cody Fiala | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. Gibson Cole Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Reed RJ Reed | 0 | 0 | 0 | E | 0 | 0 |
| 75 | Z. Walker Zaine Walker | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. McKinlay Curtis McKinlay | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Dobberthien ST L Connor Dobberthien ST L | 35 | 3 | 32 | .914 | 58:10 | 0 |
| 30 | E. Klein-Fraser Ethan Klein-Fraser | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brown TJ Brown | 0 | 0 | 0 | E | 0 | 0 |
| 10 | P. Martens Patrick Martens | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 14 | I. Munro Ian Munro | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Maclise Cam Maclise | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Kallis Scott Kallis | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Maetche Scott Maetche | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Doucet Scott Doucet | 1 | 1 | 2 | E | 0 | 2 |
| 26 | T. Maclise Troy Maclise | 0 | 1 | 1 | E | 0 | 0 |
| 28 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
| 57 | C. Gans Craig Gans | 1 | 0 | 1 | E | 0 | 0 |
| 58 | K. Maas Kyle Maas | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Williams Jared Williams | 0 | 1 | 1 | E | 0 | 0 |
| 88 | B. Wilson Bryce Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | T. Mulder Taylor Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 38 | M. Engel ST W Mackenzie Engel ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
| 40 | L. Schmidt Landon Schmidt | - | - | 0 | - | 0:00 | 0 |
| Game Number: | G2 |
| Attendance: | - |
| Referee: | Curtis Johanson |
| Referee: | Jeremy Mcloud |
| Linesman: | D Zuckiwski |
| Linesman: | L. MacIsaac |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
