TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| Wetaskiwin | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Lacombe | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| Stony Plai.. | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Westlock | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Devon | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Tofield | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Morinville | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 18 |
| RJ Reed (WET) | 15 |
| Thomas Beretta (LAC) | 14 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 11 |
| Zane Jones (WET) | 10 |
| Ty Yoder (TSAT) | 9 |
| Dillan McCombie (CAM) | 9 |
| Jarod Hovde (CAM) | 8 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Allen York (CAM) | .944 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
March 19th, 2022
7:00PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Camrose Crush CAM | 1 | 0 | 0 | 1 |
| Lacombe Generals LAC | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Camrose Crush CAM | 18 (6-7-5) | 1/5 | 36 |
| Lacombe Generals LAC | 45 (21-16-8) | 1/9 | 12 |
| Mackenzie Engel #31 - Lacombe Generals LAC |
1 | |
| Connor Dobberthien #31 - Camrose Crush CAM |
2 | |
| Kyle Maas #58 - Lacombe Generals LAC |
3 |
|
|
#71
RJ Reed (1) Brett Njaa |
PPG 16:17 CAM 1, LAC 0 |
|
|
#15
Cam Maclise (1) Troy Maclise, Beaudon Rider |
PPG 18:36 CAM 1, LAC 1 |
|
|
#58
Kyle Maas (1) TJ Brown, Troy Maclise |
4:37 CAM 1, LAC 2 |
| No Scoring |
|
|
#43
Colin Zimmer Lacombe Generals LAC |
High Sticking2 MinutesMins. 18:04 |
|
|
#71
Jared Williams Lacombe Generals LAC |
Slashing2 MinutesMins. 16:57 |
|
|
#12
Tylor Keller Camrose Crush CAM |
Goaltender Interference2 MinutesMins. 12:32 |
|
|
#27
Dayton Murray Camrose Crush CAM |
Holding2 MinutesMins. 0:00 |
|
|
#12
Tylor Keller Camrose Crush CAM |
Hooking2 MinutesMins. 12:55 |
|
|
#71
RJ Reed Camrose Crush CAM |
Misconduct10 MinutesMins. 12:55 |
|
|
#89
Taylor Mulder Lacombe Generals LAC |
Cross Checking2 MinutesMins. 7:45 |
|
|
#39
Brad Trautman Camrose Crush CAM |
Roughing2 MinutesMins. 6:14 |
|
|
#21
Scott Maetche Lacombe Generals LAC |
Roughing2 MinutesMins. 6:14 |
|
|
#22
Rhett Dudley Camrose Crush CAM |
Misconduct10 MinutesMins. 0:51 |
|
|
#71
RJ Reed Camrose Crush CAM |
Charging2 MinutesMins. 0:51 |
|
|
#27
Dayton Murray Camrose Crush CAM |
Holding2 MinutesMins. 16:44 |
|
|
#71
RJ Reed Camrose Crush CAM |
Unsportsmanlike Conduct2 MinutesMins. 14:34 |
|
Team Penalty Lacombe Generals LAC |
Too Many Players2 MinutesMins. 11:18 | |
|
|
#43
Colin Zimmer Lacombe Generals LAC |
Hooking2 MinutesMins. 4:25 |
|
|
#20
Daniel Stollery Camrose Crush CAM |
Interference2 MinutesMins. 1:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Walsh Josh Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Bennefield Ryley Bennefield | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Dion Dean Dion | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Njaa Brett Njaa | 0 | 1 | 1 | E | 0 | 0 |
| 10 | D. Wallace Dylan Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Heck JC Heck | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Keller Tylor Keller | 0 | 0 | 0 | E | 0 | 4 |
| 20 | D. Stollery Daniel Stollery | 0 | 0 | 0 | E | 0 | 2 |
| 22 | R. Dudley Rhett Dudley | 0 | 0 | 0 | E | 0 | 10 |
| 22 | J. Johnson Joren Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 4 |
| 29 | D. Bennefield DJ Bennefield | 0 | 0 | 0 | E | 0 | 0 |
| 39 | B. Trautman Brad Trautman | 0 | 0 | 0 | E | 0 | 2 |
| 44 | C. Fiala Cody Fiala | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. Gibson Cole Gibson | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Reed RJ Reed | 1 | 0 | 1 | E | 0 | 14 |
| 75 | Z. Walker Zaine Walker | 0 | 0 | 0 | E | 0 | 0 |
| 79 | M. Hillyers Mathew Hillyers | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Dobberthien ST L Connor Dobberthien ST L | 45 | 2 | 43 | .956 | 60:00 | 0 |
| 30 | E. Klein-Fraser Ethan Klein-Fraser | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brown TJ Brown | 0 | 1 | 1 | E | 0 | 0 |
| 14 | I. Munro Ian Munro | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Maclise Cam Maclise | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Kallis Scott Kallis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Romanovitch Brennan Romanovitch | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Maetche Scott Maetche | 0 | 0 | 0 | E | 0 | 2 |
| 22 | S. Doucet Scott Doucet | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Maclise Troy Maclise | 0 | 2 | 2 | E | 0 | 0 |
| 28 | B. Rider Beaudon Rider | 0 | 1 | 1 | E | 0 | 0 |
| 42 | D. Wiedmer Derek Wiedmer | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 4 |
| 44 | K. Vandenhoven Kevin Vandenhoven | 0 | 0 | 0 | E | 0 | 0 |
| 57 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
| 58 | K. Maas Kyle Maas | 1 | 0 | 1 | E | 0 | 0 |
| 71 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 2 |
| 88 | B. Wilson Bryce Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | T. Mulder Taylor Mulder | 0 | 0 | 0 | E | 0 | 2 |
| 90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Arthur Steven Arthur | - | - | 0 | - | 0:00 | 0 |
| 38 | M. Engel ST W Mackenzie Engel ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| Game Number: | G1 |
| Attendance: | - |
| Referee: | Josh Smith |
| Linesman: | Ty Elliot |
| Linesman: | W Mulligan |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
