TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
CAMROSE
DEVON
WESTLOCK
TOFIELD
STONY PLAIN
WETASKIWIN
MORINVILLE
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
DEVON
STONY PLAIN
TOFIELD
LACOMBE
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
CAMROSE
LACOMBE
TOFIELD
MORINVILLE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Thomas Beretta (LAC) | 9 |
| Mike Marianchuk (INN) | 8 |
| Kurtis Smythe (WET) | 8 |
| RJ Reed (WET) | 7 |
| TJ Brown (LAC) | 7 |
| Taylor Mulder (LAC) | 6 |
| Goalie | SV% |
|---|---|
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
| Curtis Skip (CAM) | .913 |
November 12th, 2021
8:00PM
FINAL
Dale Fisher Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Saskatchewan Chiefs FSC | 2 | 1 | 4 | 7 |
| Devon Barons DVB | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Saskatchewan Chiefs FSC | 40 (14-16-10) | 2/6 | 8 |
| Devon Barons DVB | 45 (21-15-9) | 1/4 | 12 |
| Kyle Campbell #11 - Fort Saskatchewan Chiefs FOR |
1 | |
| Isaac Farrah #44 - Fort Saskatchewan Chiefs FOR |
2 | |
| Kyle Henderson #4 - Devon Barons DEV |
3 |
|
|
#8
Cody Issler (1) Graydon Smith, Brandon Powlik |
13:02 FSC 0, DVB 1 |
|
|
#3
Terix Fischer-Kobes (1) Matthew Sorochan, Riley Zaft |
PPG 7:11 FSC 0, DVB 2 |
|
|
#25
Dayton Heino (1) Chris Wilson, Kyle Teague |
2:57 FSC 1, DVB 2 |
|
|
#81
Aaron Petten (1) Tyler Kunz, Kyle Campbell |
1:49 FSC 2, DVB 2 |
|
|
#22
Tyler Kunz (1) Brett Dubuc, Brandon Dubuc |
3:39 FSC 3, DVB 2 |
|
|
#37
Carson Powlik (1) Micheal Cardinal, Riley Zaft |
1:32 FSC 3, DVB 3 |
|
|
#3
Mason Younger (1) Kyle Campbell, Isaac Farrah |
PPG 16:35 FSC 4, DVB 3 |
|
|
#4
Kyle Henderson (1) Graydon Smith |
SHG 15:20 FSC 4, DVB 4 |
|
|
Garrett Storms (1) Brett Dubuc, Isaac Farrah |
PPG 13:04 FSC 5, DVB 4 |
|
|
#20
Ryan Kruper (1) Cody Chikie, Kyle Campbell |
4:57 FSC 6, DVB 4 |
|
|
#19
Cody Chikie (1) Kyle Campbell |
EN 0:01 FSC 7, DVB 4 |
|
|
#17
Brent Coutu Devon Barons DVB |
Roughing 2 MinutesMins. 16:51 |
|
|
#3
Mason Younger Fort Saskatchewan Chiefs FSC |
Cross Checking 2 MinutesMins. 9:03 |
|
|
#16
Dawson Morrell Fort Saskatchewan Chiefs FSC |
Tripping 2 MinutesMins. 16:11 |
|
|
#22
Tyler Kunz Fort Saskatchewan Chiefs FSC |
Boarding 2 MinutesMins. 12:58 |
|
|
#40
Matthew Sorochan Devon Barons DVB |
Hooking 2 MinutesMins. 10:32 |
|
|
#25
Dayton Heino Fort Saskatchewan Chiefs FSC |
Interference 2 MinutesMins. 1:12 |
|
|
#37
Carson Powlik Devon Barons DVB |
Tripping 2 MinutesMins. 17:05 |
|
|
#22
Aaron Fedyk Devon Barons DVB |
Roughing 2 MinutesMins. 14:35 |
|
|
#21
Evan Cox Devon Barons DVB |
Roughing 2 MinutesMins. 10:29 |
|
|
#22
Aaron Fedyk Devon Barons DVB |
Slashing 2 MinutesMins. 3:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Younger Mason Younger | 1 | 0 | 1 | E | 0 | 2 |
| 10 | D. Roy Dyson Roy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Campbell Kyle Campbell | 0 | 4 | 4 | E | 0 | 0 |
| 13 | B. Dubuc Brandon Dubuc | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Dubuc Brett Dubuc | 0 | 2 | 2 | E | 0 | 0 |
| 16 | D. Morrell Dawson Morrell | 0 | 0 | 0 | E | 0 | 2 |
| 18 | A. Gordon Arthur Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Chikie Cody Chikie | 1 | 1 | 2 | E | 0 | 0 |
| 20 | R. Kruper Ryan Kruper | 1 | 0 | 1 | E | 0 | 0 |
| 21 | K. Teague Kyle Teague | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Kunz Tyler Kunz | 1 | 1 | 2 | E | 0 | 2 |
| 25 | D. Heino Dayton Heino | 1 | 0 | 1 | E | 0 | 2 |
| 28 | T. Davey Tyson Davey | 0 | 0 | 0 | E | 0 | 0 |
| 44 | I. Farrah Isaac Farrah | 0 | 2 | 2 | E | 0 | 0 |
| 55 | S. Makokis Silas Makokis | 0 | 0 | 0 | E | 0 | 0 |
| 70 | T. Romaniuk Trent Romaniuk | 0 | 0 | 0 | E | 0 | 0 |
| 74 | C. Wilson Chris Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Petten Aaron Petten | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | E. Szudor ST W Eric Szudor ST W | 45 | 4 | 41 | .911 | 60:00 | 0 |
| 31 | G. Storms Garrett Storms | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Fischer-Kobes Terix Fischer-Kobes | 1 | 0 | 1 | E | 0 | 0 |
| 4 | K. Henderson Kyle Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 5 | R. Zaft Riley Zaft | 0 | 2 | 2 | E | 0 | 0 |
| 8 | C. Issler Cody Issler | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Beirnes Jeremy Beirnes | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Cardinal Micheal Cardinal | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Coutu Brent Coutu | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Beaulieu Brody Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
| 20 | G. Smith Graydon Smith | 0 | 2 | 2 | E | 0 | 0 |
| 21 | E. Cox Evan Cox | 0 | 0 | 0 | E | 0 | 2 |
| 22 | A. Fedyk Aaron Fedyk | 0 | 0 | 0 | E | 0 | 4 |
| 23 | S. Hanson Scott Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Powlik Brandon Powlik | 0 | 1 | 1 | E | 0 | 0 |
| 37 | C. Powlik Carson Powlik | 1 | 0 | 1 | E | 0 | 2 |
| 40 | M. Sorochan Matthew Sorochan | 0 | 1 | 1 | E | 0 | 2 |
| 44 | A. Kelly Adam Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 63 | J. Dugas Josh Dugas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Whitton ST L Jonathon Whitton ST L | 39 | 6 | 33 | .846 | 59:00 | 0 |
| 29 | T. Underhill Tyson Underhill | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 26 |
| Attendance: | - |
| Referee: | Gary Goreniuk |
| Linesman: | Brennen ?????? |
| Linesman: | Phil Yamkovy |
| Scorekeeper: | Rainie Gervais |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
