TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
TOFIELD
CAMROSE
DEVON
WESTLOCK
TOFIELD
STONY PLAIN
WETASKIWIN
MORINVILLE
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Camrose | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tofield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Thomas Beretta (LAC) | 9 |
| Mike Marianchuk (INN) | 8 |
| Kurtis Smythe (WET) | 8 |
| RJ Reed (WET) | 7 |
| TJ Brown (LAC) | 7 |
| Taylor Mulder (LAC) | 6 |
| Goalie | SV% |
|---|---|
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
| Curtis Skip (CAM) | .913 |
October 30th, 2021
7:45PM
FINAL
/OT
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Red Deer Rustlers RDR | 0 | 0 | 2 | 1 | 3 |
| Lacombe Generals LAC | 0 | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Red Deer Rustlers RDR | 31 (11-5-12-3) | 2/5 | 20 |
| Lacombe Generals LAC | 33 (8-10-11-4) | 1/5 | 12 |
| Tyler Berkholtz #92 - Red Deer Rustlers RED |
1 | |
| Mackenzie Engel #31 - Lacombe Generals LAC |
2 | |
| Branden Bilodeau #31 - Red Deer Rustlers RED |
3 |
| No Scoring |
|
|
#7
TJ Brown (1) Kyle Maas, Blair Mulder |
PPG 6:31 RDR 0, LAC 1 |
|
|
#57
Craig Gans (1) Scott Maetche, Kade Garritty |
18:32 RDR 0, LAC 2 |
|
|
#19
Dylan Houston (1) Tyler Berkholtz, Landon Kletke |
PPG 14:27 RDR 1, LAC 2 |
|
|
#19
Dylan Houston (2) Tyler Berkholtz, Nick Bell |
PPG 12:50 RDR 2, LAC 2 |
|
|
#92
Tyler Berkholtz (1) Connor Patchett, Cory Pritz |
2:06 RDR 3, LAC 2 |
|
|
#19
Brennan Romanovitch Lacombe Generals LAC |
Tripping 2 MinutesMins. 18:03 |
|
|
#19
Brennan Romanovitch Lacombe Generals LAC |
Interference 2 MinutesMins. 8:44 |
|
|
#2
Derek Ryckman Red Deer Rustlers RDR |
Cross Checking 2 MinutesMins. 0:21 |
|
|
#11
Blair Mulder Lacombe Generals LAC |
Holding 2 MinutesMins. 18:24 |
|
|
#4
Jonny Li Red Deer Rustlers RDR |
Misconduct: Checking to the Head 10 MinutesMins. 15:34 |
|
|
#4
Jonny Li Red Deer Rustlers RDR |
Head Contact 2 MinutesMins. 15:34 |
|
|
#10
Curtis Smith Red Deer Rustlers RDR |
Slashing 2 MinutesMins. 8:15 |
|
|
#18
Sean Neumeier Red Deer Rustlers RDR |
Boarding 2 MinutesMins. 0:49 |
|
|
#42
Derek Wiedmer Lacombe Generals LAC |
Roughing 2 MinutesMins. 13:02 |
|
|
#92
Tyler Berkholtz Red Deer Rustlers RDR |
Roughing 2 MinutesMins. 4:48 |
|
|
#18
Walker Guthrie Lacombe Generals LAC |
Roughing 2 MinutesMins. 4:48 |
|
|
#14
Ian Munro Lacombe Generals LAC |
Roughing 2 MinutesMins. 4:48 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Ryckman Derek Ryckman | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Li Jonny Li | 0 | 0 | 0 | E | 0 | 12 |
| 10 | C. Smith Curtis Smith | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Dempster Mike Dempster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Pess Kyle Pess | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Smith Jaret Smith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Neurauter Anthony Neurauter | 0 | 0 | 0 | E | 0 | 0 |
| 18 | S. Neumeier Sean Neumeier | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Houston Dylan Houston | 2 | 0 | 2 | E | 0 | 0 |
| 22 | J. Lundmark Jason Lundmark | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Pritz Cory Pritz | 0 | 1 | 1 | E | 0 | 0 |
| 44 | R. Vandervlis Ryan Vandervlis | 0 | 0 | 0 | E | 0 | 0 |
| 46 | L. Sim Lane Sim | 0 | 0 | 0 | E | 0 | 0 |
| 75 | C. Patchett Connor Patchett | 0 | 1 | 1 | E | 0 | 0 |
| 86 | N. Bell Nick Bell | 0 | 1 | 1 | E | 0 | 0 |
| 92 | T. Berkholtz Tyler Berkholtz | 1 | 2 | 3 | E | 0 | 2 |
| 93 | L. Kletke Landon Kletke | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Bilodeau ST W Branden Bilodeau ST W | 33 | 2 | 31 | .939 | 62:54 | 0 |
| 71 | A. Gingras Adam Gingras | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | T. Brown TJ Brown | 1 | 0 | 1 | E | 0 | 0 |
| 10 | P. Martens Patrick Martens | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Mulder Blair Mulder | 0 | 1 | 1 | E | 0 | 2 |
| 14 | I. Munro Ian Munro | 0 | 0 | 0 | E | 0 | 2 |
| 18 | W. Guthrie Walker Guthrie | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Romanovitch Brennan Romanovitch | 0 | 0 | 0 | E | 0 | 4 |
| 21 | S. Maetche Scott Maetche | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Doucet Scott Doucet | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Wiedmer Derek Wiedmer | 0 | 0 | 0 | E | 0 | 2 |
| 43 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 57 | C. Gans Craig Gans | 1 | 0 | 1 | E | 0 | 0 |
| 58 | K. Maas Kyle Maas | 0 | 1 | 1 | E | 0 | 0 |
| 65 | D. Scheunert Dylan Scheunert | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Williams Jared Williams | 0 | 0 | 0 | E | 0 | 0 |
| 89 | T. Mulder Taylor Mulder | 0 | 0 | 0 | E | 0 | 0 |
| 90 | K. Garritty Kade Garritty | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Arthur Steven Arthur | - | - | 0 | - | 0:00 | 0 |
| 38 | M. Engel ST OTL Mackenzie Engel ST OTL | 31 | 3 | 28 | .903 | 62:54 | 0 |
| Game Number: | 19 |
| Attendance: | - |
| Referee: | Kaydin Knutson |
| Linesman: | Dan Felker |
| Linesman: | Ty Elliot |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
