updated 22/03/2010
Slave Lake Winterhawks
Slave Lake Winterhawks Team Website
2009/2010 Team Stats
Playoff Stats Complete
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Slave Lake | Auger, Jesse | 15 | 0 | 0 | 0 | 0 | - | - | |
| Slave Lake | Beaulac, Al | 7 | 2 | 0 | 1 | 1 | - | 2 | |
| Slave Lake | Berry, Ryan | 43 | 0 | 0 | 0 | 0 | - | - | |
| Slave Lake | Blake, Nolan | 13 | 1 | 0 | 0 | 0 | - | - | |
| Slave Lake | Ching, Adam | 47 | 2 | 0 | 0 | 0 | - | 2 | |
| Slave Lake | Ching, Kiel | 49 | 1 | 0 | 0 | 0 | - | 2 | |
| Slave Lake | Dunlop, Joey | 4 | 1 | 1 | 0 | 1 | - | - | |
| Slave Lake | Dunlop, Justin | 9 | 1 | 0 | 0 | 0 | - | 34 | |
| Slave Lake | Evans, Brian | 79 | 2 | 0 | 0 | 0 | - | - | |
| Slave Lake | Ghostkeeper, D (IP) | 16 | 1 | 0 | 1 | 1 | - | - | |
| Slave Lake | Gramlich, Shawn | 39 | 0 | 0 | 0 | 0 | - | - | |
| Slave Lake | Hawkins, Grant | 11 | 2 | 0 | 1 | 1 | - | - | |
| Slave Lake | Hill, Brent | 21 | 2 | 2 | 2 | 4 | - | 19 | |
| Slave Lake | Hogberg, Morgan | 8 | 0 | 0 | 0 | 0 | - | - | |
| Slave Lake | Jackson, Danny | 18 | 2 | 0 | 0 | 0 | - | 2 | |
| Slave Lake | Lidstone, Travis (IP) | 12 | 1 | 0 | 0 | 0 | - | - | |
| Slave Lake | Paulson, Chad | 77 | 0 | 0 | 0 | 0 | - | - | |
| Slave Lake | Regan, Fraser | 19 | 0 | 0 | 0 | 0 | - | - | |
| Slave Lake | Sayler, Aaron | 42 | 1 | 0 | 0 | 0 | - | 2 | |
| Slave Lake | Sinclair, Blair | 55 | 1 | 0 | 0 | 0 | - | - | |
| Slave Lake | Sinclair, Ryan | 17 | 2 | 0 | 0 | 0 | - | 4 | |
| Slave Lake | Sinclair, Scott | 10 | 2 | 1 | 2 | 3 | - | 4 | |
| Slave Lake | Sorochan, Matthew | 41 | 2 | 1 | 1 | 2 | - | 2 | |
| Slave Lake | Tkach, Colter (IP) | 44 | 1 | 0 | 0 | 0 | - | - | |
| Slave Lake | Bench | - | - | - | - | - | - | - | |
| Slave Lake | Game Sheet Error | - | - | - | - | - | - | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Slave Lake | Lamouche, Sanford | 31 | 2 | 9 | 4.50 | 2 | |
| Slave Lake | Malbeuf, Curtis | 30 | 0 | 0 | 0.00 | - | |
Season Stats Complete
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Slave Lake | Auger, Jesse | 15 | 12 | 5 | 6 | 11 | 2 | 37 | |
| Slave Lake | Beaulac, Al | 7 | 18 | 1 | 8 | 9 | - | 45 | |
| Slave Lake | Berry, Ryan | 43 | 4 | 0 | 0 | 0 | - | 0 | |
| Slave Lake | Blake, Nolan | 13 | 16 | 2 | 3 | 5 | - | 43 | |
| Slave Lake | Ching, Adam | 47 | 16 | 5 | 4 | 9 | - | 16 | |
| Slave Lake | Ching, Kiel | 49 | 17 | 1 | 10 | 11 | - | 30 | |
| Slave Lake | Dunlop, Joey | 4 | 10 | 2 | 7 | 9 | 1 | 22 | |
| Slave Lake | Dunlop, Justin | 9 | 16 | 3 | 5 | 8 | - | 74 | |
| Slave Lake | Evans, Brian | 79 | 16 | 0 | 0 | 0 | - | 14 | |
| Slave Lake | Gramlich, Shawn | 39 | 5 | 2 | 6 | 8 | - | 10 | |
| Slave Lake | Hawkins, Grant | 11 | 15 | 8 | 8 | 16 | 2 | 18 | |
| Slave Lake | Hill, Brent | 21 | 19 | 33 | 38 | 71 | - | 99 | |
| Slave Lake | Hogberg, Morgan | 8 | 9 | 0 | 5 | 5 | - | 4 | |
| Slave Lake | Jackson, Danny | 18 | 12 | 3 | 2 | 5 | - | 16 | |
| Slave Lake | Paulson, Chad | 77 | 8 | 4 | 5 | 9 | - | 6 | |
| Slave Lake | Regan, Fraser | 19 | 5 | 0 | 1 | 1 | - | 0 | |
| Slave Lake | Sayler, Aaron | 42 | 14 | 7 | 6 | 13 | 1 | 38 | |
| Slave Lake | Sinclair, Blair | 55 | 14 | 3 | 4 | 7 | - | 64 | |
| Slave Lake | Sinclair, Ryan | 17 | 5 | 1 | 3 | 4 | - | 4 | |
| Slave Lake | Sinclair, Scott | 10 | 17 | 17 | 35 | 52 | 2 | 66 | |
| Slave Lake | Sorochan, Matthew | 41 | 12 | 12 | 13 | 25 | 2 | 16 | |
| Slave Lake | Lidtsone, Travis | 4 | 1 | 2 | 3 | - | 2 | ||
| Slave Lake | Tkach, Colter (AP) | 4 | 0 | 2 | 2 | - | 2 | ||
| Slave Lake | Lamouche, Sanford | 31 | - | - | 3 | 3 | - | - | |
| Slave Lake | Bench | - | - | - | - | - | - | 4 | |
| Slave Lake | Game Sheet Error | - | - | - | - | - | - | 2 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Slave Lake | Lamouche, Sanford | 31 | 15 | 62 | 4.13 | 10 | |
| Slave Lake | Malbeuf, Curtis | 30 | 2 | 5 | 2.50 | 0 | |
| Slave Lake | Parenteau, Brandon | 31 | 1 | 8 | 8.00 | 0 | |
| Slave Lake | Chartier, Travis (AP) | 31 | 0 | 0 | 0.00 | 0 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Slave Lake | Belcourt, Daniel | 2 | 3 | 3 | 6 | - | 4 | ||
| Slave Lake | Cardinal, Anthony | 2 | 1 | 0 | 1 | - | 0 | ||
| Slave Lake | Franklin, Jared | 5 | 2 | 1 | 3 | - | 6 | ||
| Slave Lake | Green, Jeff | 1 | 0 | 0 | 0 | - | 2 | ||
| Slave Lake | Halemeister, Jordan | 1 | 0 | 0 | 0 | - | 0 | ||
| Slave Lake | Plourde, Nic | 2 | 0 | 1 | 1 | - | 0 | ||
| Slave Lake | Zinyk, Mike | 3 | 1 | 0 | 1 | - | 21 | ||
| Team | Player | No. | Games | GP | G/A | AVG | PM | |
| Slave Lake | Betz, Peter | 7 | 0 | 0 | 0.00 | 0 | ||
| Slave Lake | Johnson, Pisim | 7 | 2 | 12 | 6.00 | 0 | ||
updated 22/03/2010