Main Page

 

 

NCHL

 

2008/2009 Scoring

 

 

Players (Season)

 

Team Player GP G A PTS PIM PP SH GWG
EDSON Brad McTavish 17 35 35 70 29 6 0 3
SLAVE LAKE Brent Hill 16 36 31 67 59 6 2 4
EDSON Joff Kehler 20 30 37 67 46 9 1 5
EDSON Mike Acorn 19 21 24 45 18 2 1 1
LEGAL Chris Page 16 19 25 44 2 5 1 1
HINTON Brad Kopp 21 24 17 41 32 4 1 0
JASPER Seth Carlyle 21 22 18 40 30 1 1 1
ONOWAY Terry Chaffer 19 25 13 38 57 4 1 0
JASPER Kent Paterson 21 9 28 37 20 4 0 0
LEGAL Cameron Sault 15 22 14 36 4 4 0 2
ONOWAY Cory Caouette 20 18 17 35 36 2 3 4
ONOWAY Grant Ranslam 17 10 25 35 58 3 1 0
SLAVE LAKE Scott Sinclair 11 14 20 34 16 3 1 1
DRAYTON VALLEY Nick Kazmir 18 15 18 33 14 3 0 2
SLAVE LAKE Keith Sinclair 18 17 15 32 18 5 0 2
ONOWAY Lonnie Granley 10 13 19 32 54 2 0 0
ONOWAY Ryan Thompson 19 13 19 32 67 4 0 1
LEGAL Andre Letourneau 15 17 13 30 36 2 1 2
JASPER Rob Olsen 19 15 15 30 54 11 0 0
JASPER Taylor Van Tighem 20 14 15 29 46 1 0 1
HINTON Graeme Kreiner 18 12 14 26 45 5 0 0
SLAVE LAKE Kyle Hansen 17 9 17 26 38 3 2 0
JASPER Alex Derksen 16 8 18 26 10 1 0 0
LEGAL Paul de Champlain 16 5 21 26 6 2 0 2
DRAYTON VALLEY Ryan Wilkes 16 13 12 25 12 3 0 0
SLAVE LAKE Adam Ching 18 7 18 25 22 1 1 1
ATHABASCA Shaun Kiselyk 18 12 12 24 4 6 0 5
EDSON Brad Armstrong 15 10 14 24 32 1 0 2
ATHABASCA Darcy Bomersback 16 8 16 24 38 0 0 2
HINTON Terry Lepage 15 7 17 24 16 0 1 0

 

 

Goaltenders (Season)

 

Team Player GP W L T SAVES SAV% GAA MP
LAMONT Geoff Kilburn 1 1 0 0 39 0.929 3.000  
LEGAL Gessie McGillis 2 1 0 0 44 0.917 3.000  
LEGAL Tyler Day 7 7 0 0 194 0.902 3.150  
ONOWAY Richard Jones 12 10 2 0 311 0.881 3.500  
LEGAL Chris Gauthier 8 4 4 0 245 0.897 3.507  
JASPER Jason Bartziokas 3 2 1 0 59 0.894 3.671  
EDSON Chris Wunder 2 2 0 0 46 0.868 3.958  
EDSON Curtis McKinnon 7 6 1 0 168 0.875 3.961  
ONOWAY Owen Truckey 1 1 0 0 18 0.818 4.000  
ATHABASCA Jeff Creaser 11 7 4 0 326 0.879 4.091  

 

 

 

Players (Playoffs)

\

Team Player GP G A PTS PIM PP SH GWG
EDSON Brad McTavish 7 16 7 23 2 3 2 2
LEGAL Cameron Sault 10 10 9 19 2 1 2 1
ONOWAY Lonnie Granley 9 8 10 18 26 2 0 2
ONOWAY Terry Chaffer 9 8 7 15 20 4 0 0
ONOWAY Grant Ranslam 8 7 6 13 29 0 0 2
SLAVE LAKE Brent Hill 7 7 5 12 35 0 1 1
EDSON Mike Acorn 7 4 8 12 4 1 0 0
EDSON Chris Wanchulak 7 1 11 12 8 0 0 0
ONOWAY Ryan Thompson 9 5 6 11 12 1 0 1
LEGAL Chris Page 10 7 3 10 2 1 0 0
SLAVE LAKE Keith Sinclair 8 4 6 10   1 0 1
ONOWAY Kelly Lang 8 5 4 9 2 0 1 1
SLAVE LAKE Scott Sinclair 4 5 4 9 2 1 0 0
LEGAL Simon Nugent 10 5 4 9 60 2 0 1
LEGAL Morgan Cardinal 10 1 8 9 16 1 0 0
ATHABASCA Eric Creaser 3 4 3 7 4 2 1 0
ONOWAY Zane Ziemmer 8 3 4 7 10 2 1 1
EDSON Joff Kehler 6 3 4 7 6 2 0 0
SLAVE LAKE Kyle Hansen 8 3 4 7 22 0 0 0
LEGAL Mark Nysetvold 10 3 4 7 33 0 0 0
ONOWAY Andrew Carson 9 2 5 7 8 0 0 0
LEGAL Cody Miller 10 2 5 7   0 0 0
EDSON Galloway Carrol 7 3 3 6 8 3 0 0
LEGAL Andre Letourneau 10 2 4 6 4 0 0 0
LEGAL Matt Kuzio 10 1 5 6 25 0 0 0
SLAVE LAKE Shawn Gramlich 6 4 1 5 12 2 0 1
LEGAL J.C. Lane 9 4 1 5 8 1 0 0
ATHABASCA DJ Giacobbo 3 2 3 5 6 1 0 0
JASPER Taylor Van Tighem 3 2 3 5   1 0 0
JASPER Seth Carlyle 3 2 3 5 6 1 1 0

 

 

Goaltenders (Playoffs)

 

Team Player GP W L T SAVES SAV% GAA MP
EDSON Chris Wunder 3 1 2 0 90 0.918 2.558  
ONOWAY Richard Jones 8 7 1 0 261 0.919 2.827  
ATHABASCA Jeff Creaser 3 1 2 0 72 0.900 2.836  
HINTON Ryan Meunier 2 0 2 0 90 0.928 3.529  
SLAVE LAKE Sanford Lamouche 7 4 3 0 203 0.902 3.855  
DRAYTON VALLEY Derek Schadek 2 0 2 0 63 0.875 4.500  
LEGAL Tyler Day 8 2 3 0 154 0.860 4.545  
LEGAL Chris Gauthier 6 3 3 0 136 0.866 4.817  
EDSON Curtis McKinnon 4 2 2 0 103 0.837 5.000  
SLAVE LAKE Sheldon Ghostkeeper 3 0 1 0 59 0.831 5.270  

 

 

 

 

 

updated 28/11/2009