updated 22/03/2010
Onoway Ice Dogs
2009/2010 Team Stats
Playoff Stats Complete
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Onoway | Bontus, Adam | 18 | 9 | 0 | 0 | 0 | 0 | 30 | |
| Onoway | Bradshaw, Mark | 4 | 7 | 3 | 7 | 10 | 0 | 10 | |
| Onoway | Caouette, Corey | 12 | 4 | 5 | 5 | 10 | 3 | 6 | |
| Onoway | Carson, Andrew | 24 | 8 | 7 | 0 | 7 | 0 | 20 | |
| Onoway | Chaffer, Terry | 14 | 10 | 4 | 4 | 8 | 0 | 57 | |
| Onoway | Erick, Allen | 9 | 9 | 1 | 3 | 4 | 1 | 2 | |
| Onoway | Granley, Lonnie | 83 | 10 | 11 | 11 | 22 | 1 | 22 | |
| Onoway | Kokotailo, Vance | 23 | 10 | 2 | 0 | 2 | 0 | 25 | |
| Onoway | Lang, Kelly | 11 | 6 | 8 | 6 | 14 | 0 | 8 | |
| Onoway | Macphee, Mark | 19 | 8 | 2 | 3 | 5 | 0 | 12 | |
| Onoway | McCaffrey, Sean | 8 | 9 | 1 | 2 | 3 | 0 | 6 | |
| Onoway | Michaud, Jason | 47 | 10 | 0 | 1 | 1 | 0 | 22 | |
| Onoway | Nichols, Brandon | 26 | 10 | 2 | 14 | 16 | 0 | 6 | |
| Onoway | Olsen, Kelli | 15 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Onoway | Ranslam, Grant | 21 | 10 | 7 | 15 | 22 | 3 | 22 | |
| Onoway | Rideout, Chad | 20 | 6 | 0 | 9 | 9 | 0 | 34 | |
| Onoway | Thompson, Ryan | 55 | 10 | 5 | 11 | 16 | 0 | 31 | |
| Onoway | Thompson, Trent | 7 | 10 | 2 | 1 | 3 | 0 | 8 | |
| Onoway | Truckey, Jordan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Onoway | Waldner, Dwight | 17 | 3 | 1 | 4 | 5 | 0 | 8 | |
| Onoway | Ziemmer, Zane | 13 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Onoway | Medori, Dustin | 34 | 2 | - | 1 | 1 | - | - | |
| Onoway | Bench | - | - | - | - | - | 0 | 2 | |
| Onoway | Game Sheet Error | - | - | - | - | - | 0 | 0 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Onoway | Jones, Richard | 1 | 8 | 29 | 3.63 | - | |
| Onoway | Labelle, Corey | 44 | 0 | 0 | 0.00 | - | |
| Onoway | Medori, Dustin | 34 | 2 | 6 | 3.00 | - | |
Season Stats Complete
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Onoway | Bontus, Adam | 18 | 11 | 7 | 4 | 11 | - | 54 | |
| Onoway | Bradshaw, Mark | 4 | 11 | 1 | 9 | 10 | - | 16 | |
| Onoway | Caouette, Corey | 12 | 14 | 11 | 17 | 28 | 1 | 4 | |
| Onoway | Carson, Andrew | 24 | 16 | 12 | 7 | 19 | 1 | 45 | |
| Onoway | Chaffer, Terry | 14 | 17 | 12 | 15 | 27 | 1 | 145 | |
| Onoway | Erick, Allen | 9 | 14 | 0 | 5 | 5 | - | 25 | |
| Onoway | Granley, Lonnie | 83 | 10 | 14 | 12 | 26 | 1 | 80 | |
| Onoway | Kokotailo, Vance | 23 | 14 | 4 | 4 | 8 | 1 | 30 | |
| Onoway | Lang, Kelly | 11 | 9 | 8 | 8 | 16 | 3 | 8 | |
| Onoway | Macphee, Mark | 19 | 16 | 5 | 8 | 13 | - | 16 | |
| Onoway | McCaffrey, Sean | 8 | 11 | 5 | 2 | 7 | 1 | 12 | |
| Onoway | Michaud, Jason | 47 | 13 | 1 | 6 | 7 | 1 | 18 | |
| Onoway | Nichols, Brandon | 26 | 17 | 7 | 14 | 21 | 2 | 0 | |
| Onoway | Olsen, Kelli | 15 | 12 | 1 | 4 | 5 | - | 6 | |
| Onoway | Ranslam, Grant | 21 | 20 | 17 | 35 | 52 | 1 | 48 | |
| Onoway | Rideout, Chad | 20 | 12 | 9 | 13 | 22 | - | 45 | |
| Onoway | Thompson, Ryan | 55 | 14 | 4 | 8 | 12 | - | 68 | |
| Onoway | Thompson, Trent | 7 | 15 | 6 | 9 | 15 | 1 | 6 | |
| Onoway | Truckey, Jordan | 16 | 7 | 0 | 3 | 3 | - | 10 | |
| Onoway | Waldner, Dwight | 17 | 5 | 2 | 0 | 2 | - | 4 | |
| Onoway | Ziemmer, Zane | 13 | 6 | 1 | 3 | 4 | - | 11 | |
| Onoway | Coach | - | - | - | - | - | - | 10 | |
| Onoway | Bench | - | - | - | - | - | - | 4 | |
| Onoway | Game Sheet Error | - | - | 2 | 5 | 7 | - | 10 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Onoway | Jones, Richard | 1 | 9 | 34 | 3.78 | 2 | |
| Onoway | Labelle, Corey | 44 | 5 | 23 | 4.60 | 0 | |
| Onoway | Medori, Dustin | 34 | 6 | 18 | 3.00 | 0 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Onoway | Schulte, Paxton | 2 | 0 | 0 | 0 | - | 21 | ||
| Onoway | Trueman, Craig | 1 | 2 | 1 | 3 | 1 | 2 | ||
| Onoway | Vanreer, Bill | 1 | 0 | 3 | 3 | - | 0 | ||
updated 22/03/2010