updated 07/03/2010
Legal Vipers
2009/2010 Team Stats
Playoff Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Legal | Allan, Laine | 10 | 5 | 0 | 6 | 6 | - | 22 | |
| Legal | DeChamplain, Andre | 9 | 0 | 0 | 0 | 0 | - | 0 | |
| Legal | DeChamplain, Paul | 7 | 4 | 2 | 3 | 5 | - | 0 | |
| Legal | Dupuis, Barrett | 11 | 5 | 0 | 3 | 3 | - | 2 | |
| Legal | Giolet, Adam | 91 | 3 | 2 | 2 | 4 | 1 | 10 | |
| Legal | Kaliel, Josh | 2 | 5 | 0 | 0 | 0 | - | 4 | |
| Legal | Kalliel, Rod | 77 | 2 | 0 | 0 | 0 | - | 0 | |
| Legal | Kuzio, Matt | 24 | 5 | 2 | 0 | 2 | - | 10 | |
| Legal | Letourneau, Andre | 55 | 5 | 2 | 5 | 7 | - | 2 | |
| Legal | MaClaren, Al | 18 | 5 | 0 | 0 | 0 | - | 14 | |
| Legal | Maslyk, Shawn | 12 | 5 | 1 | 0 | 1 | 1 | 8 | |
| Legal | Miller, Cody | 8 | 5 | 0 | 1 | 1 | - | 4 | |
| Legal | Mohr, Lindsay | 4 | - | 0 | 0 | 0 | - | 0 | |
| Legal | Naustaeter, Jeff | 15 | 5 | 2 | 2 | 4 | - | 6 | |
| Legal | Nysetvold, Mark | 27 | 5 | 1 | 2 | 3 | - | 20 | |
| Legal | Page, Chris | 14 | 5 | 8 | 2 | 10 | - | 4 | |
| Legal | Peters, Joe | 3 | 4 | 1 | 2 | 3 | - | 6 | |
| Legal | Puchala, Geoff | 16 | 4 | 0 | 0 | 0 | - | 14 | |
| Legal | Reid, Scott | 17 | 5 | 0 | 0 | 0 | 2 | ||
| Legal | Soetaert, Ron | 5 | 5 | 0 | 1 | 1 | - | 39 | |
| Legal | Soetaert, Tom | 21 | 5 | 0 | 0 | 0 | - | 6 | |
| Legal | Witschen, Shaun | 6 | 1 | 0 | 0 | 0 | - | 0 | |
| Legal | Bench | - | - | - | - | - | - | - | |
| Legal | Game Sheet Error | - | - | - | - | 0 | - | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Legal | Day, Tyler | 35 | 2 | 5 | 2.50 | - | |
| Legal | Gauthier, Chris | 1 | 3 | 18 | 6.00 | - | |
| Legal | Laturnus, Kyle | 1 | 0 | 0 | 0.00 | - | |
Season Final Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Legal | Allan, Laine | 10 | 20 | 14 | 8 | 22 | - | 90 | |
| Legal | DeChamplain, Andre | 9 | 3 | 0 | 1 | 1 | - | 2 | |
| Legal | DeChamplain, Paul | 7 | 20 | 7 | 10 | 17 | - | 4 | |
| Legal | Dupuis, Barrett | 11 | 19 | 3 | 8 | 11 | 1 | 24 | |
| Legal | Giolet, Adam | 91 | 16 | 3 | 14 | 17 | - | 42 | |
| Legal | Kaliel, Josh | 2 | 11 | 1 | 1 | 2 | 1 | 23 | |
| Legal | Kalliel, Rod | 77 | 19 | 0 | 8 | 8 | - | 35 | |
| Legal | Kuzio, Matt | 24 | 15 | 1 | 5 | 6 | - | 28 | |
| Legal | Letourneau, Andre | 55 | 17 | 16 | 14 | 30 | 2 | 37 | |
| Legal | MaClaren, Al | 18 | 15 | 3 | 3 | 6 | 1 | 14 | |
| Legal | Maslyk, Shawn | 12 | 18 | 6 | 14 | 20 | - | 32 | |
| Legal | Miller, Cody | 8 | 14 | 2 | 4 | 6 | - | 71 | |
| Legal | Mohr, Lindsay | 4 | 7 | 0 | 3 | 3 | - | 14 | |
| Legal | Naustaeter, Jeff | 15 | 16 | 10 | 4 | 14 | 2 | 14 | |
| Legal | Nysetvold, Mark | 27 | 11 | 2 | 3 | 5 | - | 10 | |
| Legal | Page, Chris | 14 | 20 | 19 | 24 | 43 | 1 | 20 | |
| Legal | Peters, Joe | 3 | 13 | 2 | 4 | 6 | - | 10 | |
| Legal | Puchala, Geoff | 16 | 13 | 1 | 2 | 3 | - | 103 | |
| Legal | Soetaert, Ron | 5 | 17 | 1 | 5 | 6 | 1 | 74 | |
| Legal | Soetaert, Tom | 21 | 19 | 8 | 8 | 16 | 1 | 24 | |
| Legal | Witschen, Shaun | 6 | 5 | 3 | 1 | 4 | 1 | 10 | |
| Legal | Bench | - | - | - | - | - | - | 10 | |
| Legal | Game Sheet Error | - | - | 3 | 1 | 4 | - | 2 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Legal | Day, Tyler | 35 | 11.15 | 53 | 4.75 | 0 | |
| Legal | Gauthier, Chris | 1 | 7.88 | 30 | 3.81 | 0 | |
| Legal | Laturnus, Kyle | 1 | 1 | 9 | 9.00 | 0 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Legal | Boukhaloua, Hakim | 1 | 0 | 0 | 0 | - | 2 | ||
| Legal | Schellenberg, Josh | 2 | 0 | 0 | 0 | - | 0 | ||
| Legal | Reid, Scott | 8 | 2 | 3 | 5 | 1 | 2 | ||
updated 07/03/2010