2023-2024 Season
WETASKIWIN LONGHORNS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G PP SH GW SH SH% PIM
5 Ryley Bennefield '94 F 16 18 8 26 1.6 3 3 1 0 0.0 10
71 RJ Reed '92 F 17 9 13 22 1.3 2 0 4 0 0.0 22
17 Zach Ayotte '97 F 16 10 8 18 1.1 1 0 0 0 0.0 32
91 Martin Sonnenberg '78 F 12 3 15 18 1.5 0 0 0 0 0.0 24
44 Jake Mykitiuk '95 F 10 8 7 15 1.5 1 1 2 0 0.0 2
96 Dakota Conroy '94 F 5 2 10 12 2.4 0 0 0 0 0.0 12
77 Scott Effert '87 F 13 2 9 11 0.8 0 0 0 0 0.0 12
55 Quentin Greenwood Affiliate Player '97 F 10 5 4 9 0.9 1 0 0 0 0.0 16
20 Eric Sonnenberg '82 F 18 4 5 9 0.5 0 0 1 0 0.0 59
4 Kyle Fecho '85 D 15 1 8 9 0.6 0 0 0 0 0.0 13
23 Maverick Lynes '96 D 13 1 6 7 0.5 0 0 0 0 0.0 2
19 Zane Lindberg '01 F 15 5 1 6 0.4 0 0 0 0 0.0 6
27 Dayton Murray '97 D 18 0 5 5 0.3 0 0 0 1 0.0 28
11 Michael Claffey '92 D 12 2 2 4 0.3 0 0 0 0 0.0 22
75 Holden Daley '96 D 9 2 2 4 0.4 1 0 0 0 0.0 12
42 Austin Buffalo '85 D 10 2 1 3 0.3 0 0 0 0 0.0 32
29 Ryan Berry '85 D 13 1 2 3 0.2 0 0 0 0 0.0 2
21 Gerald Desjarlais '87 D 15 0 3 3 0.2 0 0 0 0 0.0 10
7 Dylan Weaver '93 F 6 0 3 3 0.5 0 0 0 0 0.0 0
40 Kyle Garagan '88 F 9 2 0 2 0.2 0 0 0 0 0.0 22
2 Mitchell Bushnell '97 F 11 1 1 2 0.2 0 0 0 0 0.0 4
36 Reagan Rabbit '01 D 17 0 2 2 0.1 0 0 0 0 0.0 8
39 Bobby Zinkan '95 D 8 0 2 2 0.3 0 0 0 0 0.0 4
33 Steve MacIntyre '80 F 6 0 0 0 0.0 0 0 0 0 0.0 35
81 Reid Pankewicz '98 F 5 0 0 0 0.0 0 0 0 0 0.0 2
22 Braden Jakubowski '96 F 4 0 0 0 0.0 0 0 0 0 0.0 0
0 Nash Bamford Affiliate Player '04 F 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Tyler Bourdages Affiliate Player '02 F 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Cooper Sonnenberg Affiliate Player '04 D 0 0 0 0 0.0 0 0 0 0 0.0 0
0 Ethan Sonnenberg Affiliate Player '03 D 0 0 0 0 0.0 0 0 0 0 0.0 0
TEAM TOTALS   78 117 195 - 9 4 - 1 7800.0 391

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
0 Brendan Davis Rookie Affiliate Player '99 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Carson Cairns Rookie Affiliate Player '04 1 0 0 0 0 0 0 0 40 1 1.50 24 23 .958
30 Devin Buffalo '93 9 5 4 0 0 0 2 1 538 29 3.23 445 416 .935
31 Nick Schneider Rookie '97 7 3 4 0 0 0 0 0 432 28 3.89 346 318 .919
35 Donovan Auger '92 2 1 1 0 0 0 0 0 80 8 6.00 75 67 .893

This report was printed on Monday, May 20, 2024.