2023-2024 Season
CAMROSE BRUINS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G +/- PP SH GW SH SH% PIM
61 Lane Lightning '97 F 13 15 5 20 1.5 0 3 1 1 0 0.0 43
9 Jarod Hovde '97 F 17 7 9 16 0.9 0 2 0 0 0 0.0 10
21 Brett Njaa '94 F 15 6 10 16 1.1 0 1 1 1 0 0.0 6
36 Dillan McCombie '94 F 11 5 9 14 1.3 0 3 0 0 0 0.0 27
14 William Raymond '01 F 17 8 5 13 0.8 0 1 2 0 0 0.0 14
10 Carter Burton '01 F 20 3 9 12 0.6 0 0 0 0 0 0.0 4
49 Cole Gibson '90 F 15 3 8 11 0.7 0 0 0 0 0 0.0 23
24 Landon Oslanski '92 D 8 1 10 11 1.4 1 1 0 0 0 0.0 6
18 Carter Danczak '94 F 13 6 4 10 0.8 0 2 0 1 0 0.0 6
22 Joren Johnson '94 D 18 1 8 9 0.5 0 1 0 0 0 0.0 8
91 Ashton Kelly '01 F 18 4 4 8 0.4 0 1 1 0 0 0.0 22
12 Mitchell McMullin '93 F 11 2 5 7 0.6 0 0 0 0 0 0.0 8
19 David Jacobsen '88 D 17 2 4 6 0.4 0 1 0 0 0 0.0 68
75 Zaine Walker '92 F 15 3 2 5 0.3 0 0 0 0 0 0.0 19
78 Dylan Buffalo '87 F 17 1 4 5 0.3 0 0 0 0 0 0.0 2
17 Reese Malkewich '02 D 13 1 4 5 0.4 0 0 0 0 0 0.0 31
20 Daniel Stollery '92 D 13 1 4 5 0.4 0 0 0 0 0 0.0 4
79 Mathew Hillyers '90 F 11 1 2 3 0.3 0 0 0 0 1 100.0 91
8 Shawn Rowe '96 D 11 1 2 3 0.3 0 0 0 1 0 0.0 6
29 James Davis '99 F 10 1 2 3 0.3 0 0 0 0 0 0.0 14
16 Kobe Charchun Affiliate Player '03 F 2 1 0 1 0.5 0 1 0 0 0 0.0 0
4 Brett Kolins '92 D 13 0 1 1 0.1 0 0 0 0 0 0.0 33
6 Brody Raine '86 D 12 0 1 1 0.1 0 0 0 0 1 0.0 18
26 Emery White '88 F 6 0 1 1 0.2 0 0 0 0 0 0.0 23
11 Evan Warmington '94 F 5 0 1 1 0.2 0 0 0 0 0 0.0 12
44 Troy Seeney '97 F 5 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Dallas Bergstrom Affiliate Player '95 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
- Clay Lang Affiliate Player '97 F 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Curtis McKinlay Affiliate Player '96 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
TEAM TOTALS   73 114 187 - - 17 5 - 2 3650.0 498

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
0 Travis Child Rookie Affiliate Player '97 0 0 0 0 0 0 0 0 0 0 0.00 - - -
34 Paul Laferriere '96 1 0 1 0 0 0 0 0 59 3 3.04 56 53 .946
35 Connor Dobberthien '93 8 3 5 0 0 0 2 0 429 35 4.89 383 348 .909
31 Curtis Skip Rookie '94 12 3 8 0 0 0 2 0 698 58 4.98 562 504 .897

This report was printed on Monday, May 20, 2024.