2023-2024 Season
RED DEER RUSTLERS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME BY P GP G A PTS P/G +/- PP SH GW SH SH% PIM
92 Tyler Berkholtz '92 F 16 16 18 34 2.1 0 2 1 1 0 0.0 2
19 Dylan Houston '96 F 16 4 18 22 1.4 0 1 0 0 0 0.0 4
20 Chris Rauckman '94 F 8 10 6 16 2.0 0 0 0 1 0 0.0 12
42 Gabe Bast '96 D 13 8 8 16 1.2 0 1 0 4 1 800.0 44
27 Cory Pritz '88 D 14 4 12 16 1.1 3 2 0 1 0 0.0 20
33 Donovon Lumb '96 D 15 4 6 10 0.7 0 1 0 0 0 0.0 8
86 Nick Bell '90 D 14 2 7 9 0.6 0 1 0 1 0 0.0 4
11 Mike Dempster '86 F 12 3 5 8 0.7 0 0 0 1 1 300.0 8
88 Tim Vanstone '96 F 6 3 5 8 1.3 0 0 0 0 0 0.0 2
93 Justin Moltzahn '93 D 10 3 2 5 0.5 0 0 0 0 0 0.0 2
44 Ryan Vandervlis '98 F 4 3 2 5 1.3 0 3 0 0 0 0.0 0
8 Cale Walker '88 F 14 2 3 5 0.4 0 0 0 0 0 0.0 18
3 Zachary Evans-Renaud '92 D 13 2 3 5 0.4 0 0 0 0 0 0.0 8
4 Jonny Li '86 F 15 1 4 5 0.3 0 1 0 0 0 0.0 52
46 Lane Sim '97 F 14 2 1 3 0.2 0 0 0 0 0 0.0 30
18 Nate Higgins '96 F 11 2 1 3 0.3 0 0 0 0 0 0.0 2
48 Ryley Smith '97 F 5 2 1 3 0.6 0 0 0 0 0 0.0 8
10 Dustin Claffey '84 F 8 1 2 3 0.4 0 1 0 1 0 0.0 6
64 Connor Patchett '92 F 13 0 2 2 0.2 0 0 0 0 0 0.0 4
75 Peter Vandermeer '75 D 13 0 2 2 0.2 0 0 0 0 0 0.0 32
13 Kyle Pess '86 F 5 0 2 2 0.4 0 0 0 0 0 0.0 2
9 Keagan Kingwell '97 F 4 0 2 2 0.5 0 0 0 0 0 0.0 6
41 Kyle Budvarson '00 D 6 0 0 0 0.0 0 0 0 0 0 0.0 0
28 Derek Pess '84 D 6 0 0 0 0.0 0 0 0 0 0 0.0 45
0 Andrew Chapman Affiliate Player '02 F 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Brandon Kalinowski Affiliate Player '02 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
0 Porter Pennock Affiliate Player '04 D 0 0 0 0 0.0 0 0 0 0 0 0.0 0
TEAM TOTALS   72 112 184 - - 13 1 - 2 3600.0 319

GOALIE STATISTICS

# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
71 Adam Gingras '89 0 0 0 0 0 0 0 0 0 0 0.00 - - -
0 Joshua Hilts Rookie Affiliate Player '03 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Brodan Salmond Rookie '98 11 8 3 0 0 0 0 1 658 27 2.46 414 387 .935
31 Devon Carroll '00 4 2 2 0 0 1 0 0 239 14 3.51 162 148 .914
1 Kraymer Barnstable Rookie '90 2 1 0 0 0 0 0 0 65 7 6.42 47 40 .851

This report was printed on Saturday, April 27, 2024.