TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Wetaskiwin | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| Innisfail | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lacombe | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| Stony Plai.. | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Westlock | 7 | 2 | 4 | 0 | 0 | 1 | 5 |
| Devon | 6 | 1 | 4 | 0 | 0 | 1 | 3 |
| Tofield | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| Morinville | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 20 |
| RJ Reed (WET) | 17 |
| Thomas Beretta (LAC) | 16 |
| Clay Hanus (WET) | 13 |
| Jake Mykitiuk (WET) | 12 |
| Zane Jones (WET) | 12 |
| Mike Marianchuk (INN) | 12 |
| Colten Hayes (INN) | 12 |
| Scott Ivey (WLW) | 11 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .960 |
| Connor Dobberthien (WET) | .929 |
| Brodan Salmond (LAC) | .922 |
| Devin Buffalo (WET) | .920 |
Devon BaronsRecord: 1w-4l-0t-0d-1otl 3ptsLast: 4-3 OT Loss at Lacombe Generals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Van Os-Shaw Chris Van Os-Shaw | 20 | F | '97 | 5 | 5 | 5 | 10 | 2.0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| T Posch Trevor Posch | 9 | F | '96 | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Beaulieu Brody Beaulieu | 19 | F | '03 | 6 | 2 | 3 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Cunningham Austin Cunningham | 14 | F | '96 | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Derjarlais RO Lucas Derjarlais RO | 91 | F | '04 | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Winczura C Devon Winczura C | 11 | F | '87 | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Issler Cody Issler | 8 | F | '91 | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Dugas Josh Dugas | 63 | D | '88 | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| D Heino Dayton Heino | 83 | F | '98 | 4 | 3 | 0 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| A Fedyk Aaron Fedyk | 22 | D | '90 | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 24 | |
| R Zaft Riley Zaft | 5 | D | '95 | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Joel Gage Joel | 23 | F | '96 | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Doucette Braiden Doucette | 4 | D | '95 | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Deleeuw Eric Deleeuw | 10 | F | '95 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A Kelly Adam Kelly | 44 | F | '97 | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Cox Evan Cox | 21 | F | '95 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
| T Vekved Terrell Vekved | 2 | D | '00 | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Goudreau RO Alex Goudreau RO | 40 | F | '99 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Maetche Matt Maetche | 27 | F | '95 | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Kolle Ty Kolle | 17 | F | '00 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Powlik Brandon Powlik | 26 | F | '92 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Berry Ryan Berry | 29 | D | '85 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Housworth RO Easton Housworth RO | 15 | F | '03 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Schinke Aric Schinke | 6 | D | '94 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Stefanishion Matthew Stefanishion | 37 | F | '83 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Toll Jarrett Toll | 16 | D | '89 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Franczak Jacob Franczak | 89 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K WIlson RO Koletrane WIlson RO | - | D | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Young RO Justin Young RO | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 38 | 63 | 10.5 | 1 | 2 | 1 | 1 | 1 | 130 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Nordstrom RO AF Rowan Nordstrom RO AF | 35 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Zurowski RO Marcin Zurowski RO | - | '83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Pawlick Kolter Pawlick | 1 | '99 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 4.41 | 38 | 37 | .974 | 0 | 0 | 0 | |
| J Cooke Jordon Cooke | 32 | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | 1.12 | 43 | 38 | .884 | 0 | 1 | 0 | |
| M Gudmandson Mike Gudmandson | 72 | '93 | 4 | 0 | 3 | 0 | 1 | 0 | 243 | 21 | 5.19 | 4.21 | 177 | 156 | .881 | 0 | 1 | 0 | |
| TEAM TOTALS | 1 | 4 | 0 | 1 | 0 | 363 | 27 | 4.46 | 9.74 | 258 | 231 | .895 | 0 | 2 | 0 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
