We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FEBRUARY 24
5

2

Final
FEBRUARY 25
3

5

Final
FEBRUARY 25
0

3

Final
MARCH 2
1

9

Final
MARCH 2
4

3

Final (OT)
MARCH 3
9

3

Final
MARCH 3
2

7

Final
MARCH 6
5

3

Final
MARCH 8
3

6

Final
MARCH 15
6

7

Final (OT)
MARCH 16
3

4

Final
MARCH 20
7

4

Final
MARCH 22
1

5

Final
MARCH 23
3

4

Final (OT)
Select seasons >>>
   North Central Hockey League: Team Rosters

Lacombe Generals
11w-5l-0t-0d-0otl  22pts
[Hide Team Photo]
Last Game: Away at Devon Barons (8-4 loss)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
CLICK HERE FOR PRINTABLE VERSION
Click a player's name to view their profile page
# PLAYER NAME POS HT WT DOB HOMETOWN
  5 Blair Mulder D 5'10 174 2/7/1992 (32) Lacombe, Ab
  7 TJ Brown D 5'11 194 2/17/1998 (26) Lacombe, Ab
  11 Bryce Wilson F 5'11 187 1/18/1990 (34) Alix, Ab
  12 Beaudon Rider D 6'2 192 8/11/1999 (24) Lacombe, Ab
  14 Tristan Paquette F 6'0 170 1/28/1998 (26) Airdrie, Ab
C 15 Cam Maclise F 6'3 201 3/13/1992 (32) Camrose, Ab
  16 Jamie Johnson F 6'0 181 1/16/1992 (32) Edmonton, Ab
  17 Tyler Chavez Leech F 6'5 236 12/11/1996 (27) Red Deer, Alta
  19 Tyrell Bourk F 6'0 170 10/21/1998 (25) Lethbridge, Ab
  20 Luke Coleman F 6'2 209 9/9/1998 (25) Red Deer, Ab
A 21 Scott Maetche D 6'3 180 6/10/1989 (34) Lacombe, Ab
  22 Scott Doucet F 5'11 192 2/16/1988 (36) Qualicum Beach, BC
  25 Jackson Rider D 6'1 176 5/3/2001 (22) Lacombe, Alta
  26 Thomas Beretta F 6'1 209 4/8/1995 (28) Palmerston, Ont
  29 Dayton Playford D 6'0 190 1/29/1999 (25) Red Deer, Ab
  31 Mackenzie Engel G 6'0 181 3/7/1993 (31) Red Deer, Ab
  32 Landon Schmidt G 6'3 185 3/15/1990 (34) Red Deer, Ab
  35 Travis Yonkman G 6'1 174 4/17/1988 (35) Saskatoon, Sk
  41 Colin Zimmer F 5'11 198 3/28/1988 (36) Camrose, Ab
  43 Kody Wold D 6 185 12/27/2000 (23) Sylvan Lake, Alta
  44 Kevin Vandenhoven F 6'7 220 1/21/1993 (31) Rimbey, Ab
  53 Craig Gans D 6'4 205 6/5/1991 (32) Olds, Ab
  58 Kyle Maas F 6'0 170 10/26/1989 (34) Lacombe, Ab
  61 Patrick Martens F 6'0 190 12/23/1992 (31) Maple Ridge, BC
  63 Troy Maclise F 5'10 157 8/14/1994 (29) Lacombe, Ab
  74 Jared Williams F 5'11 176 12/10/1991 (32) Lacombe, Ab
A 89 Taylor Mulder F 6'4 225 2/15/1995 (29) Lacombe, Ab
  90 Kade Garritty F - - 8/13/1998 (25) Sylvan Lake, Ab

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
Team Personnel
Lori McCrea President
Justin Grabo Vice President
Donna Williams Treasurer
Boyd Williams Director
Dyron Provost Director
Michael Gouchie Director
Jacquie Rider Director
Jared Williams Manager
Jared Veuger Coach
Travis Yonkman Coach
Justin Morrical Coach
Achiel Schlepp Assistant Coach
Jared Williams Player/Coach
Morgan Manley (Akins) Trainer
INJURY REPORT SUSPENSIONS
> Print Roster Game Sheet
< BACK >
PLAYER GP G A PTS
Jamie Johnson (LAC) 15 12 26 38
Tyler Berkholtz (RDR) 16 16 18 34
Coltan Buchta (BNP) 15 17 13 30
C. Van Os-Shaw (DVB) 13 13 17 30
Thomas Beretta (LAC) 12 15 14 29
PLAYER GP W GAA SV%
Kolter Pawlick (DVB) 2 1 0.75 .979
Lars Kaliel (WSW) 5 3 2.21 .941
Travis Yonkman (LAC) 5 3 2.24 .934
Brodan Salmond (RDR) 11 8 2.46 .935
Mike Gudmandson (DVB) 7 5 3.00 .926

Another Season in the Books

New Head Coach Announced in Camrose

Van Os-Shaw named Vanberg Cup MVP

Lacombe Generals Win Back to Back Vanberg Cup..

Vanberg Cup Finals Knotted at One Win Apiece

Vanberg Cup Finals Open this Weekend

Devon Barons are North Division Champs

Lacombe Generals are South Division Champs!

Win or Go Home Time for the Rustlers, Pontiac..

Barons Grab 2-0 lead, Generals/Rustlers Tied

TEAM GP W L T D OW OL TP
Devon 16 9 6 0 0 0 1 19
Westlock 16 9 7 0 0 1 0 18
Bonnyville 16 8 7 0 0 0 1 17
Morinville 16 1 13 0 1 0 1 3
TEAM GP W L T D OW OL TP
Red Deer 16 11 5 0 0 0 0 22
Lacombe 16 11 5 0 0 0 0 22
Wetaskiwin 16 10 6 0 0 0 0 20
Camrose 16 5 11 0 0 0 0 10