Team Roster for
Bonnyville Pontiacs
# PLAYER NAME POS HT WT DOB HOMETOWN
  2 Bailey Lonsberry D 5'9 146 7/21/1997 (26) Bienfait, Sk
  3 Jamahl Eakett F 5'11 174 4/24/1999 (24) Provo, USA
  4 Kona Jackson D 6'3 201 11/9/1997 (26) Goodfish Lake Cree Nation, Ab
  5 Mason Mitchell F 6'2 205 6/13/1994 (29) Calgary, Ab
  6 Devon McCormack D 5'8 161 3/14/2000 (24) Bonnyville, Ab
  7 Thomas Rosenberger D 5'11 179 1/24/1998 (26) Olds, Ab
  8 Mark Ouellette F - - 3/16/1999 (25) Bonnyville, Ab
  9 Denis Cadrin F 6'0 181 8/19/1990 (33) Glendon, Ab
  10 Cameron Zelisko F 5'11 165 1/4/2000 (24) Bonnyville, Ab
  11 Lucas Isley F 5'10 179 4/25/1989 (34) Bonnyville, Ab
  12 Ryan Piche F 5'10 181 11/5/1996 (27) Edmonton, Ab
  14 Coltan Buchta F 5'11 183 6/14/1996 (27) Bonnyville, Ab
  15 Cliff Galloway F - - 4/5/1988 (35) Bonnyville, Ab
  16 Janson Pashniak F 6'0 170 3/27/2000 (24) Ardmore, Alta
  18 Scott Thackaray F 5'10 150 7/14/2000 (23) Bonnyville, Ab
  20 Brinson Pasichnuk D 5'11 205 11/24/1997 (26) Bonnyville, Ab
  21 Silas Makokis D 6'5 179 9/5/1995 (28) Saddle Lake, Ab
  22 Keegan Pruden F 5'11 181 5/31/1996 (27) Fort McMurray, Ab
  25 Tyrell Shott D 5'10 154 4/25/2001 (22) Fort McKay, Ab
  26 Jared Jorgenson F 6'1 165 11/24/1995 (28) Caroline, Ab
  27 Kimiwan Johnson D 5'11" 140 11/22/1999 (24) Edmonton, Ab
  29 Ryan Weitzel G 6'2 175 1/15/2002 (22) Al-Khobar, SAU
  31 Jordan Duffy G 6'1 218 5/29/1986 (37) Charlottetown, PEI
  39 Drew Fleury G - - 3/3/1991 (33) Calgary, Ab
  44 Bryton Beattie D 5'9 165 7/5/1995 (28) Moose Jaw, Sask
  45 Zach Nedelec F 6'0 190 2/24/2001 (23) Edam, Sask
  47 Dyson Roy F 5'11 190 1/22/1997 (27) St. Paul, Ab
  61 Dallas Desjarlais D 5'10 165 4/25/1995 (28) Beaumont, Ab
  - Ryan Zadery G 6'0 194 5/13/2003 (20) Calgary, Ab

Team Personnel
Cliff Galloway President
Guy Vincent Vice President
Dennis Germain Secretary/Treasurer
Steve Wojcik Director
Shirley Hordal Director
Thomas Rosenberger Director
Denis Cadrin Director
Ray Prevost Director
Corey Wandler Head Coach & General Manager
Michael Bosse Assistant Coach
Brayden Goulet Assistant Coach
Cliff Galloway Player/Assistant Coach
Shirley Hordal Trainer