TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
DEVON
WESTLOCK
TOFIELD
STONY PLAIN
WETASKIWIN
MORINVILLE
MORINVILLE
INNISFAIL
INNISFAIL
LACOMBE
CAMROSE
WETASKIWIN
WESTLOCK
TOFIELD
WETASKIWIN
CAMROSE
CAMROSE
STONY PLAIN
DEVON
CAMROSE
WESTLOCK
MORINVILLE
STONY PLAIN
WETASKIWIN
LACOMBE
TOFIELD
MORINVILLE
STONY PLAIN
CAMROSE
WESTLOCK
DEVON
INNISFAIL
WETASKIWIN
TOFIELD
STONY PLAIN
LACOMBE
WESTLOCK
WETASKIWIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Wetaskiwin | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Lacombe | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| Innisfail | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Stony Plai.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Westlock | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Devon | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tofield | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morinville | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Bryce Wilson (LAC) | 13 |
| Clay Hanus (WET) | 13 |
| Dave Nippard (INN) | 12 |
| Thomas Beretta (LAC) | 9 |
| Mike Marianchuk (INN) | 8 |
| Kurtis Smythe (WET) | 8 |
| Dillan McCombie (CAM) | 8 |
| RJ Reed (WET) | 7 |
| TJ Brown (LAC) | 7 |
| Goalie | SV% |
|---|---|
| Allen York (CAM) | .929 |
| Brodan Salmond (LAC) | .922 |
| Mackenzie Engel (LAC) | .919 |
| Devin Buffalo (WET) | .892 |
October 24th, 2021
1:00PM
FINAL
Gary Moe Auto Group Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Saskatchewan Chiefs FSC | 0 | 1 | 1 | 2 |
| Lacombe Generals LAC | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Saskatchewan Chiefs FSC | 29 (12-7-10) | 1/4 | 4 |
| Lacombe Generals LAC | 45 (17-19-9) | 0/2 | 8 |
| Kevin Vandenhoven #44 - Lacombe Generals LAC |
1 | |
| Brett Dubuc #15 - Fort Saskatchewan Chiefs FOR |
2 | |
| Scott Doucet #22 - Lacombe Generals LAC |
3 |
|
|
#44
Kevin Vandenhoven (1) Kyle Maas, Brennan Romanovitch |
15:15 FSC 0, LAC 1 |
|
|
#27
Ryan Symington (1) Brandon Dubuc, Brett Dubuc |
14:24 FSC 1, LAC 1 |
|
|
#71
Jared Williams (1) Scott Doucet |
13:15 FSC 1, LAC 2 |
|
|
#22
Scott Doucet (1) Jared Williams |
SHG 7:00 FSC 1, LAC 3 |
|
|
#7
Adam Moghrabi (1) McConnell Kimmett, Arthur Gordon |
PPG 14:31 FSC 2, LAC 3 |
| No Penalties |
|
|
#70
Trent Romaniuk Fort Saskatchewan Chiefs FSC |
Hooking 2 MinutesMins. 18:06 |
|
|
#18
Walker Guthrie Lacombe Generals LAC |
Tripping 2 MinutesMins. 8:15 |
|
|
#7
Adam Moghrabi Fort Saskatchewan Chiefs FSC |
Goaltender Interference 2 MinutesMins. 3:58 |
|
|
#11
Blair Mulder Lacombe Generals LAC |
Roughing 2 MinutesMins. 1:13 |
|
|
#90
Kade Garritty Lacombe Generals LAC |
Tripping 2 MinutesMins. 15:36 |
|
|
#79
Taite Opdendries Lacombe Generals LAC |
Slashing 2 MinutesMins. 1:45 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Kimmett McConnell Kimmett | 0 | 1 | 1 | E | 0 | 0 |
| 7 | A. Moghrabi Adam Moghrabi | 1 | 0 | 1 | E | 0 | 2 |
| 8 | N. Scott Nick Scott | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Roy Dyson Roy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Dubuc Brandon Dubuc | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Dubuc Brett Dubuc | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Morrell Dawson Morrell | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Ralph Brandon Ralph | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Gordon Arthur Gordon | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Chikie Cody Chikie | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Ferris Justin Ferris | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Symington Ryan Symington | 1 | 0 | 1 | E | 0 | 0 |
| 55 | S. Makokis Silas Makokis | 0 | 0 | 0 | E | 0 | 0 |
| 61 | T. Posch Trevor Posch | 0 | 0 | 0 | E | 0 | 0 |
| 70 | T. Romaniuk Trent Romaniuk | 0 | 0 | 0 | E | 0 | 2 |
| 96 | M. Bonneville Micah Bonneville | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | G. Storms ST L Garrett Storms ST L | 45 | 3 | 42 | .933 | 60:00 | 0 |
| 1 | E. Szudor Eric Szudor | - | - | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 11 | B. Mulder Blair Mulder | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Kallis Scott Kallis | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Guthrie Walker Guthrie | 0 | 0 | 0 | E | 0 | 2 |
| 19 | B. Romanovitch Brennan Romanovitch | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Doucet Scott Doucet | 1 | 1 | 2 | E | 0 | 0 |
| 27 | D. Playford Dayton Playford | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Rider Beaudon Rider | 0 | 0 | 0 | E | 0 | 0 |
| 39 | A. Coles Andrew Coles | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Wiedmer Derek Wiedmer | 0 | 0 | 0 | E | 0 | 0 |
| 43 | C. Zimmer Colin Zimmer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Vandenhoven Kevin Vandenhoven | 1 | 0 | 1 | E | 0 | 0 |
| 57 | C. Gans Craig Gans | 0 | 0 | 0 | E | 0 | 0 |
| 58 | K. Maas Kyle Maas | 0 | 1 | 1 | E | 0 | 0 |
| 65 | D. Scheunert Dylan Scheunert | 0 | 0 | 0 | E | 0 | 0 |
| 71 | J. Williams Jared Williams | 1 | 1 | 2 | E | 0 | 0 |
| 79 | T. Opdendries Taite Opdendries | 0 | 0 | 0 | E | 0 | 2 |
| 90 | K. Garritty Kade Garritty | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Arthur Steven Arthur | - | - | 0 | - | 0:00 | 0 |
| 38 | M. Engel ST W Mackenzie Engel ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
| Game Number: | 15 |
| Attendance: | - |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
