updated 07/03/2010
Jasper Wolves
2009/2010 Team Stats
Playoff Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Jasper | Bangle, Brady | - | 0 | 0 | 0 | - | - | ||
| Jasper | Bennington, Adam | 11 | 2 | 1 | 0 | 1 | - | - | |
| Jasper | Black, Jamie | 9 | 2 | 1 | 0 | 1 | - | - | |
| Jasper | Cherwinsky, Troy | 14 | 2 | 0 | 2 | 2 | - | 23 | |
| Jasper | Currie, Rick | 15 | 2 | 0 | 0 | 0 | - | 10 | |
| Jasper | Derksen, Alex | 19 | 1 | 0 | 1 | 1 | - | - | |
| Jasper | Derksen, Jake | 6 | 2 | 0 | 0 | 0 | - | - | |
| Jasper | Doiron, Chris | 18 | 2 | 1 | 0 | 1 | - | - | |
| Jasper | Ellard, Brad | 26 | - | 0 | 0 | 0 | - | - | |
| Jasper | Gladue, Justin | 1 | 0 | 0 | 0 | - | 15 | ||
| Jasper | Gladue, Kyle | 23 | - | 0 | 0 | 0 | - | - | |
| Jasper | Irwin, Royd | 24 | 1 | 0 | 1 | 1 | - | - | |
| Jasper | Journault, Jeremy | 8 | 2 | 0 | 2 | 2 | - | 2 | |
| Jasper | Luong, Brandon | 71 | 2 | 0 | 0 | 0 | - | - | |
| Jasper | Olson, Rob | 7 | 2 | 0 | 1 | 1 | - | 4 | |
| Jasper | Paterson, Kent | 25 | 2 | 1 | 0 | 1 | - | - | |
| Jasper | Schapansky, Trevor | 16 | 2 | 0 | 0 | 0 | - | - | |
| Jasper | Van Asten, Warren | 21 | 2 | 0 | 0 | 0 | - | 19 | |
| Jasper | Van Tighem, Taylor | 5 | 2 | 0 | 0 | 0 | - | 16 | |
| Jasper | Yoo, Rockson | 27 | 2 | 0 | 0 | 0 | - | - | |
| Jasper | Bench | - | - | - | - | - | - | - | |
| Jasper | Game Sheet Error | - | - | - | - | - | - | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Jasper | Verge, Ryan | 29 | 2 | 26 | 13.00 | - | |
| Jasper | Vos, Cameron | 30 | 0 | 0 | 0.00 | - | |
Season Final Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Jasper | Bangle, Brady | 14 | 6 | 2 | 2 | 4 | - | 8 | |
| Jasper | Bennington, Adam | 11 | 8 | 1 | 3 | 4 | - | 2 | |
| Jasper | Black, Jamie | 9 | 19 | 6 | 7 | 13 | 1 | 2 | |
| Jasper | Cherwinsky, Troy | 10 | 7 | 1 | 3 | 4 | - | 37 | |
| Jasper | Currie, Rick | 15 | 8 | 0 | 3 | 3 | - | 10 | |
| Jasper | Derksen, Alex | 19 | 7 | 0 | 1 | 1 | - | 2 | |
| Jasper | Derksen, Jake | 6 | 18 | 1 | 6 | 7 | - | 62 | |
| Jasper | Doiron, Chris | 18 | 13 | 5 | 6 | 11 | - | 8 | |
| Jasper | Ellard, Brad | 26 | 5 | 0 | 1 | 1 | - | 0 | |
| Jasper | Gladue, Justin | 8 | 2 | 2 | 4 | - | 52 | ||
| Jasper | Gladue, Kyle | 23 | 6 | 3 | 1 | 4 | - | 12 | |
| Jasper | Irwin, Royd | 24 | 11 | 4 | 7 | 11 | - | 6 | |
| Jasper | Journault, Jeremy | 8 | 20 | 11 | 4 | 15 | - | 8 | |
| Jasper | Luong, Brandon | 71 | 15 | 2 | 4 | 6 | - | 41 | |
| Jasper | Olson, Rob | 7 | 20 | 5 | 4 | 9 | - | 52 | |
| Jasper | Paterson, Kent | 25 | 15 | 5 | 10 | 15 | - | 6 | |
| Jasper | Schapansky, Trevor | 16 | 10 | 0 | 2 | 2 | - | 2 | |
| Jasper | Van Asten, Warren | 21 | 16 | 0 | 0 | 0 | - | 45 | |
| Jasper | Van Tighem, Taylor | 5 | 13 | 2 | 4 | 6 | - | 38 | |
| Jasper | Yoo, Rockson | 27 | 8 | 1 | 3 | 4 | - | 2 | |
| Jasper | Cook, Brady | 0 | 0 | 0 | 0 | - | 0 | ||
| Jasper | Vos, Cameron | 29 | - | - | 1 | 1 | - | - | |
| Jasper | Bench | - | - | - | - | - | - | 14 | |
| Jasper | Game Sheet Error | - | - | - | 2 | 2 | - | 21 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Jasper | Verge, Ryan | 29 | 5.34 | 52 | 9.74 | 0 | |
| Jasper | Vos, Cameron | 30 | 11.32 | 92 | 8.13 | 0 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Jasper | Bangle, Jeff | 2 | 0 | 0 | 0 | - | 6 | ||
| Jasper | Braybrook, Tim | 1 | 0 | 0 | 0 | - | 2 | ||
| Jasper | Breakgb, Shaun | 1 | 0 | 0 | 0 | - | 0 | ||
| Jasper | Doiron, Heff | 5 | 0 | 0 | 0 | - | 0 | ||
| Jasper | Gawrzyjal, David | 5 | 1 | 0 | 1 | - | 4 | ||
| Jasper | Hammell, Doug | 6 | 0 | 0 | 0 | - | 2 | ||
| Jasper | Houle, Eddie | 4 | 0 | 2 | 2 | - | 16 | ||
| Jasper | Hunter, Joey | 4 | 0 | 1 | 1 | - | 0 | ||
| Jasper | Kilpatrick, Jeremey | 1 | 1 | 0 | 1 | - | 0 | ||
| Jasper | King, Ty | 3 | 0 | 2 | 2 | - | 4 | ||
| Jasper | Mastre, Seamus | 5 | 0 | 0 | 0 | - | 10 | ||
| Jasper | Melnyk, Justin | 2 | 0 | 0 | 0 | - | 0 | ||
| Jasper | Palmer, Matt | 1 | 0 | 1 | 1 | - | 2 | ||
| Jasper | Paul-Clark, Kris | 2 | 0 | 0 | 0 | - | 0 | ||
| Jasper | Petraschyn, Jared | 1 | 0 | 0 | 0 | - | 0 | ||
| Jasper | Price, Lee | 3 | 2 | 0 | 2 | - | 19 | ||
| Jasper | Smith, Mark | 9 | 0 | 2 | 2 | - | 18 | ||
| Jasper | Yurkiw, Daylen | 7 | 1 | 5 | 6 | - | 17 | ||
| Team | Player | No. | Games | GP | G/A | AVG | PM | |
| Jasper | Edeburn, Courtney | 30 | 5 | 2.34 | 18 | 7.69 | 0 | |
| Jasper | Wagner, Justin | 29 | 2 | 1 | 8 | 8.00 | 0 | |
updated 07/03/2010