updated 07/03/2010
Hinton Heat
2009/2010 Team Stats
Playoff Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Hinton | Amman, Jeff | 38 | 1 | 0 | 0 | 0 | - | 2 | |
| Hinton | Anderson, Darcy | 44 | 3 | 1 | 0 | 1 | - | - | |
| Hinton | Armstrong, Greg | 22 | 3 | 3 | 0 | 3 | - | - | |
| Hinton | Bouchard, Blaine | 11 | 3 | 0 | 1 | 1 | - | 2 | |
| Hinton | Carling, Dustin | 21 | 3 | 0 | 0 | 0 | - | 4 | |
| Hinton | Coss, Rick | 19 | 3 | 1 | 0 | 1 | - | 6 | |
| Hinton | Dobrich, Dan | 62 | 3 | 0 | 0 | 0 | - | 4 | |
| Hinton | Fallman, Andrew | 4 | 3 | 0 | 1 | 1 | - | 6 | |
| Hinton | Ireland, Ryan | 10 | 3 | 0 | 0 | 0 | - | - | |
| Hinton | Kopp, Brad | 17 | 3 | 0 | 1 | 1 | - | 2 | |
| Hinton | Kreiner, Graeme | 89 | 3 | 1 | 3 | 4 | - | 12 | |
| Hinton | Leeson, Jedd | 12 | 3 | 0 | 1 | 1 | - | 2 | |
| Hinton | Lepage, Terry | 18 | 2 | 1 | 0 | 1 | - | 6 | |
| Hinton | MacKay, Launy | 9 | 3 | 0 | 0 | 0 | - | - | |
| Hinton | Minich, Ryan | 24 | 0 | 0 | 0 | 0 | - | - | |
| Hinton | Nein, Rob | 16 | 2 | 0 | 1 | 1 | - | 4 | |
| Hinton | Roan, Avery | 23 | 1 | 0 | 0 | 0 | - | - | |
| Hinton | Rooneem, Hillar | 55 | 3 | 0 | 2 | 2 | - | 2 | |
| Hinton | Rooneem, Kris | 29 | 3 | 2 | 1 | 3 | 1 | - | |
| Hinton | Seabrook, Todd | 27 | 3 | 2 | 1 | 3 | - | 10 | |
| Hinton | Sutherland, Adrian | 0 | 0 | 0 | 0 | - | - | ||
| Hinton | Vinson, Cole | 20 | 2 | 0 | 1 | 1 | - | 19 | |
| Hinton | Bench | - | - | - | - | - | - | 2 | |
| Hinton | Game Sheet Error | - | - | 1 | 1 | 2 | - | 2 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Hinton | Day, Kyle | 31 | 0 | 0 | 0.00 | - | |
| Hinton | Meunier, Ryan | 31 | 0 | 0 | 0.00 | - | |
| Hinton | Scott, Jeff | 35 | 3 | 11 | 3.67 | 4 | |
Season Final Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Hinton | Amman, Jeff | 39 | 5 | 1 | 1 | 2 | - | 2 | |
| Hinton | Anderson, Darcy | 44 | 11 | 0 | 3 | 3 | - | 4 | |
| Hinton | Armstrong, Greg | 22 | 20 | 6 | 10 | 16 | - | 30 | |
| Hinton | Bouchard, Blaine | 11 | 14 | 4 | 4 | 8 | - | 32 | |
| Hinton | Carling, Dustin | 21 | 10 | 1 | 2 | 3 | - | 8 | |
| Hinton | Coss, Rick | 19 | 20 | 4 | 9 | 13 | - | 20 | |
| Hinton | Dobrich, Dan | 62 | 13 | 0 | 2 | 2 | - | 25 | |
| Hinton | Fallman, Andrew | 4 | 12 | 1 | 7 | 8 | - | 104 | |
| Hinton | Ireland, Ryan | 10 | 16 | 11 | 6 | 17 | - | 8 | |
| Hinton | Kopp, Brad | 17 | 17 | 16 | 5 | 21 | 2 | 6 | |
| Hinton | Kreiner, Graeme | 89 | 5 | 3 | 0 | 3 | 2 | ||
| Hinton | Leeson, Jedd | 12 | 19 | 1 | 9 | 10 | - | 35 | |
| Hinton | Lepage, Terry | 18 | 15 | 5 | 11 | 16 | 1 | 88 | |
| Hinton | MacKay, Launy | 9 | 14 | 2 | 0 | 2 | - | 4 | |
| Hinton | Minich, Ryan | 24 | 17 | 1 | 11 | 12 | 1 | 60 | |
| Hinton | Nein, Rob | 16 | 12 | 3 | 2 | 5 | - | 18 | |
| Hinton | Roan, Avery | 23 | 7 | 1 | 2 | 3 | - | 0 | |
| Hinton | Rooneem, Hillar | 55 | 17 | 9 | 8 | 17 | 1 | 63 | |
| Hinton | Rooneem, Kris | 29 | 18 | 8 | 8 | 16 | 1 | 25 | |
| Hinton | Seabrook, Todd | 27 | 18 | 6 | 9 | 15 | 2 | 10 | |
| Hinton | Sutherland, Adrian | 6 | 0 | 2 | 2 | - | 6 | ||
| Hinton | Vinson, Cole | 20 | 11 | 2 | 7 | 9 | 1 | 10 | |
| Hinton | Meunier, Ryan | 35 | - | - | 1 | 1 | - | - | |
| Hinton | Scott, Jeff | 33 | - | - | 1 | 1 | - | 4 | |
| Hinton | Bench | - | - | - | - | - | - | 4 | |
| Hinton | Game Sheet Error | - | - | 8 | 11 | 21 | 1 | 8 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Hinton | Day, Kyle | 31 | 4.33 | 22 | 5.08 | 0 | |
| Hinton | Meunier, Ryan | 35 | 4.81 | 19 | 3.95 | 0 | |
| Hinton | Scott, Jeff | 33 | 9.86 | 44 | 4.46 | 2 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Hinton | Cherniwchan, Adrian | 2 | 0 | 0 | 0 | - | 0 | ||
| Hinton | Fry, Curtis | 3 | 3 | 2 | 5 | 2 | 8 | ||
| Hinton | Reid, Calvin | 1 | 0 | 0 | 0 | - | 2 | ||
| Hinton | Theunissen, Josh | 2 | 1 | 0 | 1 | - | 2 | ||
| Hinton | West, Brennan | 11 | 2 | 5 | 7 | - | 10 | ||
updated 07/03/2010