Main Page

 

 

NCHL

 

2008/2009 Season Game Scores

 

 

Game # Date Type Arena Home  Sc Visitor  SC
1 10/17/2008 08:30 PM Regular Season Hinton HINTON 5 EDSON 7
2 10/17/2008 08:45 PM Regular Season Onoway ONOWAY 14 DRAYTON VALLEY 3
3 10/18/2008 07:30 PM Regular Season Hinton DRAYTON VALLEY 7 HINTON 6
4 10/18/2008 08:00 PM Regular Season Lamont LAMONT 1 ONOWAY 6
5 10/18/2008 08:00 PM Regular Season Legal LEGAL 7 SLAVE LAKE 0
6 10/18/2008 08:30 PM Regular Season Fox Creek FOX CREEK 4 ATHABASCA 5
7 10/18/2008 08:30 PM Regular Season Jasper JASPER 8 EDSON 12
8 10/19/2008 02:00 PM Regular Season Slave Lake SLAVE LAKE 17 LAMONT 3
9 10/19/2008 02:30 PM Regular Season Fox Creek FOX CREEK 4 ATHABASCA 5
10 10/24/2008 08:15 PM Regular Season Edson EDSON 7 DRAYTON VALLEY 6
11 10/24/2008 08:30 PM Regular Season ATHABASCA ATHABASCA 2 LAMONT 5
12 10/24/2008 08:30 PM Regular Season Hinton HINTON 3 JASPER 6
13 10/24/2008 08:45 PM Regular Season Onoway ONOWAY 8 FOX CREEK 6
14 10/25/2008 08:00 PM Regular Season Legal LEGAL 5 ATHABASCA 2
15 10/25/2008 08:30 PM Regular Season Fox Creek FOX CREEK 3 EDSON 9
16 10/25/2008 08:30 PM Regular Season Jasper JASPER 7 SLAVE LAKE 4
17 10/26/2008 12:30 PM Regular Season Hinton HINTON 5 SLAVE LAKE 4
18 10/31/2008 08:15 PM Regular Season Edson EDSON 6 HINTON 3
19 10/31/2008 08:45 PM Regular Season ATHABASCA ATHABASCA 2 SLAVE LAKE 6
20 10/31/2008 08:45 PM Regular Season Onoway ONOWAY 7 LEGAL 6
21 11/01/2008 20:00 Regular Season Slave Lake SLAVE LAKE 2 ONOWAY 5
22 11/01/2008 20:00 Regular Season Legal LEGAL 11 HINTON 5
23 11/01/2008 20:15 Regular Season Edson EDSON 8 ATHABASCA 1
24 11/01/2008 20:30 Regular Season Fox Creek FOX CREEK 3 LAMONT 5
25 11/01/2008 20:30 Regular Season Jasper JASPER 5 DRAYTON VALLEY 3
26 11/02/2008 15:15 Regular Season Jasper JASPER 8 DRAYTON VALLEY 7
27 11/07/2008 20:45 Regular Season Onoway ONOWAY 7 DRAYTON VALLEY 3
28 11/08/2008 19:30 Regular Season Drayton Valley DRAYTON VALLEY 4 ONOWAY 5
29 11/08/2008 20:00 Regular Season Lamont LAMONT 9 FOX CREEK 3
30 11/08/2008 20:00 Regular Season Legal LEGAL 8 JASPER 2
31 11/08/2008 20:00 Regular Season Slave Lake SLAVE LAKE 8 EDSON 7
32 11/08/2008 20:30 Regular Season ATHABASCA ATHABASCA 7 HINTON 4
33 11/09/2008 14:30 Regular Season Fox Creek FOX CREEK 4 LEGAL 11
34 11/09/2008 14:30 Regular Season Lamont LAMONT 5 HINTON 10
35 11/09/2008 14:30 Regular Season ATHABASCA ATHABASCA 7 JASPER 0
36 11/14/2008 08:15 PM Regular Season Edson EDSON 9 JASPER 7
37 11/14/2008 08:30 PM Regular Season Lamont LAMONT 0 LEGAL 1
38 11/14/2008 08:45 PM Regular Season Onoway ONOWAY 11 ATHABASCA 0
39 11/15/2008 07:30 PM Regular Season Drayton Valley DRAYTON VALLEY 1 LAMONT 0
40 11/15/2008 08:15 PM Regular Season Edson EDSON 5 ONOWAY 4
41 11/15/2008 08:30 PM Regular Season Fox Creek FOX CREEK 2 SLAVE LAKE 14
42 11/15/2008 08:30 PM Regular Season Hinton HINTON 9 JASPER 5
43 11/18/2008 02:30 PM Regular Season Fox Creek FOX CREEK 10 SLAVE LAKE 8
45 11/21/2008 08:30 PM Regular Season Jasper JASPER 4 EDSON 5
44 11/21/2008 08:45 PM Regular Season ATHABASCA ATHABASCA 4 LEGAL 5
46 11/22/2008 08:00 PM Regular Season Lamont LAMONT 2 SLAVE LAKE 3
47 11/22/2008 08:00 PM Regular Season Legal LEGAL 13 FOX CREEK 1
48 11/22/2008 08:30 PM Regular Season Hinton HINTON 3 DRAYTON VALLEY 4
49 11/22/2008 08:30 PM Regular Season Jasper JASPER 3 ONOWAY 5
50 11/28/2008 08:30 PM Regular Season Drayton Valley DRAYTON VALLEY 3 EDSON 4
51 11/28/2008 08:45 PM Regular Season Onoway ONOWAY 5 HINTON 4
52 11/29/2008 08:00 PM Regular Season Legal LEGAL 10 SLAVE LAKE 3
53 11/29/2008 08:15 PM Regular Season Edson EDSON 9 LAMONT 5
54 11/29/2008 08:30 PM Regular Season ATHABASCA ATHABASCA 5 DRAYTON VALLEY 0
55 11/29/2008 08:30 PM Regular Season Jasper JASPER 5 FOX CREEK 4
56 11/30/2008 12:30 PM Regular Season Hinton HINTON 8 FOX CREEK 6
57 11/30/2008 03:15 PM Regular Season Jasper JASPER 14 LAMONT 4
58 12/05/2008 20:15 Regular Season Edson EDSON 3 ONOWAY 5
59 12/05/2008 20:30 Regular Season Lamont LAMONT 1 ATHABASCA 5
60 12/06/2008 20:00 Regular Season Legal LEGAL 1 LAMONT 0
61 12/06/2008 20:00 Regular Season Slave Lake SLAVE LAKE 5 ATHABASCA 0
62 12/06/2008 20:30 Regular Season Fox Creek FOX CREEK 4 DRAYTON VALLEY 7
63 12/06/2008 20:30 Regular Season Hinton HINTON 4 ONOWAY 6
64 12/07/2008 14:30 Regular Season Fox Creek FOX CREEK 1 LEGAL 8
65 12/12/2008 20:15 Regular Season Edson EDSON 5 LEGAL 2
66 12/12/2008 20:30 Regular Season Drayton Valley DRAYTON VALLEY 7 HINTON 5
67 12/12/2008 20:45 Regular Season Onoway ONOWAY 10 JASPER 11
68 12/13/2008 08:00 PM Regular Season Slave Lake SLAVE LAKE 5 LEGAL 2
69 12/13/2008 08:15 PM Regular Season Edson EDSON 10 DRAYTON VALLEY 6
70 12/13/2008 08:30 PM Regular Season ATHABASCA ATHABASCA 8 FOX CREEK 0
71 12/13/2008 08:30 PM Regular Season Jasper JASPER 3 HINTON 4
72 12/14/2008 02:00 PM Regular Season Slave Lake SLAVE LAKE 1 LAMONT 0
73 12/14/2008 03:00 PM Regular Season ATHABASCA ATHABASCA 11 FOX CREEK 2
75 12/19/2008 08:30 PM Regular Season Drayton Valley DRAYTON VALLEY 6 JASPER 5
76 12/19/2008 08:30 PM Regular Season Legal LEGAL 1 LAMONT 0
77 12/19/2008 08:45 PM Regular Season Onoway ONOWAY 7 EDSON 6
74 12/19/2008 08:45 PM Regular Season ATHABASCA ATHABASCA 9 SLAVE LAKE 4
78 12/20/2008 07:30 PM Regular Season Drayton Valley DRAYTON VALLEY 6 JASPER 3
79 12/20/2008 08:00 PM Regular Season Lamont LAMONT 0 SLAVE LAKE 1
80 12/20/2008 08:00 PM Regular Season Legal LEGAL 1 FOX CREEK 0
81 12/20/2008 08:15 PM Regular Season Edson EDSON 7 HINTON 6
83 01/09/2009 20:30 Regular Season Drayton Valley DRAYTON VALLEY 4 EDSON 8
84 01/09/2009 20:45 Regular Season Onoway ONOWAY 6 HINTON 9
82 01/09/2009 20:45 Regular Season ATHABASCA ATHABASCA 1 LAMONT 0
85 01/10/2009 20:00 Regular Season Legal LEGAL 5 ATHABASCA 2
86 01/10/2009 20:00 Regular Season Slave Lake SLAVE LAKE 10 FOX CREEK 2
87 01/10/2009 20:30 Regular Season Hinton HINTON 4 DRAYTON VALLEY 3
88 01/10/2009 20:30 Regular Season Jasper JASPER 4 ONOWAY 3
89 01/11/2009 14:00 Regular Season Slave Lake SLAVE LAKE 16 FOX CREEK 1
90 01/16/2009 08:30 PM Regular Season Hinton HINTON 3 EDSON 6
91 01/16/2009 08:30 PM Regular Season Lamont LAMONT 0 ATHABASCA 1
92 01/16/2009 08:45 PM Regular Season Onoway ONOWAY 8 JASPER 3
93 01/17/2009 08:00 PM Regular Season Lamont LAMONT 0 FOX CREEK 1
94 01/17/2009 08:00 PM Regular Season Legal LEGAL 11 DRAYTON VALLEY 4
95 01/17/2009 08:00 PM Regular Season Slave Lake SLAVE LAKE 4 ATHABASCA 6
96 01/17/2009 08:15 PM Regular Season Edson EDSON 7 JASPER 3
97 01/17/2009 08:30 PM Regular Season Hinton HINTON 2 ONOWAY 4
98 01/18/2009 02:00 PM Regular Season Slave Lake SLAVE LAKE 6 LEGAL 3
99 01/23/2009 08:30 PM Regular Season Drayton Valley DRAYTON VALLEY 4 ONOWAY 7
100 01/23/2009 08:30 PM Regular Season Jasper JASPER 4 HINTON 7
101 01/23/2009 08:30 PM Regular Season Lamont LAMONT 0 LEGAL 1
102 01/24/2009 07:30 PM Regular Season Drayton Valley DRAYTON VALLEY 5 SLAVE LAKE 8
103 01/24/2009 08:30 PM Regular Season ATHABASCA ATHABASCA 2 LEGAL 6
104 01/24/2009 08:30 PM Regular Season Fox Creek FOX CREEK 1 LAMONT 0
105 01/24/2009 08:45 PM Regular Season Onoway ONOWAY 5 EDSON 4

 

 

 

 

 

updated 31/10/2009