updated 22/03/2010
Edson Ice
2009/2010 Team Stats
Playoff Stats Complete
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Edson | Acorm, Steve | 23 | 6 | 0 | 0 | 0 | - | 4 | |
| Edson | Acorn, Mike | 20 | 6 | 4 | 0 | 4 | 2 | 10 | |
| Edson | Alridge, Eli | 24 | 2 | 0 | 1 | 1 | - | 2 | |
| Edson | Barish, Doug | 22 | 6 | 1 | 1 | 2 | - | 0 | |
| Edson | Bourgeous, Mark | 5 | 3 | 0 | 0 | 0 | - | 2 | |
| Edson | Clee, Kevin | 14 | 6 | 0 | 0 | 0 | - | 2 | |
| Edson | Dunne, Kyle | 8 | 6 | 2 | 2 | 4 | - | 2 | |
| Edson | Filgard, Tyler | 2 | 6 | 1 | 0 | 1 | - | 21 | |
| Edson | Galloway, Carroll | 7 | 1 | 0 | 0 | 0 | - | 0 | |
| Edson | Kehler, Joff | 18 | 6 | 4 | 5 | 9 | - | 12 | |
| Edson | Kuzmic, Chad | 11 | 6 | 1 | 0 | 1 | - | 20 | |
| Edson | Longman, Alex | 19 | 6 | 0 | 1 | 1 | - | 10 | |
| Edson | Longmore, Justin | 16 | 4 | 0 | 0 | 0 | - | 4 | |
| Edson | Lui, Jason | 3 | 2 | 0 | 0 | 0 | - | 2 | |
| Edson | Mason, Rob | 9 | 3 | 0 | 1 | 1 | - | 2 | |
| Edson | McTavish, Brad | 15 | 6 | 2 | 9 | 11 | - | 0 | |
| Edson | Roach, Arron | 55 | 6 | 0 | 2 | 2 | - | 6 | |
| Edson | Sternes, Derek | 17 | 5 | 0 | 0 | 0 | - | 8 | |
| Edson | Twedt, Shawn | 4 | 2 | 0 | 0 | 0 | - | 2 | |
| Edson | Wanchaluk, Chris | 2 | 0 | 1 | 1 | - | 2 | ||
| Edson | Welton, Logan | 12 | 6 | 1 | 1 | 2 | - | 0 | |
| Edson | Wilson, Bryce | 21 | 6 | 0 | 0 | 0 | - | 6 | |
| Edson | Bench | - | - | - | - | - | - | 2 | |
| Edson | Game Sheet Error | - | - | 1 | 3 | 4 | - | 2 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Edson | Fahlen, Evan | 29 | 2.34 | 16 | 6.84 | - | |
| Edson | Leslie, Scott | 35 | 0 | 0 | 0.00 | - | |
| Edson | Williams, Riley | 31 | 3.66 | 16 | 4.37 | - | |
Season Stats Complete
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Edson | Acorm, Steve | 23 | 11 | 0 | 5 | 5 | - | 26 | |
| Edson | Acorn, Mike | 20 | 16 | 15 | 14 | 29 | 1 | 4 | |
| Edson | Alridge, Eli | 24 | 16 | 6 | 1 | 7 | - | 14 | |
| Edson | Barish, Doug | 10 | 9 | 8 | 7 | 15 | 1 | 6 | |
| Edson | Bourgeous, Mark | 5 | 15 | 2 | 3 | 5 | 1 | 12 | |
| Edson | Clee, Kevin | 14 | 15 | 0 | 1 | 1 | - | 2 | |
| Edson | Dunne, Kyle | 8 | 11 | 3 | 1 | 4 | 1 | 6 | |
| Edson | Filgard, Tyler | 2 | 8 | 3 | 2 | 5 | - | 10 | |
| Edson | Galloway, Carroll | 7 | 6 | 5 | 2 | 7 | 1 | 4 | |
| Edson | Kehler, Joff | 18 | 19 | 15 | 30 | 45 | - | 18 | |
| Edson | Kuzmic, Chad | 11 | 15 | 5 | 5 | 10 | - | 28 | |
| Edson | Longman, Alex | 19 | 14 | 3 | 9 | 12 | 1 | 12 | |
| Edson | Longmore, Justin | 16 | 15 | 4 | 3 | 7 | - | 22 | |
| Edson | Lui, Jason | 3 | 11 | 2 | 5 | 7 | - | 8 | |
| Edson | Mason, Rob | 9 | 11 | 2 | 6 | 8 | - | 12 | |
| Edson | McTavish, Brad | 15 | 6 | 8 | 11 | 19 | 1 | 18 | |
| Edson | Roach, Arron | 55 | 19 | 0 | 7 | 7 | - | 24 | |
| Edson | Sternes, Derek | 17 | 16 | 6 | 4 | 10 | 1 | 12 | |
| Edson | Twedt, Shawn | 4 | 12 | 0 | 2 | 2 | - | 89 | |
| Edson | Wanchaluk, Chris | 22 | 17 | 6 | 12 | 18 | - | 36 | |
| Edson | Welton, Logan | 12 | 19 | 1 | 8 | 9 | - | 6 | |
| Edson | Wilson, Bryce | 21 | 19 | 2 | 3 | 5 | - | 8 | |
| Edson | Bench | - | - | - | - | - | - | 2 | |
| Edson | Game Sheet Error | - | - | - | 1 | 1 | 1 | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Edson | Fahlen, Evan | 31 | 7.6 | 34 | 4.47 | 0 | |
| Edson | Leslie, Scott | 35 | 3.03 | 18 | 5.94 | 4 | |
| Edson | Williams, Riley | 31 | 8.4 | 38 | 4.52 | 2 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Edson | Diddick, Dustin | 6 | 0 | 1 | 1 | - | 23 | ||
| Edson | Saunders, Kyle | 11 | 0 | 0 | 0 | - | 15 | ||
updated 22/03/2010