Drayton Valley Wildcats
updated 07/03/2010
e-mail Drayton Valley Wildcats
2009/2010 Team Stats
Playoff Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Drayton Valley | Brosz, Tyler | 28 | 5 | 5 | 6 | 11 | 0 | 4 | |
| Drayton Valley | Bullock, James | 6 | 7 | 2 | 10 | 12 | 0 | 6 | |
| Drayton Valley | Caine, Lance | 25 | 4 | 1 | 2 | 3 | 0 | 12 | |
| Drayton Valley | Colwell, Corey | 23 | 7 | 3 | 7 | 10 | 1 | 23 | |
| Drayton Valley | Freadrich, Jarrad | 18 | 7 | 3 | 2 | 5 | 2 | 12 | |
| Drayton Valley | Hauger, Travis | 8 | 6 | 2 | 8 | 10 | 0 | 6 | |
| Drayton Valley | Hore, Brad | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drayton Valley | Hore, Ryan | 4 | 7 | 6 | 6 | 12 | 1 | 4 | |
| Drayton Valley | Johnson, Cass | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drayton Valley | Johnson, Fox | 12 | 7 | 7 | 3 | 10 | 0 | 0 | |
| Drayton Valley | Kazmir, Nick | 61 | 4 | 6 | 10 | 16 | 1 | 0 | |
| Drayton Valley | Liske, Dean | 44 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Drayton Valley | Majeau, Dayne | 19 | 7 | 0 | 7 | 7 | 0 | 10 | |
| Drayton Valley | Manwarring, Justin | 39 | 7 | 1 | 3 | 4 | 0 | 2 | |
| Drayton Valley | Nelson, Mike | 17 | 6 | 2 | 2 | 4 | 0 | 14 | |
| Drayton Valley | Pankewicz, Trent | 26 | 3 | 0 | 1 | 1 | 0 | 6 | |
| Drayton Valley | Perry, Gerald | 16 | 4 | 1 | 1 | 2 | 0 | 4 | |
| Drayton Valley | Stapley, Marty | 5 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Drayton Valley | Stratichuk, Dave | 1 | 1 | 2 | 3 | 0 | 2 | ||
| Drayton Valley | Wilkes, Jared | 21 | 7 | 8 | 6 | 14 | 0 | 6 | |
| Drayton Valley | Wilkes, Ryan | 14 | 7 | 5 | 8 | 13 | 1 | 4 | |
| Drayton Valley | Zanolli, Josh | 10 | 7 | 1 | 4 | 5 | 0 | 6 | |
| Drayton Valley | Bench | - | - | - | - | - | - | 2 | |
| Drayton Valley | Game Sheet Error | - | - | 1 | 2 | 3 | 0 | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Drayton Valley | Allen, Darrin | 30 | 4 | 16 | 4.00 | - | |
| Drayton Valley | Schadeck, Dereck | 35 | 3 | 5 | 1.67 | 2 | |
Season Final Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Drayton Valley | Brosz, Tyler | 28 | 6 | 2 | 1 | 3 | - | 2 | |
| Drayton Valley | Bullock, James | 6 | 18 | 5 | 14 | 19 | - | 75 | |
| Drayton Valley | Caine, Lance | 25 | 14 | 1 | 1 | 2 | - | 65 | |
| Drayton Valley | Colwell, Corey | 23 | 20 | 11 | 10 | 21 | 1 | 28 | |
| Drayton Valley | Freadrich, Jarrad | 18 | 17 | 2 | 6 | 8 | - | 22 | |
| Drayton Valley | Hauger, Travis | 8 | 10 | 4 | 15 | 19 | 2 | 0 | |
| Drayton Valley | Hore, Brad | 11 | 5 | 1 | 3 | 4 | - | 0 | |
| Drayton Valley | Hore, Ryan | 4 | 20 | 5 | 6 | 11 | 1 | 18 | |
| Drayton Valley | Johnson, Cass | 22 | 10 | 7 | 6 | 13 | 1 | 35 | |
| Drayton Valley | Johnson, Fox | 12 | 6 | 2 | 1 | 3 | - | 4 | |
| Drayton Valley | Kazmir, Nick | 61 | 18 | 14 | 17 | 31 | 1 | 2 | |
| Drayton Valley | Liske, Dean | 44 | 5 | 1 | 5 | 0 | 1 | 6 | |
| Drayton Valley | Majeau, Dayne | 19 | 13 | 6 | 2 | 8 | - | 14 | |
| Drayton Valley | Manwarring, Justin | 39 | 16 | 5 | 8 | 13 | 1 | 2 | |
| Drayton Valley | Nelson, Mike | 17 | 11 | 3 | 2 | 5 | - | 69 | |
| Drayton Valley | Pankewicz, Trent | 26 | 10 | 0 | 12 | 12 | - | 10 | |
| Drayton Valley | Perry, Gerald | 15 | 6 | 3 | 1 | 4 | 2 | 4 | |
| Drayton Valley | Stapley, Marty | 5 | 9 | 2 | 1 | 3 | - | 12 | |
| Drayton Valley | Stratichuk, Dave | 16 | 7 | 0 | 3 | 3 | - | 12 | |
| Drayton Valley | Wilkes, Jared | 21 | 19 | 22 | 16 | 38 | 1 | 32 | |
| Drayton Valley | Wilkes, Ryan | 14 | 20 | 7 | 21 | 28 | - | 29 | |
| Drayton Valley | Zanolli, Josh | 10 | 15 | 0 | 6 | 6 | - | 12 | |
| Drayton Valley | Bench | - | - | - | - | - | - | 6 | |
| Drayton Valley | Game Sheet Error | - | - | - | 1 | - | - | 10 | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Drayton Valley | Schadeck, Dereck | 35 | 9.48 | 37 | 3.90 | 0 | |
| Drayton Valley | Allen, Darrin | 30 | 9.51 | 28 | 2.94 | 0 | |
January 10th Released Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Drayton Valley | Alder, Derry | 5 | 3 | 2 | 5 | - | 8 | ||
| Drayton Valley | Ballas, B.J. | 7 | 0 | 1 | 1 | - | 6 | ||
| Drayton Valley | Black, Sean | 0 | 0 | 0 | 0 | - | 0 | ||
| Drayton Valley | Helle, John | 6 | 0 | 0 | 0 | - | 18 | ||
| Drayton Valley | Schadeck, Mark | 2 | 0 | 0 | 0 | - | 0 | ||
| Drayton Valley | Whorpole, Kevin | 11 | 1 | 1 | 2 | - | 32 | ||
| Team | Player | No. | Games | GP | G/A | AVG | PM | |
| Drayton Valley | Sherban, Kyle | 34 | 3 | 1 | 3 | 3.00 | 0 | |
updated 07/03/2010