updated 07/03/2010
Athabasca Aces
![]() |
See The Aces Photo Gallery
Follow The Link To Their Team
Web Site
|
![]() |
2009/2010 Team Stats
Playoff Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Athabasca | Brassard, Brent | 24 | 2 | 0 | 1 | 1 | 0 | 4 | |
| Athabasca | Breckinridge, Brian | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Athabasca | Chamberlain, Tanner | 10 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Athabasca | Chisholm, Dustin | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Athabasca | Creaser, Eric | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Athabasca | Fehr, Dave | 20 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Athabasca | Gustafson, Dylann | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Athabasca | Kiselyk, Joel | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Athabasca | Kiselyk, Shaun | 16 | 2 | 0 | 2 | 2 | 0 | 2 | |
| Athabasca | Robinson, Jay | 9 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Athabasca | Semashkewich, Travis | 19 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Athabasca | Simmons, Steve | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Athabasca | Strathdee, John | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Athabasca | Tangedal, Jody | 21 | 2 | 0 | 0 | 0 | 0 | 15 | |
| Athabasca | Tangedal, Troy | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Athabasca | Tebbenham, Justin | 18 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Athabasca | Tenney, Keegan | 6 | 2 | 0 | 0 | 0 | 0 | 44 | |
| Athabasca | Topola, Brett | 17 | 2 | 1 | 3 | 4 | 0 | 2 | |
| Athabasca | Van Hees, Cam | 8 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Athabasca | Wrusch, Sean | 11 | 2 | 1 | 1 | 2 | 0 | 4 | |
| Athabasca | Bench | - | - | - | - | - | - | - | |
| Athabasca | Game Sheet Error | - | - | - | - | - | - | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Athabasca | Creaser, Jeff | 31 | 1 | 14 | 14.00 | - | |
| Athabasca | St Jean, Brandon | 30 | 1 | 7 | 7.00 | - | |
| Athabasca | Axelson, Erik | - | - | - | - | - | |
Season Final Stats
Players
| Team | Player | No. | GP | G | A | PTS | GWG | PM | |
| Athabasca | Brassard, Brent | 24 | 18 | 1 | 7 | 8 | - | 55 | |
| Athabasca | Breckinridge, Brian | 6 | 0 | 1 | 1 | - | 21 | ||
| Athabasca | Chamberlain, Tanner | 10 | 20 | 1 | 5 | 6 | - | 35 | |
| Athabasca | Chisholm, Dustin | 12 | 14 | 6 | 4 | 10 | - | 10 | |
| Athabasca | Creaser, Eric | 4 | 16 | 7 | 6 | 13 | 1 | 64 | |
| Athabasca | Fehr, Dave | 20 | 17 | 2 | 9 | 11 | - | 34 | |
| Athabasca | Gustafson, Dylann | 9 | 3 | 3 | 6 | 1 | 2 | ||
| Athabasca | Kiselyk, Joel | 15 | 19 | 3 | 5 | 8 | 1 | 8 | |
| Athabasca | Kiselyk, Shaun | 16 | 18 | 4 | 6 | 10 | - | 2 | |
| Athabasca | Robinson, Jay | 9 | 19 | 4 | 1 | 5 | 1 | 31 | |
| Athabasca | Semashkewich, Travis | 19 | 15 | 2 | 7 | 9 | - | 54 | |
| Athabasca | Simmons, Steve | 7 | 19 | 5 | 2 | 7 | 1 | 12 | |
| Athabasca | Strathdee, John | 2 | 6 | 1 | 1 | 2 | - | 0 | |
| Athabasca | Tangedal, Jody | 21 | 16 | 2 | 5 | 7 | - | 41 | |
| Athabasca | Tangedal, Troy | 14 | 18 | 3 | 4 | 7 | - | 94 | |
| Athabasca | Tebbenham, Justin | 18 | 14 | 9 | 7 | 16 | 1 | 60 | |
| Athabasca | Tenney, Keegan | 6 | 19 | 3 | 9 | 12 | 1 | 166 | |
| Athabasca | Topola, Brett | 17 | 19 | 7 | 14 | 21 | - | 20 | |
| Athabasca | Van Hees, Cam | 8 | 16 | 1 | 7 | 8 | - | 46 | |
| Athabasca | Wrusch, Sean | 11 | 18 | 16 | 11 | 27 | - | 24 | |
| Athabasca | Giacobbo, DJ | 3 | 3 | 0 | 3 | 1 | 8 | ||
| Athabasca | Lyle, Mason | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Athabasca | Creaser, Jeff | 31 | - | - | 1 | 1 | - | 2 | |
| Athabasca | Coach | - | - | - | - | - | - | 20 | |
| Athabasca | Bench | - | - | - | - | - | - | 4 | |
| Athabasca | Game Sheet Error | - | - | - | 1 | 1 | - | - | |
Goaltenders
| Team | Player | No. | GP | G/A | AVG | PM | |
| Athabasca | Creaser, Jeff | 31 | 12 | 60 | 5.00 | 0 | |
| Athabasca | St Jean, Brandon | 30 | 8 | 36 | 4.50 | 2 | |
| Athabasca | Axelson, Erik | 0 | 0 | 0 | 0 | 0 | |
updated 07/03/2010